Cougars Acceptance
Race 3 at Sapphire Coast
Date: Thu 13th Feb, 2025
Greenway Turf Solutions Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cougars | 4 | Brodie Loy | 59 | 14% | 0% |
2 | Wrong Footed | 5 | Jack Martin | 58 | 50% | 0% |
3 | Roullottie | 1 | Billy Owen | 57.5 | 0% | 36% |
4 | Machination | 3 | 57 | 0% | 0% | |
5 | Gooloo Bucky | 6 | C Lever | 56.5 | 0% | 20% |
6 | Lady Yarrow | 7 | 56.5 | 0% | 0% | |
7 | Yes Isla Yes | 9 | Amy Mc Lucas | 56 | 0% | 0% |
8 | West Of Dubai | 10 | Pierre Boudvillain | 55.5 | 0% | 0% |
9 | Comb Over Con | 8 | Ellen Hennessy | 55 | 0% | 16% |
10 | Niccolina | 2 | P Scorse | 55 | 0% | 27% |
1 COUGARS
Trainer: B Joseph & P & M Jones Jockey: Brodie Loy Weight: 59kg Barrier: 4
Record: 7-1-3-0 Prizemoney: $40,675.00
5-14 | Hf Nk5.8L , Wagga, 2025-01-26 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: P Scorse, Bar: 2 , 57.5kg, 1:09.86 , , Settled-10 800-10 400-7 |
2-7 | 1/20.2L , Nowra, 2025-01-12 1200M, Heavy , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: P Scorse, Bar: 2 , 58kg, 1:10.42 , , Settled-1 800-1 400-1 |
4-9 | Sh1/2Hd3.8L , Canberra, 2024-12-06 900M, Soft , Race 3, Barrier Trl, (), Jockey: P Scorse, Bar: 2 , 0kg, 0:54.55 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.314.6L , Nowra, 2024-12-15 1100M, Good , Race 8, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: P Scorse, Bar: 8 , 57.5kg, 1:02.21 , , Settled-5 800-5 400-7 |
2-8 | Hf Nk1L , Sapphire Coast, 2024-12-29 1000M, Soft , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: P Scorse, Bar: 3 , 57.5kg, 0:56.03 , , Settled-4 800-4 400-1 |
2 WRONG FOOTED
Trainer: Rob Potter Jockey: Jack Martin Weight: 58kg Barrier: 5
Record: 2-1-0-0 Prizemoney: $15,050.00
6-10 | 1.54.7L , Sapphire Coast, 2025-02-02 1000M, Good , Race 1, Country Boosted Mdn, $35,000.00 ($1,100.00), Jockey: Kody Nestor, Bar: 3 , 58.5kg, 0:56.17 , , Settled-6 800-6 400-6 |
2-7 | 3.83L , Canberra, 2024-04-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: M Wade, Bar: 7 , 0kg, 0:53.80 , Barrier Trial , , Settled- 800- 400- |
3 ROULLOTTIE
Trainer: Michael Travers Jockey: Billy Owen Weight: 57.5kg Barrier: 1
Record: 11-0-3-4 Prizemoney: $32,650.00
2-7 | 1.34.5L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 1 , 58.5kg, 1:10.00 , , Settled-1 800-1 400-1 |
2-9 | Lg Nk2.3L , Albury, 2025-01-20 1175M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: J Kissick, Bar: 6 , 57.5kg, 1:09.29 , , Settled-1 800-1 400-1 |
5-12 | 12.5L , Wagga, 2025-01-09 1200M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($825.00), Jockey: J Kissick, Bar: 1 , 58kg, 1:11.10 , , Settled-2 800-2 400-2 |
2-10 | 5.30.2L , Wagga, 2024-11-01 1400M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: J Kissick, Bar: 1 , 57.5kg, 1:22.98 , , Settled-2 800-2 400-1 |
3-10 | Lg Nk1.4L , Wagga, 2025-03-01 1200M, Good , Race 1, Country Boosted Mdn, $40,000.00 ($3,700.00), Jockey: J Kissick, Bar: 1 , 58.5kg, 1:10.84 , , Settled-1 800-1 400-1 |
4 MACHINATION
Trainer: Ms T Bateup Jockey: TBA Weight: 57kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $4,200.00
4-7 | 1.54.1L , Wagga, 2024-05-31 1200M, Heavy , Race 1, 2yo Open Hcp, $30,200.00 ($1,475.00), Jockey: Molly Bourke, Bar: 1 , 58kg, 1:13.36 , , Settled-4 800-4 400-5 |
8-9 | 1.36.4L , Wagga, 2024-06-17 1400M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 2 , 56kg, 1:27.38 , , Settled- 800- 400- |
6-8 | 1/22.2L , Queanbeyan, 2025-02-18 1200M, Good , Race 2, Mdn, $27,000.00 ($600.00), Jockey: Amy Mc Lucas, Bar: 1 , 57kg, 1:09.68 , , Settled-8 800-8 400-8 |
2-5 | 1.50.3L , Kembla Grange, 2025-02-10 800M, Good , Race 10, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 4 , 0kg, 0:49.09 , Barrier Trial , , Settled- 800- 400- |
4-6 | Lg hd7L , Kembla Grange, 2025-01-30 800M, Good , Race 5, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 5 , 0kg, 0:48.78 , Barrier Trial , , Settled- 800- 400- |
5 GOOLOO BUCKY
Trainer: Paul Murray Jockey: C Lever Weight: 56.5kg Barrier: 6
Record: 5-0-0-1 Prizemoney: $5,800.00
6-9 | 2.54.9L , Nowra, 2025-02-23 1100M, Good , Race 5, Showcase Mdn Plate, $30,000.00 ($800.00), Jockey: C Lever, Bar: 3 , 58.5kg, 1:02.74 , , Settled-6 800-6 400-6 |
3-6 | Sh1/2Hd0.6L , Kembla Grange, 2025-01-30 800M, Good , Race 6, Barrier Trl, (), Jockey: C Lever, Bar: 3 , 0kg, 0:48.91 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.35.8L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: C Lever, Bar: 4 , 56.5kg, 1:10.00 , , Settled-5 800-5 400-4 |
6-8 | 3/47.3L , Sapphire Coast, 2024-12-29 1200M, Good , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Ms W Costin, Bar: 4 , 58kg, 1:09.66 , , Settled-1 800-1 400-1 |
7-10 | 2.36.4L , Nowra, 2025-01-12 1000M, Heavy , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: S Guymer, Bar: 2 , 57.5kg, 0:58.79 , , Settled-8 800-8 400-8 |
6 LADY YARROW
Trainer: Ms T Bateup Jockey: TBA Weight: 56.5kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $2,125.00
3-5 | 1/21.0L , Kembla Grange, 2025-02-10 800M, Good , Race 9, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 2 , 0kg, 0:48.83 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1/21.3L , Moruya, 2025-03-02 1200M, Soft , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Ms W Costin, Bar: 7 , 56.5kg, 1:11.45 , , Settled-9 800-9 400-9 |
4-8 | 1/20.9L , Sapphire Coast, 2025-02-13 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 6 , 56.5kg, 0:56.71 , , Settled-8 800-8 400-8 |
2-6 | 40.1L , Kembla Grange, 2025-01-30 800M, Good , Race 8, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 6 , 0kg, 0:49.84 , Barrier Trial , , Settled- 800- 400- |
7 YES ISLA YES
Trainer: Ms T Bateup Jockey: Amy Mc Lucas Weight: 56kg Barrier: 9
Record: 4-0-1-0 Prizemoney: $8,175.00
1-5 | 1.3L , Kembla Grange, 2024-12-17 800M, Good , Race 5, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 5 , 0kg, 0:48.76 , Barrier Trial , , Settled- 800- 400- |
2-6 | 35.3L , Canterbury Park, 2024-04-19 903M, Soft , Race 10, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 6 , 0kg, 0:55.14 , Barrier Trial , , Settled- 800- 400- |
4-8 | 6.58.4L , Wagga, 2024-05-02 1200M, Good , Race 1, 2yo Open Hcp, $30,200.00 ($1,475.00), Jockey: Ms J Taylor, Bar: 1 , 55kg, 1:10.50 , , Settled-2 800-2 400-3 |
5-8 | 3/44.3L , Sapphire Coast, 2024-12-29 1200M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: Amy Mc Lucas, Bar: 8 , 56kg, 1:09.66 , , Settled-2 800-2 400-2 |
2-7 | 3.31.3L , Sapphire Coast, 2025-02-01 1200M, Good , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: Amy Mc Lucas, Bar: 2 , 55kg, 1:08.53 , , Settled-1 800-1 400-1 |
8 WEST OF DUBAI
Trainer: Ms T Bateup Jockey: Pierre Boudvillain Weight: 55.5kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $3,075.00
6-10 | 1.84.5L , Sapphire Coast, 2023-06-11 1200M, Soft , Race 6, Mdn Hcp, $27,000.00 ($600.00), Jockey: Ms K Nisbet, Bar: 2 , 56.5kg, 1:10.43 , , Settled-9 800-9 400-10 |
7-11 | 1.57.2L , Cowra, 2024-07-13 1200M, Heavy , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: Jack Martin, Bar: 6 , 59kg, 1:16.21 , , Settled-10 800-10 400-11 |
9-11 | 1.88.6L , Narromine, 2024-06-24 1100M, Heavy , Race 4, Mdn Hcp, $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 3 , 58kg, 1:10.26 , , Settled-9 800-9 400-11 |
6-9 | 3.37.1L , Kembla Grange, 2023-06-27 1400M, Good , Race 1, 2yo Mdn, $40,000.00 ($1,100.00), Jockey: Ms J Taylor, Bar: 8 , 56.5kg, 1:24.28 , , Settled-7 800-7 400-6 |
4-5 | 3/42.4L , Kembla Grange, 2025-01-30 800M, Good , Race 9, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 5 , 0kg, 0:49.40 , Barrier Trial , , Settled- 800- 400- |
9 COMB OVER CON
Trainer: G Backhouse Jockey: Ellen Hennessy Weight: 55kg Barrier: 8
Record: 25-0-6-4 Prizemoney: $67,785.00
3-6 | Sh Nk6.7L , Moruya, 2025-01-17 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: C Lever, Bar: 3 , 59kg, 1:10.44 , , Settled-6 800-6 400-6 |
6-7 | 1.38.1L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Ellen Hennessy, Bar: 5 , 55kg, 1:10.00 , , Settled-4 800-4 400-5 |
5-10 | 1.53.3L , Sapphire Coast, 2025-02-02 1000M, Good , Race 1, Country Boosted Mdn, $35,000.00 ($1,200.00), Jockey: C Lever, Bar: 6 , 55kg, 0:56.17 , , Settled-8 800-8 400-10 |
6-7 | Sh1/2Hd11.6L , Moruya, 2024-12-22 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: C Lever, Bar: 4 , 59kg, 1:17.38 , , Settled-7 800-7 400-7 |
4-10 | Hf Hd0.7L , Moruya, 2025-01-06 1200M, Soft , Race 1, Mdn Plate, $35,000.00 ($1,925.00), Jockey: C Lever, Bar: 10 , 59kg, 1:10.90 , , Settled-8 800-8 400-8 |
10 NICCOLINA
Trainer: Greg Stephens Jockey: P Scorse Weight: 55kg Barrier: 2
Record: 11-0-1-3 Prizemoney: $20,625.00
5-7 | Nk5.9L , Orange, 2025-02-28 1300M, Good , Race 1, Showcase Super Mdn, $50,000.00 ($1,950.00), Jockey: Teaghan Martin, Bar: 1 , 53kg, 1:18.04 , , Settled- 800- 400- |
5-7 | 1/26L , Nowra, 2025-01-12 1200M, Heavy , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Claire Ramsbotham, Bar: 6 , 53.5kg, 1:10.42 , , Settled-2 800-2 400-2 |
4-7 | 1.35.8L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: P Scorse, Bar: 2 , 56kg, 1:10.00 , , Settled-3 800-3 400-3 |
3-8 | 2.82.9L , Bathurst, 2025-01-31 1200M, Good , Race 1, Country Boosted Mdn, $30,000.00 ($2,800.00), Jockey: Claire Ramsbotham, Bar: 4 , 53.5kg, 1:10.35 , , Settled-3 800-3 400-4 |
2-7 | 1.31L , Bathurst, 2024-12-23 1200M, Good , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 1 , 56.5kg, 1:10.63 , , Settled-1 800-1 400-1 |