WHERE THE FUN BEGINS!
Joseph & Jones Racing
Come and join the team the formidable team of Barbara Joseph and sons, Paul and Matt Jones who make up the training team of Joseph & Jones Racing.
With stable operations at Thoroughbred Park, Canberra and on the Sapphire Coast, JJR are passionate about delivering the best experience to both their horses and their owners.
Joseph & Jones Racing has in excess of 300 owners at present and invite you to participate in the thrill of racing a horse. Partnerships and syndicates, both offered by JJR, are affordable ways of experiencing that thrill. It is a great way to make new friends and have fun.
Each year, JJR sponsor a race day at Thoroughbred Park for their owners where a sit-down lunch and greats of the turf provide an amusing insight into the race game.
Horses Available
Come and race with the JJR Team
SO MANY REASONS TO BECOME AN OWNER!
The Experience
The experience of being an owner with Joseph & Jones Racing is second to none. The team welcomes friends and families to get onboard and enjoy the ride….it’s always bound to be a fun one.
Connect With Us
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Weights |
||||||
| Think I Do | Nov 11, 2026 | 4 - F&m Benchmark 64 Handicap | Warwick Farm | Field | ||
| Belleistic Kids | Nov 13, 2026 | 1 - Big Dance Eligibility Snake Gully Cup | Gundagai | Field | ||
| Cando Attitude | Nov 13, 2026 | 1 - Big Dance Eligibility Snake Gully Cup | Gundagai | Field | ||
| Graceful Ellen | Nov 13, 2026 | 1 - Big Dance Eligibility Snake Gully Cup | Gundagai | Field | ||
| Super Helpful | Nov 13, 2026 | 1 - Big Dance Eligibility Snake Gully Cup | Gundagai | Field | ||
| Navajo Code | Nov 13, 2026 | 3 - Country Magic Benchmark 58 Showcase Handicap | Gundagai | Field | ||
| Navajo Code | Nov 13, 2026 | 4 - Class 3 Showcase Handicap | Gundagai | Field | ||
| Ain't Seen Mars | Nov 13, 2026 | 6 - Class 1 Showcase Handicap | Gundagai | Field | ||
| Masked Vision | Nov 13, 2026 | 7 - Country Boosted Maiden Plate | Gundagai | Field | ||
| Sweet Harry | Nov 13, 2026 | 8 - Showcase Super Maiden Handicap | Gundagai | Field | ||
| Belleistic Kids | Nov 13, 2026 | 3 - 5yo&up Benchmark 72 Handicap | Canterbury Park | Field | ||
| Snowy | Nov 14, 2026 | 1 - Hair Of The Dog Cup - Benchmark 66 Handicap | Gundagai | Field | ||
| Navajo Code | Nov 14, 2026 | 2 - Country Boosted Benchmark 58 Handicap | Gundagai | Field | ||
| Masked Vision | Nov 14, 2026 | 6 - Country Boosted Maiden Handicap | Gundagai | Field | ||
| Greyt Spray | Nov 14, 2026 | 7 - Maiden Handicap | Gundagai | Field | ||
| Cando Attitude | Nov 14, 2026 | 8 - F&m Benchmark 78 Handicap | Newcastle | Field | ||
| Snowy | Nov 14, 2026 | 10 - Tab Highway Class 3 Handicap | Newcastle | Field | ||
| Think I Do | Nov 14, 2026 | 10 - Tab Highway Class 3 Handicap | Newcastle | Field | ||
| Super Helpful | Nov 14, 2026 | 6 - Alf Kneebone Trans-tasman Trophy Benchmark 88 Ha | Newcastle | Field | ||
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Will The Thinker | Nov 05, 2026 | 5 - Bega Landscape Supplies Hcp (c1) | Sapphire Coast | 0.40 | Pierre Boudvillain |
| Blue Akoya | Nov 03, 2026 | 2 - Tab Highway Hcp (c3) | Royal Randwick | 0.30 | J R Collett |
| Jazz All Knight | Nov 01, 2026 | 6 - Brundee Blooms Greenwell Point Cup (bm66) | Nowra | 0.50 | Jordan Quince |
| Blue Akoya | Oct 26, 2026 | 6 - Tab Saver Hcp (c2) | Queanbeyan | 0.70 | Q Krogh |
| Inchyra | Oct 23, 2026 | 5 - Stacey Bright (bm60) | Canberra | 0.20 | Pierre Boudvillain |
| Jazz All Knight | Oct 17, 2026 | 5 - Bombala Cup | Bombala | 1.90 | Jordan Quince |
| Navajo Code | Oct 04, 2026 | 4 - Twin Hills Stud Hcp (c1) | Cootamundra | 0.40 | Claire Ramsbotham |
| Belleistic Kids | Oct 04, 2026 | 7 - Riverina Ford Cootamundra Cup | Cootamundra | 0.70 | Jordan Quince |
| Navajo Code | Sep 15, 2026 | 2 - Claire Ramsbotham Moruya Apprentice Of The Year | Moruya | 0.10 | Pierre Boudvillain |
| Dawn On Me | Sep 08, 2026 | 6 - Karabar Sprint (bm74) | Queanbeyan | 0.50 | Jordan Quince |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Spy Trader | Nov 05, 2026 | 6 - Bega Cup Carnival January 30 & 31 Country Booste | Sapphire Coast | 2 | 0.60 | Brodie Loy |
| Will The Thinker | Nov 05, 2026 | 5 - Bega Landscape Supplies Hcp (c1) | Sapphire Coast | 1 | 0.40 | Pierre Boudvillain |
| Christmas Star | Nov 05, 2026 | 4 - Forbes Stynes Property Group Bermagui Cup (bm82) | Sapphire Coast | 2 | 0.80 | Pierre Boudvillain |
| Blue Akoya | Nov 03, 2026 | 2 - Tab Highway Hcp (c3) | Royal Randwick | 1 | 0.30 | J R Collett |
| Belleistic Kids | Nov 03, 2026 | 4 - Toyota Forklifts (bm88) | Royal Randwick | 6 | 5.30 | Siena Grima |
| Graceful Ellen | Nov 03, 2026 | 6 - Barn Dance Hcp | Royal Randwick | 9 | 2.70 | Reece Jones |
| Super Helpful | Nov 03, 2026 | 7 - Little Dance Qlty | Royal Randwick | 8 | 2.70 | Reece Jones |
| Jazz All Knight | Nov 01, 2026 | 6 - Brundee Blooms Greenwell Point Cup (bm66) | Nowra | 1 | 0.50 | Jordan Quince |
| Fulmina's Legacy | Oct 30, 2026 | 3 - Southern Cross Austereo Plate (c1) | Wagga | 9 | 9.70 | Jordan Quince |
| Cando Attitude | Oct 30, 2026 | 7 - Coorparoo Park Stan Sadleir Stakes | Wagga | 7 | 3.20 | Pierre Boudvillain |





