Super Helpful Acceptance
Race 9 at Royal Randwick
Date: Sat 8th Feb, 2025
Fujitsu Airstage Hcp, 1600m
Open, Apprentices Can Claim, 3yo+, Handicap, $160,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Asterix | 9 | Benjamin Osmond | 61 | 22% | 6% | 103 |
2 | Palmetto | 13 | Tim Clark | 59.5 | 19% | 14% | 100 |
3 | Lastotchka | 10 | Anna Roper | 59 | 22% | 6% | 103 |
4 | Etna Rosso | 16 | Zac Wadick | 58.5 | 21% | 5% | 98 |
5 | St Lawrence | 7 | C Schofield | 58.5 | 35% | 17% | 98 |
6 | Valiant King | 12 | Regan Bayliss | 57.5 | 6% | 13% | 96 |
7 | Manzoice | 15 | J B Mc Donald | 56 | 7% | 4% | 93 |
8 | Kinesiology | 14 | J R Collett | 54.5 | 0% | 20% | 90 |
9 | Highlights | 4 | Ms W Costin | 54 | 17% | 14% | 89 |
10 | Super Helpful | 2 | Tom Sherry | 54 | 26% | 12% | 89 |
11 | Wymark | 11 | Zac Lloyd | 53.5 | 29% | 14% | 88 |
12 | Birdman | 8 | K Mc Evoy | 53 | 22% | 11% | 87 |
13 | Lordship | 3 | 53 | 29% | 7% | 84 | |
14 | Headley Grange | 1 | Tyler Schiller | 52.5 | 38% | 13% | 82 |
15 | Buillt | 6 | Reece Jones | 52 | 18% | 15% | 82 |
16 | Aberlour | 5 | J Ford | 52 | 27% | 27% | 81 |
1 ASTERIX
Trainer: C J Waller Jockey: Benjamin Osmond Weight: 61kg Barrier: 9
Record: 18-4-0-1 Prizemoney: $741,921.00
4-7 | Sh Nk2L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh Nk3.3L , Warwick Farm, 2025-01-20 900M, Heavy , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:56.16 , Barrier Trial , , Settled- 800- 400- |
7-15 | 1.83.8L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 8 , 58kg, 1:34.60 , , Settled-10 800-12 400-11 |
6-13 | 3/42L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($4,000.00), Jockey: J Parr, Bar: 1 , 57kg, 1:56.99 , , Settled-6 800-5 400-6 |
5-12 | Sh1/2Hd2L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($5,375.00), Jockey: J B Mc Donald, Bar: 3 , 58kg, 2:01.86 , , Settled-5 800-5 400-5 |
2 PALMETTO
Trainer: J G Sargent Jockey: Tim Clark Weight: 59.5kg Barrier: 13
Record: 37-7-2-5 Prizemoney: $1,423,429.00
5-10 | Ns1.4L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($7,200.00), Jockey: K Mc Evoy, Bar: 1 , 55kg, 2:05.61 , , Settled-3 800-3 400-3 |
2-13 | 3/40.2L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($46,250.00), Jockey: Tim Clark, Bar: 10 , 55.5kg, 1:56.99 , , Settled-3 800-3 400-3 |
1-11 | Sh HdL , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($122,600.00), Jockey: Tim Clark, Bar: 11 , 58kg, 2:02.28 , , Settled-1 800-1 400-1 |
3-10 | 2.83.0L , Royal Randwick, 2025-01-28 1200M, Soft , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 1:12.80 , Barrier Trial , , Settled- 800- 400- |
3-15 | 1.82.3L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($14,000.00), Jockey: Tim Clark, Bar: 12 , 59.5kg, 1:34.60 , , Settled-2 800-2 400-2 |
3 LASTOTCHKA
Trainer: M Price & M Kent Jnr Jockey: Anna Roper Weight: 59kg Barrier: 10
Record: 18-4-2-1 Prizemoney: $300,065.00
11-12 | Sh1/2Hd8.3L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 (), Jockey: K Mc Evoy, Bar: 2 , 56kg, 2:01.86 , , Settled-9 800-9 400-9 |
7-20 | 15.6L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($3,700.00), Jockey: Tyler Schiller, Bar: 8 , 54kg, 2:43.98 , , Settled-8 800-9 400-6 |
6-14 | Ns5.9L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($4,000.00), Jockey: C Schofield, Bar: 1 , 56kg, 2:28.64 , , Settled-5 800-5 400-5 |
3-10 | Sh Nk0.7L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: M J Dee, Bar: 1 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
14-15 | 1.86.6L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 (), Jockey: Anna Roper, Bar: 9 , 56kg, 1:34.60 , , Settled-13 800-13 400-14 |
4 ETNA ROSSO
Trainer: C J Waller Jockey: Zac Wadick Weight: 58.5kg Barrier: 16
Record: 19-4-2-1 Prizemoney: $463,981.00
3-7 | 1.35.1L , Warwick Farm, 2025-04-29 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 1:13.60 , Barrier Trial , , Settled- 800- 400- |
8-11 | 48L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 ($6,000.00), Jockey: M J Dee, Bar: 9 , 57.5kg, 2:45.05 , , Settled-10 800-11 400-9 |
10-15 | 1.85.1L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 15 , 56.5kg, 1:34.60 , , Settled-14 800-14 400-13 |
6-9 | Lg Nk3.3L , Caulfield, 2025-02-22 2000M, Good , Race 10, Victoria Gold Cup, $175,750.00 ($3,500.00), Jockey: Damian Lane, Bar: 6 , 55kg, 2:01.24 , , Settled-8 800-7 400-6 |
9-10 | Lg Nk4L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 7 , 57.5kg, 2:03.18 , , Settled-9 800-9 400-9 |
5 ST LAWRENCE
Trainer: C Maher Jockey: C Schofield Weight: 58.5kg Barrier: 7
Record: 23-8-2-4 Prizemoney: $947,372.00
1-20 | HdL , Royal Randwick, 2024-11-05 1600M, Good , Race 7, Little Dance, $750,000.00 ($430,500.00), Jockey: C Schofield, Bar: 7 , 60kg, 1:36.14 , , Settled-11 800-13 400-11 |
5-6 | Nk4.8L , Newcastle, 2024-12-30 1200M, Good , Race 1, Barrier Trl, (), Jockey: Anna Roper, Bar: 5 , 0kg, 1:14.25 , Barrier Trial , , Settled- 800- 400- |
7-11 | 12.8L , Wyong, 2025-01-11 1600M, Good , Race 8, Open Hcp, $500,000.00 ($5,000.00), Jockey: Billy Loughnane, Bar: 9 , 56.5kg, 1:37.50 , , Settled-9 800-9 400-9 |
1-11 | 1/2L , Royal Randwick, 2024-10-05 1600M, Good , Race 5, 3yo+ (Bm94), $160,000.00 ($82,500.00), Jockey: Tommy Berry, Bar: 9 , 57.5kg, 1:34.92 , , Settled-7 800-10 400-10 |
6-15 | 1/27L , Rosehill Gardens, 2024-11-30 1500M, Soft , Race 8, Festival Stakes, $251,000.00 ($4,000.00), Jockey: C Schofield, Bar: 8 , 55kg, 1:30.46 , , Settled-13 800-14 400-14 |
6 VALIANT KING
Trainer: C J Waller Jockey: Regan Bayliss Weight: 57.5kg Barrier: 12
Record: 16-1-3-2 Prizemoney: $357,222.00
3-20 | 13.8L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($27,250.00), Jockey: Zac Lloyd, Bar: 5 , 53kg, 2:43.98 , , Settled-3 800-3 400-2 |
15-15 | 1.89.6L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 (), Jockey: Regan Bayliss, Bar: 11 , 57.5kg, 1:34.60 , , Settled-15 800-15 400-15 |
9-14 | Ns7.7L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 13 , 54.5kg, 2:28.64 , , Settled-12 800-13 400-13 |
6-12 | Sh1/2Hd2.1L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($4,000.00), Jockey: Reece Jones, Bar: 9 , 54kg, 2:01.86 , , Settled-8 800-8 400-8 |
7-10 | 1.83.5L , Royal Randwick, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 1:13.09 , Barrier Trial , , Settled- 800- 400- |
7 MANZOICE
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56kg Barrier: 15
Record: 28-2-5-1 Prizemoney: $1,667,650.00
5-11 | Nk1L , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($5,000.00), Jockey: Rachel King, Bar: 7 , 54kg, 2:02.28 , , Settled-6 800-8 400-6 |
2-12 | Sh Hd1L , Eagle Farm, 2025-05-03 1835M, Good , Race 4, (Bm90), $85,000.00 ($16,400.00), Jockey: Ryan Maloney, Bar: 10 , 59.5kg, 1:51.07 , , Settled-11 800-11 400-10 |
8-14 | Ns7.3L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($3,500.00), Jockey: M J Dee, Bar: 14 , 53kg, 2:28.64 , , Settled-14 800-14 400-14 |
10-20 | 17.9L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($3,700.00), Jockey: M J Dee, Bar: 7 , 53kg, 2:43.98 , , Settled-11 800-13 400-11 |
8-13 | 3/42.8L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($3,500.00), Jockey: A B Collett, Bar: 5 , 53kg, 1:56.99 , , Settled-8 800-7 400-8 |
8 KINESIOLOGY
Trainer: C J Waller Jockey: J R Collett Weight: 54.5kg Barrier: 14
Record: 5-0-0-1 Prizemoney: $132,913.00
5-6 | 312.9L , Warwick Farm, 2025-01-20 900M, Heavy , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:54.99 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.32.5L , Warwick Farm, 2025-01-30 1207M, Soft , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 1:14.28 , Barrier Trial , , Settled- 800- 400- |
6-15 | 1.83.3L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($4,000.00), Jockey: J R Collett, Bar: 13 , 54.5kg, 1:34.60 , , Settled-8 800-9 400-7 |
3-13 | 3/41.0L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($22,400.00), Jockey: Reece Jones, Bar: 2 , 53kg, 1:56.99 , , Settled-5 800-6 400-5 |
5-6 | 1.39.4L , Rosehill Gardens, 2025-03-15 2000M, Good , Race 5, Sky High Stakes, $351,000.00 ($8,250.00), Jockey: Tommy Berry, Bar: 6 , 55kg, 2:00.93 , , Settled-6 800-5 400-6 |
9 HIGHLIGHTS
Trainer: Bjorn Baker Jockey: Ms W Costin Weight: 54kg Barrier: 4
Record: 42-7-9-6 Prizemoney: $717,865.00
1-15 | 1/2L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($82,500.00), Jockey: Ms W Costin, Bar: 3 , 54kg, 1:34.60 , , Settled-3 800-4 400-3 |
6-7 | Lg hd6.9L , Rosehill Gardens, 2024-12-07 1400M, Heavy , Race 8, 3yo+ (Bm94), $160,000.00 ($4,000.00), Jockey: Rachel King, Bar: 7 , 58.5kg, 1:25.28 , , Settled-2 800-2 400-2 |
3-9 | Hd0.7L , Royal Randwick, 2024-12-21 1400M, Good , Race 8, 3yo+ (Bm100), $160,000.00 ($14,000.00), Jockey: Rachel King, Bar: 1 , 55kg, 1:21.81 , , Settled-4 800-4 400-3 |
4-8 | 36.4L , Rosehill Gardens, 2025-01-18 2000M, Soft , Race 7, January Cup, $201,000.00 ($8,750.00), Jockey: Zac Lloyd, Bar: 5 , 53.5kg, 2:05.67 , , Settled-2 800-2 400-1 |
3-11 | 11.5L , Wyong, 2025-01-11 1600M, Good , Race 8, Open Hcp, $500,000.00 ($47,500.00), Jockey: Ms W Costin, Bar: 5 , 52kg, 1:37.50 , , Settled-2 800-2 400-2 |
10 SUPER HELPFUL
Trainer: B Joseph & P & M Jones Jockey: Tom Sherry Weight: 54kg Barrier: 2
Record: 42-11-2-5 Prizemoney: $940,736.00
1-10 | Sh NkL , Nowra, 2024-12-15 1600M, Good , Race 7, Nowra Showcase Cup, $65,000.00 ($30,500.00), Jockey: Claire Ramsbotham, Bar: 5 , 61.5kg, 1:35.12 , , Settled-8 800-6 400-7 |
2-12 | Nk1.3L , Canberra, 2024-11-24 1400M, Good , Race 6, Qlty, $200,000.00 ($40,000.00), Jockey: P Scorse, Bar: 2 , 56kg, 1:21.92 , , Settled-6 800-6 400-7 |
14-15 | 1/210.1L , Rosehill Gardens, 2024-11-30 1500M, Soft , Race 8, Festival Stakes, $251,000.00 (), Jockey: Zac Wadick, Bar: 1 , 53kg, 1:30.46 , , Settled-5 800-6 400-7 |
6-7 | Hf Nk2.1L , Royal Randwick, 2025-01-25 1600M, Good , Race 5, 3yo+ (Bm88), $160,000.00 ($4,000.00), Jockey: A Hyeronimus, Bar: 6 , 61kg, 1:35.44 , , Settled-6 800-6 400-6 |
5-11 | 12.3L , Wyong, 2025-01-11 1600M, Good , Race 8, Open Hcp, $500,000.00 ($11,750.00), Jockey: Anna Roper, Bar: 3 , 52kg, 1:37.50 , , Settled-6 800-6 400-6 |
11 WYMARK
Trainer: Michael Freedman Jockey: Zac Lloyd Weight: 53.5kg Barrier: 11
Record: 14-4-2-2 Prizemoney: $372,875.00
2-10 | 40.2L , Royal Randwick, 2025-02-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 11 , 0kg, 1:12.43 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1/22.8L , Canterbury Park, 2025-01-09 908M, Heavy , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 0:55.56 , Barrier Trial , , Settled- 800- 400- |
12-15 | 1.85.6L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 (), Jockey: Zac Lloyd, Bar: 10 , 53.5kg, 1:34.60 , , Settled-12 800-10 400-10 |
9-11 | 1/26.5L , Rosehill Gardens, 2025-01-18 1300M, Soft , Race 8, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 11 , 58kg, 1:17.67 , , Settled-11 800-11 400-11 |
8-10 | 3/43.5L , Royal Randwick, 2025-03-01 2000M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 8 , 59.5kg, 2:02.98 , , Settled-3 800-2 400-2 |
12 BIRDMAN
Trainer: C J Waller Jockey: K Mc Evoy Weight: 53kg Barrier: 8
Record: 9-2-2-1 Prizemoney: $232,522.00
6-7 | Sh Nk3.5L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
4-15 | 1.82.4L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($7,100.00), Jockey: K Mc Evoy, Bar: 7 , 53kg, 1:34.60 , , Settled-9 800-8 400-8 |
2-10 | 3/41.5L , Royal Randwick, 2025-03-01 2000M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: J B Mc Donald, Bar: 9 , 59.5kg, 2:02.98 , , Settled-6 800-7 400-7 |
5-14 | Ns5.3L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($6,100.00), Jockey: Zac Lloyd, Bar: 12 , 53kg, 2:28.64 , , Settled-4 800-4 400-2 |
2-20 | 12.8L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($56,000.00), Jockey: Jamie Melham, Bar: 6 , 53kg, 2:43.98 , , Settled-14 800-14 400-8 |
13 LORDSHIP
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 53kg Barrier: 3
Record: 14-4-2-1 Prizemoney: $248,323.00
11-14 | Lg hd10.3L , Sandown-Hillside, 2024-07-03 1700M, Soft , Race 8, (Bm78), $50,000.00 (), Jockey: Ms J Kennedy, Bar: 8 , 60kg, 1:43.77 , , Settled-11 800-11 400-13 |
3-7 | 13.5L , Flemington, 2024-08-03 2530M, Soft , Race 2, Open Hcp, $150,000.00 ($13,500.00), Jockey: M J Dee, Bar: 5 , 53kg, 2:42.96 , , Settled-4 800-3 400-3 |
7-8 | 3/47L , Moonee Valley, 2024-08-24 2500M, Soft , Race 1, Qlty Hcp, $150,000.00 ($3,000.00), Jockey: M J Dee, Bar: 4 , 53.5kg, 2:36.68 , , Settled-7 800-7 400-7 |
7-10 | Sh Nk4.2L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: Damian Lane, Bar: 5 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
12-16 | 2.37.8L , Royal Randwick, 2025-02-15 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 (), Jockey: J Parr, Bar: 4 , 58kg, 1:34.71 , , Settled-15 800-15 400-15 |
14 HEADLEY GRANGE
Trainer: Joseph Pride Jockey: Tyler Schiller Weight: 52.5kg Barrier: 1
Record: 16-6-5-2 Prizemoney: $404,985.00
1-9 | 1/2L , Wyong, 2025-01-11 1300M, Soft , Race 6, 3&4yo (Bm72), $160,000.00 ($82,500.00), Jockey: A Hyeronimus, Bar: 2 , 59.5kg, 1:14.84 , , Settled-7 800-7 400-5 |
2-15 | 1.80.5L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 1 , 52.5kg, 1:34.60 , , Settled-5 800-5 400-4 |
7-9 | Ns3L , Warwick Farm, 2024-12-19 790M, Good , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:45.77 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1.80.5L , Royal Randwick, 2024-12-26 1300M, Good , Race 8, 3yo+ E&G (Bm72), $65,000.00 ($12,200.00), Jockey: J Ford, Bar: 5 , 60kg, 1:17.96 , , Settled-5 800-5 400-6 |
1-10 | NkL , Royal Randwick, 2025-01-25 1400M, Good , Race 8, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: A Hyeronimus, Bar: 2 , 59kg, 1:22.75 , , Settled-4 800-4 400-4 |
15 BUILLT
Trainer: C J Waller Jockey: Reece Jones Weight: 52kg Barrier: 6
Record: 34-6-2-5 Prizemoney: $425,875.00
3-10 | 2.34.3L , Eagle Farm, 2024-12-21 1400M, Good , Race 9, (Bm85), $85,000.00 ($8,400.00), Jockey: Ryan Maloney, Bar: 6 , 59.5kg, 1:21.88 , , Settled-5 800-5 400-5 |
9-9 | 24.6L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 9, 3yo+ (Bm100), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 3 , 52kg, 1:22.45 , , Settled-7 800-7 400-7 |
11-15 | 1.85.4L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 (), Jockey: Reece Jones, Bar: 5 , 52kg, 1:34.60 , , Settled-4 800-3 400-5 |
2-6 | 11L , Warracknabeal, 2025-04-22 1000M, Good , Race 1, Barrier Trl, (), Jockey: Alana Kelly, Bar: 6 , 0kg, 0:59.95 , Barrier Trial , , Settled- 800- 400- |
6-18 | 2.34.5L , Gold Coast, 2025-01-17 1400M, Good , Race 4, Magic Millions Cup (Rl), $2,002,500.00 ($20,000.00), Jockey: A Mallyon, Bar: 10 , 54kg, 1:21.14 , , Settled-12 800-10 400-5 |
16 ABERLOUR
Trainer: Joseph Pride Jockey: J Ford Weight: 52kg Barrier: 5
Record: 11-3-0-3 Prizemoney: $142,930.00
1-6 | 3.8L , Warwick Farm, 2025-01-20 1200M, Soft , Race 4, Barrier Trl, (), Jockey: A B Collett, Bar: 1 , 0kg, 1:13.41 , Barrier Trial , , Settled- 800- 400- |
3-12 | 3/40.9L , Royal Randwick, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: C Schofield, Bar: 12 , 60kg, 1:22.33 , , Settled-1 800-1 400-1 |
4-10 | Hd1.3L , Warwick Farm, 2024-11-19 804M, Soft , Race 4, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:47.59 , Barrier Trial , , Settled- 800- 400- |
9-9 | Lg hd4.1L , Rosehill Gardens, 2024-11-30 1100M, Soft , Race 7, Starlight Stakes, $200,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 7 , 53kg, 1:04.61 , , Settled-5 800-5 400-5 |
11-12 | 210L , Rosehill Gardens, 2025-02-01 1500M, Good , Race 10, 3yo+ (Bm88), $160,000.00 (), Jockey: A B Collett, Bar: 7 , 55.5kg, 1:28.22 , , Settled-1 800-1 400-2 |