Lambay Acceptance
Race 7 at Canberra
Date: Fri 7th Feb, 2025
TAB Federal Hcp, 1300m
Open, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bianco Vilano | 11 | J Lyon | 63 | 21% | 7% | 90 |
2 | Baledon | 4 | Brodie Loy | 61 | 20% | 7% | 86 |
3 | Marnix | 7 | J Penza | 61 | 14% | 19% | 86 |
4 | Blow In | 15 | 59 | 15% | 11% | 82 | |
5 | Kattegat | 10 | 59 | 15% | 15% | 82 | |
6 | Fangela | 1 | Jack Martin | 58 | 21% | 15% | 80 |
7 | Miss Ostend | 2 | M A Cahill | 57 | 12% | 2% | 82 |
8 | Prophet's Pride | 9 | Ms C Keatings | 56.5 | 19% | 19% | 81 |
9 | Champions League | 12 | H Van Der Hoven | 55 | 12% | 19% | 72 |
10 | I Am Mamwaazel | 8 | Ellen Hennessy | 55 | 14% | 6% | 72 |
11 | Stupendo | 13 | 55 | 10% | 7% | 70 | |
12 | Trooper Knuckle | 3 | B Mc Dougall | 55 | 16% | 13% | 68 |
13 | Imasuperstar | 5 | J Innes Jnr | 55 | 18% | 14% | 65 |
14 | Lambay | 6 | P Scorse | 55 | 23% | 23% | 65 |
15 | Onya Lional | 14 | Teaghan Martin | 55 | 8% | 19% | 58 |
1 BIANCO VILANO
Trainer: R T Stubbs Jockey: J Lyon Weight: 63kg Barrier: 11
Record: 29-6-6-2 Prizemoney: $406,550.00
4-14 | Ns5.2L , Royal Randwick, 2024-11-05 1300M, Good , Race 6, Barn Dance, $250,000.00 ($11,000.00), Jockey: M A Cahill, Bar: 8 , 54kg, 1:16.25 , , Settled-8 800-8 400-6 |
4-11 | Sh1/2Hd1.3L , Flemington, 2025-01-11 1600M, Good , Race 9, 3yo+ (Bm84), $130,000.00 ($6,500.00), Jockey: H Coffey, Bar: 2 , 57kg, 1:35.55 , , Settled-5 800-5 400-5 |
6-12 | Nk4.9L , Canberra, 2024-11-24 1400M, Good , Race 6, Qlty, $200,000.00 ($3,200.00), Jockey: M A Cahill, Bar: 7 , 54kg, 1:21.92 , , Settled-9 800-9 400-8 |
4-9 | 1.84L , Wodonga, 2024-11-29 1590M, Soft , Race 6, Wodonga Gold Cup, $100,000.00 ($5,000.00), Jockey: B Mc Dougall, Bar: 2 , 54.5kg, 1:34.34 , , Settled-6 800-7 400-3 |
4-11 | 1.33.3L , Racing.Com Park, 2024-12-21 1600M, Good , Race 7, 3yo+ (Bm78), $80,000.00 ($4,000.00), Jockey: H Coffey, Bar: 6 , 60.5kg, 1:37.44 , , Settled-7 800-9 400-11 |
2 BALEDON
Trainer: R T Stubbs Jockey: Brodie Loy Weight: 61kg Barrier: 4
Record: 30-6-6-2 Prizemoney: $196,435.00
8-14 | Ns6.2L , Royal Randwick, 2024-11-05 1300M, Good , Race 6, Barn Dance, $250,000.00 ($3,500.00), Jockey: J Ford, Bar: 13 , 52kg, 1:16.25 , , Settled-14 800-14 400-14 |
6-12 | 23.2L , Gundagai, 2024-11-15 1400M, Good , Race 7, Open Hcp, $100,000.00 ($3,000.00), Jockey: J Lyon, Bar: 12 , 55.5kg, 1:21.51 , , Settled-10 800-11 400-10 |
5-9 | 1.84.8L , Wodonga, 2024-11-29 1590M, Soft , Race 6, Wodonga Gold Cup, $100,000.00 ($3,000.00), Jockey: J Lyon, Bar: 3 , 54kg, 1:34.34 , , Settled-8 800-8 400-9 |
10-11 | Sh1/2Hd4.9L , Flemington, 2025-01-11 1600M, Good , Race 9, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: D Moor, Bar: 10 , 57kg, 1:35.55 , , Settled-10 800-10 400-10 |
1-8 | 1/2L , Wagga Riverside, 2024-12-24 1675M, Good , Race 6, Open Hcp, $40,000.00 ($19,700.00), Jockey: J Lyon, Bar: 8 , 57kg, 1:39.37 , , Settled-8 800-8 400-6 |
3 MARNIX
Trainer: G G Kirkup Jockey: J Penza Weight: 61kg Barrier: 7
Record: 37-5-2-7 Prizemoney: $355,475.00
3-9 | 1.81.9L , Canberra, 2024-12-13 900M, Good , Race 1, Barrier Trl, (), Jockey: Teaghan Martin, Bar: 11 , 0kg, 0:52.66 , Barrier Trial , , Settled- 800- 400- |
8-8 | Ns12.1L , Albury, 2024-11-08 1175M, Good , Race 5, Open Hcp, $32,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 2 , 62kg, 1:10.05 , , Settled-3 800-3 400-5 |
3-6 | Nk0.7L , Canberra, 2024-12-27 900M, Good , Race 2, Barrier Trl, (), Jockey: P Scorse, Bar: 4 , 0kg, 0:51.74 , Barrier Trial , , Settled- 800- 400- |
6-9 | 14.1L , Moruya, 2025-01-06 1200M, Soft , Race 6, Open Hcp, $50,300.00 ($1,625.00), Jockey: P Scorse, Bar: 6 , 62kg, 1:09.85 , , Settled-7 800-7 400-5 |
9-12 | Sh1/2Hd6L , Narrandera, 2024-07-14 1600M, Heavy , Race 8, Open Hcp, $60,600.00 ($1,625.00), Jockey: J Innes Jnr, Bar: 12 , 54kg, 1:36.22 , , Settled-12 800-12 400-11 |
4 BLOW IN
Trainer: Rob Potter Jockey: TBA Weight: 59kg Barrier: 15
Record: 27-4-1-3 Prizemoney: $205,025.00
4-7 | 2.34L , Sale, 2024-05-05 1411M, Good , Race 5, (Bm70), $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 2 , 60.5kg, 1:25.86 , , Settled-5 800-5 400-5 |
8-9 | Hd3.8L , Sandown-Lakeside, 2024-06-02 1500M, Good , Race 8, (Bm74), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 1 , 58kg, 1:31.30 , , Settled-5 800-5 400-7 |
9-10 | 3/45.3L , Gawler, 2024-07-06 1200M, Soft , Race 6, (Bm78), $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 7 , 55kg, 1:13.13 , , Settled-10 800-10 400-10 |
4-7 | 1.52.2L , Parkes, 2025-01-25 1400M, Good , Race 3, (Bm82), $27,000.00 ($1,300.00), Jockey: Kody Nestor, Bar: 3 , 61kg, 1:21.05 , , Settled-6 800-6 400-6 |
3-8 | Lg hd2.7L , Morphettville Parks, 2024-07-20 1400M, Heavy , Race 4, (Rs1ly), $55,000.00 ($4,900.00), Jockey: Lachlan Neindorf, Bar: 5 , 55.5kg, 1:28.20 , , Settled-5 800-5 400-5 |
5 KATTEGAT
Trainer: Natalie Jarvis Jockey: TBA Weight: 59kg Barrier: 10
Record: 55-8-10-8 Prizemoney: $288,755.00
4-9 | 14.4L , Wagga, 2025-01-26 1000M, Good , Race 7, (Bm82), $27,000.00 ($1,300.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 59.5kg, 0:56.60 , , Settled-4 800-4 400-4 |
6-13 | 2.54L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($375.00), Jockey: Billy Owen, Bar: 10 , 61kg, 1:10.84 , , Settled-2 800-2 400-2 |
3-6 | 1/20.6L , Moruya, 2024-12-22 1300M, Good , Race 3, Narooma Cup, $30,000.00 ($2,800.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 59kg, 1:16.80 , , Settled-1 800-1 400-1 |
10-12 | 15.6L , Gundagai, 2024-11-15 1000M, Good , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: Billy Owen, Bar: 6 , 59kg, 0:55.87 , , Settled-4 800-4 400-7 |
2-9 | 12L , Moruya, 2025-01-06 1200M, Soft , Race 6, Open Hcp, $50,300.00 ($8,950.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 58kg, 1:09.85 , , Settled-4 800-4 400-4 |
6 FANGELA
Trainer: K Dryden & L Snowden Jockey: Jack Martin Weight: 58kg Barrier: 1
Record: 34-7-7-5 Prizemoney: $215,285.00
4-7 | Nk0.8L , Canberra, 2024-10-18 1000M, Soft , Race 6, Open Hcp, $22,000.00 ($780.00), Jockey: Nick Heywood, Bar: 2 , 60kg, 0:58.15 , , Settled-4 800-4 400-4 |
4-9 | 1.83.2L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($1,750.00), Jockey: Jack Martin, Bar: 3 , 60kg, 0:57.70 , , Settled-8 800-8 400-9 |
8-10 | Lg Nk6L , Canberra, 2024-11-05 1300M, Good , Race 4, Open Hcp, $30,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 57.5kg, 1:16.48 , , Settled-7 800-7 400-6 |
6-10 | 1/23.5L , Canberra, 2024-09-06 1400M, Good , Race 7, Open Hcp, $30,000.00 ($375.00), Jockey: J Penza, Bar: 8 , 60.5kg, 1:22.71 , , Settled-1 800-1 400-1 |
9-12 | 2.86L , Canberra, 2025-02-07 1300M, Soft , Race 7, Federal Hcp, $30,000.00 ($375.00), Jockey: Jack Martin, Bar: 1 , 58kg, 1:15.75 , , Settled- 800- 400- |
7 MISS OSTEND
Trainer: N F Gardner Jockey: M A Cahill Weight: 57kg Barrier: 2
Record: 42-5-7-1 Prizemoney: $217,880.00
7-10 | 1/23.1L , Moruya, 2024-10-04 1010M, Good , Race 4, Open Hcp, $30,000.00 ($725.00), Jockey: Billy Owen, Bar: 3 , 58kg, 0:58.58 , , Settled-6 800-6 400-6 |
2-6 | Nk0.4L , Canberra, 2024-12-27 900M, Good , Race 2, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 5 , 0kg, 0:51.74 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.80.5L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($10,000.00), Jockey: M A Cahill, Bar: 8 , 57kg, 0:57.70 , , Settled-9 800-9 400-7 |
10-16 | Sh1/2Hd5.6L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($5,000.00), Jockey: Tyler Schiller, Bar: 10 , 54.5kg, 1:10.35 , , Settled-14 800-14 400-11 |
1-9 | Hf HdL , Canberra, 2024-12-13 900M, Good , Race 1, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 5 , 0kg, 0:52.66 , Barrier Trial , , Settled- 800- 400- |
8 PROPHET'S PRIDE
Trainer: Matthew Kelley Jockey: Ms C Keatings Weight: 56.5kg Barrier: 9
Record: 32-6-5-6 Prizemoney: $144,040.00
2-13 | 2.51L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($5,425.00), Jockey: Ms C Keatings, Bar: 3 , 56.5kg, 1:10.84 , , Settled-1 800-1 400-1 |
4-7 | 1/22.2L , Wagga, 2024-11-01 1000M, Good , Race 8, (Bm82), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 3 , 58.5kg, 0:56.53 , , Settled-2 800-2 400-3 |
12-12 | 312.1L , Moruya, 2025-01-06 1425M, Soft , Race 7, Open Hcp, $75,300.00 (), Jockey: Glenn Cahill, Bar: 2 , 55kg, 1:23.62 , , Settled-3 800-3 400-4 |
11-12 | 17.5L , Gundagai, 2024-11-15 1000M, Good , Race 6, Open Hcp, $50,000.00 (), Jockey: Ms C Keatings, Bar: 11 , 55kg, 0:55.87 , , Settled-9 800-9 400-10 |
2-11 | 1/20.5L , Canberra, 2024-12-13 1300M, Good , Race 5, Tab Federal, $30,000.00 ($5,425.00), Jockey: Glenn Cahill, Bar: 6 , 58kg, 1:15.66 , , Settled-3 800-3 400-3 |
9 CHAMPIONS LEAGUE
Trainer: A D Bourke Jockey: H Van Der Hoven Weight: 55kg Barrier: 12
Record: 43-5-6-8 Prizemoney: $170,890.00
2-6 | 1.50.5L , Orange, 2024-12-16 1400M, Good , Race 4, (Bm74), $27,000.00 ($5,050.00), Jockey: Clayton Gallagher, Bar: 3 , 59.5kg, 1:24.38 , , Settled-3 800-3 400-3 |
2-7 | 1.50.2L , Parkes, 2025-01-25 1400M, Good , Race 3, (Bm82), $27,000.00 ($5,050.00), Jockey: Clayton Gallagher, Bar: 1 , 56kg, 1:21.05 , , Settled-3 800-3 400-3 |
5-12 | 33.9L , Moruya, 2025-01-06 1425M, Soft , Race 7, Open Hcp, $75,300.00 ($2,850.00), Jockey: J Innes Jnr, Bar: 11 , 55kg, 1:23.62 , , Settled-11 800-11 400-10 |
2-8 | Lg hd0.2L , Canberra, 2024-12-27 1400M, Good , Race 6, Tab Federal, $30,000.00 ($5,425.00), Jockey: H Van Der Hoven, Bar: 3 , 57kg, 1:23.51 , , Settled-3 800-4 400-4 |
8-11 | 16.1L , Queanbeyan, 2024-11-29 1600M, Soft , Race 7, Open Hcp, $65,000.00 ($1,625.00), Jockey: J Innes Jnr, Bar: 10 , 56kg, 1:36.10 , , Settled-10 800-10 400-11 |
10 I AM MAMWAAZEL
Trainer: J Rolfe Jockey: Ellen Hennessy Weight: 55kg Barrier: 8
Record: 35-5-5-2 Prizemoney: $153,980.00
2-11 | 1/21.8L , Kembla Grange, 2024-07-18 1000M, Good , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: Pierre Boudvillain, Bar: 3 , 59.5kg, 0:57.75 , , Settled-8 800-8 400-6 |
4-8 | 24.9L , Hawkesbury, 2024-08-01 1300M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Pierre Boudvillain, Bar: 6 , 59.5kg, 1:16.25 , , Settled-6 800-6 400-6 |
4-11 | Lg hd1.2L , Kembla Grange, 2024-08-10 1400M, Good , Race 5, E&G (Bm64), $42,000.00 ($2,300.00), Jockey: Pierre Boudvillain, Bar: 11 , 59kg, 1:22.65 , , Settled-3 800-3 400-1 |
9-9 | Hd6.8L , Canterbury Park, 2025-01-17 1250M, Soft , Race 5, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Ellen Hennessy, Bar: 8 , 55kg, 1:14.02 , , Settled-1 800-1 400-2 |
6-8 | Hf Nk1.4L , Wagga, 2025-01-03 1000M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Glenn Cahill, Bar: 7 , 61.5kg, 0:57.07 , , Settled-6 800-6 400-8 |
11 STUPENDO
Trainer: Matthew Kelley Jockey: TBA Weight: 55kg Barrier: 13
Record: 29-3-6-2 Prizemoney: $387,073.00
1-7 | 1.5L , Bathurst, 2024-12-23 1200M, Good , Race 6, Hcp (C2), $27,000.00 ($13,950.00), Jockey: Ms C Keatings, Bar: 4 , 60kg, 1:09.38 , , Settled-6 800-6 400-5 |
3-7 | 11.1L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 4, (Bm66), $27,000.00 ($2,600.00), Jockey: Glenn Cahill, Bar: 4 , 58.5kg, 0:56.09 , , Settled-7 800-7 400-7 |
3-7 | 1.51.7L , Parkes, 2025-01-25 1400M, Good , Race 3, (Bm82), $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 5 , 53.5kg, 1:21.05 , , Settled-4 800-4 400-4 |
10-14 | 14.5L , Royal Randwick, 2024-12-14 1000M, Good , Race 2, 3yo+ Highway Plate (C3), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 1 , 57.5kg, 0:57.23 , , Settled-6 800-6 400-6 |
7-9 | 14.3L , Moruya, 2025-01-06 1200M, Soft , Race 6, Open Hcp, $50,300.00 ($1,500.00), Jockey: Ms C Keatings, Bar: 8 , 53.5kg, 1:09.85 , , Settled-9 800-9 400-9 |
12 TROOPER KNUCKLE
Trainer: K Dryden & L Snowden Jockey: B Mc Dougall Weight: 55kg Barrier: 3
Record: 32-5-3-4 Prizemoney: $167,240.00
10-13 | Lg hd6.7L , Wagga, 2024-07-22 1400M, Heavy , Race 8, (Bm82), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 9 , 53.5kg, 1:27.53 , , Settled-7 800-7 400-9 |
7-9 | 2.86.9L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 6, Tab Federal (Bm78), $30,000.00 ($375.00), Jockey: Ms W Costin, Bar: 9 , 58kg, 1:15.63 , , Settled-8 800-8 400-7 |
7-13 | 2.54.5L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($375.00), Jockey: Amy Mc Lucas, Bar: 9 , 55kg, 1:10.84 , , Settled-7 800-7 400-7 |
8-8 | Lg hd2.6L , Canberra, 2024-12-27 1400M, Good , Race 6, Tab Federal, $30,000.00 ($375.00), Jockey: Amy Mc Lucas, Bar: 7 , 55.5kg, 1:23.51 , , Settled-2 800-2 400-2 |
4-6 | 3.33.7L , Adaminaby, 2024-11-23 1400M, Firm , Race 5, Open Hcp, $20,600.00 ($1,000.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 55.5kg, 1:18.86 , , Settled- 800- 400- |
13 IMASUPERSTAR
Trainer: Rob Potter Jockey: J Innes Jnr Weight: 55kg Barrier: 5
Record: 22-4-3-3 Prizemoney: $103,855.00
3-7 | 3/41.0L , Albury, 2024-05-20 1500M, Good , Race 4, Hcp (C2), $30,000.00 ($2,800.00), Jockey: Jack Martin, Bar: 6 , 59kg, 1:30.72 , , Settled-7 800-7 400-7 |
1-6 | Lg NkL , Sapphire Coast, 2024-06-09 1200M, Heavy , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 2 , 58kg, 1:12.77 , , Settled-4 800-4 400-4 |
7-10 | 1/24L , Wyong, 2024-06-27 1350M, Soft , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 4 , 59.5kg, 1:17.91 , , Settled-7 800-7 400-5 |
13-14 | 17.8L , Newcastle, 2024-07-16 1400M, Soft , Race 7, E&G (Bm64), $42,000.00 (), Jockey: A B Collett, Bar: 7 , 59kg, 1:26.18 , , Settled-12 800-12 400-13 |
2-10 | Sh Nk0.4L , Orange, 2025-01-10 1280M, Good , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: J Innes Jnr, Bar: 2 , 60kg, 1:15.00 , , Settled-8 800-8 400-7 |
14 LAMBAY
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 55kg Barrier: 6
Record: 13-3-1-3 Prizemoney: $93,975.00
3-16 | 1.31.4L , Kembla Grange, 2024-11-23 1400M, Good , Race 1, 3yo+ Highway (C3), $120,000.00 ($11,250.00), Jockey: P Scorse, Bar: 6 , 57kg, 1:21.81 , , Settled-5 800-5 400-3 |
6-12 | 1.36L , Rosehill Gardens, 2024-12-07 1500M, Heavy , Race 3, 3yo+ Highway (C3), $120,000.00 ($4,000.00), Jockey: K Mc Evoy, Bar: 8 , 57kg, 1:33.47 , , Settled-8 800-8 400-9 |
1-9 | 4.8L , Gundagai, 2024-11-15 1400M, Good , Race 5, (Bm58), $50,000.00 ($22,000.00), Jockey: P Scorse, Bar: 3 , 62kg, 1:21.89 , , Settled-6 800-6 400-5 |
1-10 | 2.5L , Canberra, 2024-10-11 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($13,200.00), Jockey: P Scorse, Bar: 4 , 58kg, 1:17.16 , , Settled-3 800-3 400-3 |
9-12 | 15.5L , Rosehill Gardens, 2024-11-02 1400M, Good , Race 1, 3yo+ Hcp (C3), $120,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 7 , 54.5kg, 1:23.61 , , Settled-10 800-8 400-8 |
15 ONYA LIONAL
Trainer: G P Vella Jockey: Teaghan Martin Weight: 55kg Barrier: 14
Record: 36-3-7-7 Prizemoney: $104,355.00
7-9 | 1.38.2L , Canberra, 2024-04-19 1600M, Soft , Race 6, Hcp (C3), $22,000.00 ($275.00), Jockey: Ms K Nisbet, Bar: 4 , 57kg, 1:34.58 , , Settled-5 800-5 400-7 |
3-9 | Hf Nk1.2L , Cowra, 2025-01-19 1375M, Good , Race 6, Hcp (C3), $27,000.00 ($2,600.00), Jockey: Damon Budler, Bar: 9 , 56.5kg, 1:25.10 , , Settled-9 800-7 400-7 |
3-13 | 2.53.5L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($2,625.00), Jockey: Teaghan Martin, Bar: 11 , 53kg, 1:10.84 , , Settled-6 800-6 400-4 |
6-8 | Lg hd2.3L , Canberra, 2024-12-27 1400M, Good , Race 6, Tab Federal, $30,000.00 ($375.00), Jockey: P Scorse, Bar: 6 , 55kg, 1:23.51 , , Settled-1 800-1 400-1 |
8-10 | Sh Nk3.5L , Canberra, 2024-11-24 1300M, Good , Race 8, Federal (Bm60), $30,000.00 ($375.00), Jockey: P Scorse, Bar: 8 , 59.5kg, 1:17.57 , , Settled-9 800-9 400-4 |