Oh What A Knight Acceptance

Race 1 at Cowra

Date: Sun 19th Jan, 2025

Cowra Motors Country Boosted Mdn Hcp, 1200m

Maiden, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Hellinda 2
2 Friskee Frog 7
3 O'hellyeah 4
4 Stromness 5
5 Abitsuss 6
6 Bubble Tea 3
7 Oh What A Knight 9
8 Only Need One 8
9 Ten Feathers 1

1 HELLINDA

Trainer: Danielle Seib   Jockey: Pierre Boudvillain   Weight: 59kg   Barrier: 2

Record: 11-1-4-0   Prizemoney: $50,475.00

7-10 Sh Hd4.8L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 7, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 4 , 0kg, 0:55.81 , Barrier Trial , , Settled- 800- 400-
1-7 1.3L , Sapphire Coast, 2025-02-01 1200M, Good , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 1 , 59.5kg, 1:08.53 , , Settled-2 800-2 400-2
4-12 Lg Nk1.8L , Wagga Riverside, 2024-12-24 1200M, Good , Race 2, Super Mdn, $50,000.00 ($3,275.00), Jockey: Pierre Boudvillain, Bar: 11 , 58.5kg, 1:08.63 , , Settled-1 800-1 400-1
2-11 1.50.5L , Wagga, 2025-01-03 1000M, Good , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: Pierre Boudvillain, Bar: 5 , 58kg, 0:56.95 , , Settled-2 800-2 400-2
2-8 3.80.2L , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 2 , 59kg, 1:10.02 , , Settled-1 800-1 400-1

2 FRISKEE FROG

Trainer: N J Osborne   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 13-1-3-3   Prizemoney: $46,225.00

3-11 11.5L , Coffs Harbour, 2024-08-02 1400M, Soft , Race 2, Mdn Plate, $40,150.00 ($3,700.00), Jockey: Glenn Cahill, Bar: 4 , 56kg, 1:27.76 , , Settled-1 800-1 400-1
2-8 3/43.3L , Sapphire Coast, 2024-12-29 1200M, Good , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Glenn Cahill, Bar: 7 , 55.5kg, 1:09.66 , , Settled-4 800-4 400-4
7-12 Lg Nk2.6L , Nowra, 2024-12-15 1200M, Good , Race 5, Mdn, $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 6 , 56kg, 1:08.69 , , Settled-3 800-3 400-3
10-13 1/210L , Casino, 2024-08-10 1400M, Good , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Glenn Cahill, Bar: 4 , 57.5kg, 1:24.65 , , Settled-7 800-7 400-7
8-10 1.38.2L , Cowra, 2025-01-19 1375M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Glenn Cahill, Bar: 5 , 56kg, 1:24.50 , , Settled-3 800-2 400-2

3 O'HELLYEAH

Trainer: Todd Smart   Jockey: J Innes Jnr   Weight: 56kg   Barrier: 4

Record: 4-1-1-1   Prizemoney: $31,425.00

3-7 3/41.6L , Canberra, 2024-12-27 900M, Good , Race 1, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 6 , 0kg, 0:53.25 , Barrier Trial , , Settled- 800- 400-
5-11 3/44.1L , Canberra Acton, 2024-07-26 1280M, Synthetic , Race 4, Mdn, $22,000.00 ($550.00), Jockey: J Innes Jnr, Bar: 3 , 56kg, 1:15.71 , , Settled- 800- 400-
2-10 2.31.5L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M A Cahill, Bar: 3 , 55kg, 1:11.70 , , Settled-5 800-5 400-5
3-8 1.82.0L , Goulburn, 2024-06-21 800M, Soft , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 5 , 0kg, 0:48.49 , Barrier Trial , , Settled- 800- 400-
1-8 Lg hdL , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: J Innes Jnr, Bar: 4 , 56kg, 1:10.02 , , Settled-5 800-5 400-4

4 STROMNESS

Trainer: Connie Greig   Jockey: Ms M Weir   Weight: 56kg   Barrier: 5

Record: 7-0-0-3   Prizemoney: $12,400.00

4-10 Sh Nk0L , Moruya, 2024-08-30 920M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 10 , 0kg, 0:54.84 , Barrier Trial , , Settled- 800- 400-
10-11 1/28.5L , Moruya, 2024-10-04 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Hannah Williams, Bar: 9 , 57kg, 1:10.72 , , Settled-2 800-2 400-3
6-9 1.57.9L , Goulburn, 2024-09-13 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($800.00), Jockey: Nick Heywood, Bar: 6 , 57.5kg, 1:10.78 , , Settled-4 800-4 400-3
3-7 3.53.6L , Tamworth, 2025-01-06 1000M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Shannen Llewellyn, Bar: 3 , 55kg, 0:56.70 , , Settled-6 800-6 400-5
7-8 3.85.8L , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 5 , 56kg, 1:10.20 , , Settled-4 800-4 400-5

5 ABITSUSS

Trainer: N J Olive   Jockey: Ms C Keatings   Weight: 55kg   Barrier: 6

Record: 5-0-0-1   Prizemoney: $4,200.00

5-7 Lg hd5.7L , Queanbeyan, 2024-11-29 900M, Soft , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 1 , 0kg, 0:53.53 , Barrier Trial , , Settled- 800- 400-
5-7 2.810.5L , Sapphire Coast, 2024-06-09 1400M, Heavy , Race 5, Mdn Plate, $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 7 , 55kg, 1:27.02 , , Settled-7 800-7 400-7
10-11 1.38.9L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 3, Mdn, $22,000.00 (), Jockey: J Penza, Bar: 10 , 55.5kg, 1:03.52 , , Settled-9 800-9 400-9
3-7 3.33.4L , Gundagai, 2025-01-01 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Amy Mc Lucas, Bar: 4 , 55.5kg, 0:58.18 , , Settled- 800- 400-
4-8 3.84.2L , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: Ms C Keatings, Bar: 6 , 53.5kg, 1:10.02 , , Settled-6 800-6 400-7

6 BUBBLE TEA

Trainer: G G Kirkup   Jockey: S Guymer   Weight: 55kg   Barrier: 3

Record: 7-0-1-3   Prizemoney: $15,950.00

3-7 12.0L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 1, Mdn Plate, $22,000.00 ($1,800.00), Jockey: Jett Stanley, Bar: 5 , 55kg, 1:16.69 , , Settled-1 800-1 400-2
5-8 Hf Nk6L , Sapphire Coast, 2024-12-29 1000M, Soft , Race 2, Mdn Plate, $30,000.00 ($975.00), Jockey: Teaghan Martin, Bar: 5 , 53.5kg, 0:56.03 , , Settled-5 800-5 400-6
3-14 1/24.5L , Wagga, 2024-09-05 1000M, Good , Race 3, Super Mdn, $50,000.00 ($4,950.00), Jockey: M A Cahill, Bar: 6 , 55kg, 0:56.83 , , Settled-6 800-6 400-5
3-9 Lg Nk0.9L , Moruya, 2024-09-17 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 3 , 55kg, 1:12.92 , , Settled-1 800-1 400-1
7-7 1/23.1L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 7 , 55.5kg, 1:06.66 , , Settled-7 800-7 400-7

7 OH WHAT A KNIGHT

Trainer: B Joseph & P & M Jones   Jockey: P Scorse   Weight: 55kg   Barrier: 9

Record: 12-0-2-1   Prizemoney: $20,605.00

8-10 Hf Hd3L , Moruya, 2025-01-06 1200M, Soft , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: P Scorse, Bar: 8 , 59kg, 1:10.90 , , Settled-6 800-6 400-5
4-7 Sh1/2Hd4.8L , Moruya, 2024-12-22 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Amy Mc Lucas, Bar: 7 , 59kg, 1:17.38 , , Settled-6 800-6 400-5
5-7 2.33.3L , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 5, Mdn Hcp, $22,000.00 ($550.00), Jockey: Jake Barrett, Bar: 6 , 58kg, 1:17.14 , , Settled-3 800-3 400-4
2-10 10.1L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 6, Mdn Hcp, $22,000.00 ($4,400.00), Jockey: Jake Barrett, Bar: 5 , 56kg, 1:15.79 , , Settled-3 800-3 400-4
3-8 3.84.0L , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: P Scorse, Bar: 8 , 55kg, 1:10.20 , , Settled-7 800-7 400-6

8 ONLY NEED ONE

Trainer: M C Lynch   Jockey: M A Cahill   Weight: 55kg   Barrier: 8

Record: 8-1-1-0   Prizemoney: $26,100.00

5-10 3/42.1L , Wagga, 2024-09-05 1300M, Good , Race 1, Mdn Plate, $35,000.00 ($1,200.00), Jockey: M A Cahill, Bar: 1 , 57kg, 1:16.34 , , Settled-5 800-5 400-5
7-14 Sh Hd6.5L , Forbes, 2024-08-04 1300M, Soft , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: K Dunbar, Bar: 9 , 57kg, 1:18.57 , , Settled-10 800-10 400-10
6-12 1.33.7L , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: M A Cahill, Bar: 8 , 57kg, 1:09.87 , , Settled-8 800-8 400-7
5-8 3.84.6L , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 7 , 55kg, 1:10.20 , , Settled-3 800-3 400-3
5-12 3/41.3L , Parkes, 2025-01-25 1200M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 1 , 56.5kg, 1:09.65 , , Settled-4 800-4 400-6

9 TEN FEATHERS

Trainer: J Rolfe   Jockey: Sinead Peebles   Weight: 55kg   Barrier: 1

Record: 30-0-6-4   Prizemoney: $50,360.00

5-9 1.33.1L , Gundagai, 2024-08-06 1400M, Heavy , Race 1, E&G Mdn Plate, $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 4 , 59kg, 1:27.90 , , Settled-6 800-6 400-7
6-8 3.85.3L , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($800.00), Jockey: Sinead Peebles, Bar: 1 , 52kg, 1:10.20 , , Settled-8 800-8 400-8
6-8 15.3L , Albury, 2024-08-20 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 2 , 59kg, 1:40.51 , , Settled-7 800-7 400-5
5-12 Hf Nk3.6L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 7 , 59kg, 1:36.83 , , Settled-8 800-8 400-7
4-9 2.54.8L , Albury, 2024-07-08 1400M, Soft , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:26.19 , , Settled-6 800-6 400-6

Pin It on Pinterest