Oh What A Knight Acceptance
Race 1 at Moruya
Date: Sun 22nd Dec, 2024
Stitching Sisters Narooma Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Comb Over Con | 5 | C Lever | 59 | 0% | 16% |
2 | King Taurus | 2 | Nick Heywood | 59 | 0% | 0% |
3 | Oh What A Knight | 8 | P Scorse | 59 | 0% | 0% |
4 | Sacred Belief | 1 | J Penza | 59 | 0% | 0% |
5 | Cammi | 3 | Ms W Costin | 57 | 0% | 0% |
6 | Nagadec | 6 | Jean Van Overmeire | 57 | 0% | 0% |
7 | Broken Image | 7 | Josh Richards | 55.5 | 0% | 0% |
8 | Miss Fennell | 4 | Ms L Day | 55.5 | 0% | 0% |
1 COMB OVER CON
Trainer: G Backhouse Jockey: C Lever Weight: 59kg Barrier: 5
Record: 19-0-6-3 Prizemoney: $59,660.00
9-11 | Nk5.4L , Moruya, 2024-06-28 1200M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 1 , 59kg, 1:12.06 , , Settled-3 800-3 400-3 |
3-12 | 1/21.3L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 4, Mdn Plate, $22,000.00 ($1,925.00), Jockey: M A Cahill, Bar: 5 , 59kg, 1:16.27 , , Settled-9 800-9 400-7 |
10-12 | 3/411.2L , Queanbeyan, 2024-11-29 1000M, Soft , Race 5, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: J Innes Jnr, Bar: 9 , 59kg, 0:56.56 , , Settled-11 800-11 400-12 |
10-11 | 3/47.9L , Canberra Acton, 2024-07-26 1280M, Synthetic , Race 4, Mdn, $22,000.00 (), Jockey: M A Cahill, Bar: 4 , 58kg, 1:15.71 , , Settled-8 800-8 400-8 |
4-6 | 1/22.5L , Moruya, 2024-08-05 1310M, Soft , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 3 , 58.5kg, 1:19.94 , , Settled-4 800-4 400-3 |
2 KING TAURUS
Trainer: D A Williams Jockey: Nick Heywood Weight: 59kg Barrier: 2
Record: 3-0-2-0 Prizemoney: $12,900.00
4-9 | 2.32.7L , Sunshine Coast, 2023-04-09 1000M, Soft , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: S T Collett, Bar: 7 , 57.5kg, 0:58.92 , , Settled-8 800-8 400-7 |
LR-8 | 2.30L , Goulburn, 2024-10-08 800M, Good , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 2 , 0kg, 0:46.14 , Barrier Trial , , Settled- 800- 400- |
2-5 | Sh Hd0.3L , Queanbeyan, 2024-10-25 900M, Good , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 5 , 0kg, 0:53.19 , Barrier Trial , , Settled- 800- 400- |
2-10 | 10.8L , Goulburn, 2024-11-18 1200M, Heavy , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: Q Krogh, Bar: 6 , 59kg, 1:12.55 , , Settled-3 800-3 400-3 |
2-9 | 1.30.5L , Queanbeyan, 2024-11-29 1460M, Soft , Race 1, Mdn, $35,000.00 ($6,000.00), Jockey: Q Krogh, Bar: 6 , 59.5kg, 1:26.45 , , Settled-1 800-1 400-1 |
3 OH WHAT A KNIGHT
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 59kg Barrier: 8
Record: 8-0-2-0 Prizemoney: $13,705.00
-8 | 1.83L , Canberra, 2024-04-19 1200M, Soft , Race 4, Mdn, $22,000.00 ($330.00), Jockey: Jack Martin, Bar: 6 , 56kg, 1:10.76 , , Settled-8 800-8 400-7 |
4-14 | 1.55L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 ($1,925.00), Jockey: Jake Barrett, Bar: 2 , 55.5kg, 1:22.93 , , Settled-6 800-6 400-5 |
2-10 | 3.51L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 5, Mdn Plate, $22,000.00 ($4,400.00), Jockey: Jake Barrett, Bar: 10 , 59kg, 1:16.45 , , Settled- 800- 400- |
2-10 | 10.1L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 6, Mdn Hcp, $22,000.00 ($4,400.00), Jockey: Jake Barrett, Bar: 5 , 56kg, 1:15.79 , , Settled-3 800-3 400-4 |
5-7 | 2.33.3L , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 5, Mdn Hcp, $22,000.00 ($550.00), Jockey: Jake Barrett, Bar: 6 , 58kg, 1:17.14 , , Settled-3 800-3 400-4 |
4 SACRED BELIEF
Trainer: Gary Crossley Jockey: J Penza Weight: 59kg Barrier: 1
Record: 5-0-0-0 Prizemoney: $2,675.00
11-11 | 311.5L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 (), Jockey: Billy Owen, Bar: 11 , 59kg, 1:22.87 , , Settled-1 800-1 400-1 |
6-10 | 1/23.1L , Nowra, 2024-11-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Damon Budler, Bar: 2 , 59kg, 1:04.61 , , Settled-5 800-5 400-5 |
6-6 | 3.313.6L , Kembla Grange, 2024-03-23 1400M, Heavy , Race 2, E&G Mdn Plate, $42,000.00 ($1,150.00), Jockey: Angus Villiers, Bar: 4 , 57kg, 1:26.36 , , Settled-4 800-5 400-6 |
10-11 | 1/211.3L , Canberra, 2024-04-12 1300M, Soft , Race 6, Mdn, $22,000.00 (), Jockey: Jack Martin, Bar: 6 , 58kg, 1:17.73 , , Settled-6 800-6 400-5 |
8-8 | 2.816L , Queanbeyan, 2024-11-29 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 2 , 59kg, 1:09.37 , , Settled-4 800-4 400-6 |
5 CAMMI
Trainer: T J Robinson Jockey: Ms W Costin Weight: 57kg Barrier: 3
Record: 6-0-1-0 Prizemoney: $9,750.00
6-9 | Hd3L , Moruya, 2024-06-28 1425M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Jack Martin, Bar: 5 , 57kg, 1:27.44 , , Settled-8 800-7 400-7 |
4-9 | 1.36.4L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms L Day, Bar: 8 , 57kg, 0:57.40 , , Settled-6 800-6 400-6 |
2-11 | Nk1L , Moruya, 2024-05-26 1425M, Soft , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Jack Martin, Bar: 9 , 57kg, 1:27.96 , , Settled-5 800-3 400-3 |
7-10 | 1.39.6L , Goulburn, 2024-06-21 1500M, Soft , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 4 , 57kg, 1:33.75 , , Settled-3 800-3 400-2 |
7-8 | 16.3L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms W Costin, Bar: 6 , 57kg, 0:57.80 , , Settled-5 800-5 400-6 |
6 NAGADEC
Trainer: Mark Gee Jockey: Jean Van Overmeire Weight: 57kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $500.00
5-7 | 1/23.2L , Moruya, 2024-01-19 930M, Good , Race 1, (Barrier Trial), (), Jockey: Jean Van Overmeire, Bar: 7 , 0kg, 0:55.38 , Barrier Trial , , Settled- 800- 400- |
3-10 | Sh Nk1.5L , Moruya, 2024-08-30 920M, Good , Race 1, Barrier Trl, (), Jockey: Ms L Day, Bar: 4 , 0kg, 0:54.84 , Barrier Trial , , Settled- 800- 400- |
7-9 | Lg Nk2.9L , Moruya, 2024-09-17 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 4 , 57kg, 1:12.92 , , Settled-5 800-5 400-3 |
7 BROKEN IMAGE
Trainer: Darrell Burnet Jockey: Josh Richards Weight: 55.5kg Barrier: 7
Record: 2-0-1-0 Prizemoney: $6,125.00
5-8 | 1.54.8L , Wagga, 2024-11-01 1200M, Good , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Josh Richards, Bar: 1 , 55.5kg, 1:10.23 , , Settled-6 800-6 400-5 |
3-6 | 1/22.3L , Albury, 2024-11-21 900M, Good , Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 2 , 0kg, 0:54.19 , Barrier Trial , , Settled- 800- 400- |
3-5 | 2.53.0L , Wagga Riverside, 2024-10-05 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 2 , 0kg, 1:03.83 , Barrier Trial , , Settled- 800- 400- |
2-10 | Sh1/2Hd0.1L , Albury, 2024-12-07 1000M, Heavy , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Josh Richards, Bar: 1 , 55.5kg, 1:00.28 , , Settled-9 800-9 400-8 |
6-8 | 1.37.1L , Wagga, 2024-10-19 1000M, Soft , Race 1, Barrier Trl, (), Jockey: P Scorse, Bar: 2 , 0kg, 0:59.70 , Barrier Trial , , Settled- 800- 400- |
8 MISS FENNELL
Trainer: Darrell Burnet Jockey: Ms L Day Weight: 55.5kg Barrier: 4
Record: 1-0-1-0 Prizemoney: $5,050.00
2-8 | 20.1L , Canberra, 2024-12-06 900M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 9 , 0kg, 0:53.99 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Nk2.2L , Corowa, 2024-07-31 900M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 5 , 0kg, 0:54.28 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1.30.5L , Wagga, 2024-08-11 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jack Martin, Bar: 2 , 55kg, 1:10.83 , , Settled-5 800-5 400-4 |