Prophet's Magic Acceptance
Race 2 at Orange
Date: Mon 16th Dec, 2024
WIN Network Hcp (C1), 1400m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Takeover Artist | 3 | Jean Van Overmeire | 59 | 10% | 10% | 56 |
2 | Gecko Coin | 5 | Ellen Hennessy | 58 | 17% | 0% | 54 |
3 | Prophet's Magic | 1 | P Scorse | 57 | 9% | 27% | 52 |
4 | Dark Vador | 8 | Ashley Morgan | 56.5 | 9% | 5% | 51 |
5 | Amantaka | 10 | Cobi Vitler | 55 | 8% | 25% | 50 |
6 | Satashi | 9 | Ms M Weir | 55 | 5% | 10% | 49 |
7 | Morezmo | 6 | Ms G Mc Donnell | 55 | 4% | 4% | 47 |
8 | Proof Of Purchase | 2 | Ms C Keatings | 55 | 8% | 8% | 47 |
9 | Ima Dubawi | 4 | Ms W Costin | 55 | 11% | 0% | 41 |
10 | Blue Lake Boy | 7 | Ms A Stanley | 55 | 10% | 14% | 39 |
1 TAKEOVER ARTIST
Trainer: G Portelli Jockey: Jean Van Overmeire Weight: 59kg Barrier: 3
Record: 10-1-1-1 Prizemoney: $43,005.00
5-9 | 1.53.8L , Warwick Farm, 2024-11-19 804M, Soft , Race 7, Barrier Trl, (), Jockey: Molly Bourke, Bar: 8 , 0kg, 0:47.71 , Barrier Trial , , Settled- 800- 400- |
6-7 | 15.2L , Canterbury Park, 2024-12-03 1100M, Soft , Race 5, Barrier Trl, (), Jockey: Molly Bourke, Bar: 7 , 0kg, 1:07.98 , Barrier Trial , , Settled- 800- 400- |
8-12 | 1.39.5L , Hawkesbury, 2024-07-11 1500M, Heavy , Race 8, Midway (C1), $45,000.00 ($1,300.00), Jockey: Jett Stanley, Bar: 12 , 54.5kg, 1:31.50 , , Settled-11 800-11 400-11 |
4-8 | Hf Nk2.6L , Wyong, 2024-06-27 1600M, Soft , Race 6, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Jett Stanley, Bar: 4 , 55kg, 1:38.46 , , Settled-7 800-7 400-7 |
9-9 | 18.4L , Hawkesbury, 2024-06-18 1600M, Soft , Race 4, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Jett Stanley, Bar: 6 , 55kg, 1:38.25 , , Settled-6 800-6 400-5 |
2 GECKO COIN
Trainer: Kylie Kennedy Jockey: Ellen Hennessy Weight: 58kg Barrier: 5
Record: 6-1-1-0 Prizemoney: $24,225.00
4-12 | Hf Nk0.84L , Narromine, 2023-12-05 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 12 , 58kg, 1:04.57 , , Settled-11 800-11 400-12 |
1-6 | 1L , Narromine, 2024-10-19 800M, Soft , Race 1, Barrier Trl, (), Jockey: Mr R Blewitt, Bar: 2 , 0kg, 0:46.28 , Barrier Trial , , Settled- 800- 400- |
4-7 | 4.35L , Dubbo, 2024-11-05 860M, Good , Race 3, Barrier Trl, (), Jockey: Mr R Blewitt, Bar: 7 , 0kg, 0:49.75 , Barrier Trial , , Settled- 800- 400- |
5-12 | Sh Nk4.8L , Narromine, 2024-09-23 1100M, Good , Race 8, Hcp (C1), $27,000.00 ($825.00), Jockey: H Van Der Hoven, Bar: 6 , 58kg, 1:03.81 , , Settled-8 800-8 400-8 |
5-12 | Lg Nk1.2L , Narromine, 2024-11-24 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: M Heagney, Bar: 2 , 58kg, 1:04.43 , , Settled-7 800-7 400-7 |
3 PROPHET'S MAGIC
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 57kg Barrier: 1
Record: 11-1-1-3 Prizemoney: $37,075.00
4-10 | 1.31.3L , Sapphire Coast, 2024-12-02 1400M, Soft , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: P Scorse, Bar: 2 , 58kg, 1:22.86 , , Settled-8 800-8 400-7 |
1-10 | Sh1/2HdL , Gundagai, 2024-11-16 1400M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: P Scorse, Bar: 8 , 57.5kg, 1:22.39 , , Settled-7 800-7 400-8 |
13-16 | Lg Nk6.9L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 (), Jockey: Jake Barrett, Bar: 15 , 55kg, 1:36.84 , , Settled-15 800-16 400-16 |
-10 | 3/41.2L , Queanbeyan, 2024-04-22 1600M, Good , Race 4, Plate (C1), $27,000.00 ($2,600.00), Jockey: Jack Martin, Bar: 9 , 55.5kg, 1:35.79 , , Settled-8 800-7 400-7 |
2-5 | 10.2L , Sapphire Coast, 2024-10-31 900M, Good , Race 1, Barrier Trl, (), Jockey: Teaghan Martin, Bar: 3 , 0kg, 0:53.09 , Barrier Trial , , Settled- 800- 400- |
4 DARK VADOR
Trainer: Matthew Smith Jockey: Ashley Morgan Weight: 56.5kg Barrier: 8
Record: 22-2-7-1 Prizemoney: $75,635.00
8-10 | Sh1/2Hd5.3L , Kembla Grange, 2024-08-31 1400M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 7 , 55kg, 1:24.30 , , Settled-5 800-5 400-5 |
2-9 | 3/41L , Orange, 2024-11-22 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 1 , 56.5kg, 1:23.31 , , Settled-5 800-5 400-5 |
6-11 | 1/210.8L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($310.00), Jockey: Nick Heywood, Bar: 5 , 59kg, 1:36.39 , , Settled-7 800-7 400-7 |
4-9 | 1.86L , Mudgee, 2024-12-06 1400M, Good , Race 4, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Siena Grima, Bar: 3 , 55kg, 1:24.50 , , Settled-6 800-5 400-7 |
6-13 | 1/24.8L , Kyneton, 2024-11-06 1203M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 11 , 54kg, 1:10.51 , , Settled-12 800-12 400-10 |
5 AMANTAKA
Trainer: Dar Lunn Jockey: Cobi Vitler Weight: 55kg Barrier: 10
Record: 12-1-0-3 Prizemoney: $27,800.00
3-9 | Sh Nk1.2L , Dubbo, 2024-08-21 1600M, Soft , Race 2, (Bm58), $30,000.00 ($2,800.00), Jockey: William Stanley, Bar: 8 , 55kg, 1:37.96 , , Settled-8 800-7 400-7 |
4-8 | 1/25.3L , Orange, 2024-12-16 1400M, Good , Race 2, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 8 , 53.5kg, 1:23.29 , , Settled-6 800-6 400-5 |
5-12 | 1.33.9L , Dubbo, 2024-12-09 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: Wendy Peel, Bar: 1 , 55kg, 1:09.90 , , Settled-6 800-6 400-5 |
1-13 | 2.3L , Forbes, 2024-08-04 1600M, Soft , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Cobi Vitler, Bar: 2 , 55.5kg, 1:39.10 , , Settled-8 800-7 400-8 |
6-12 | Lg Nk1.6L , Narromine, 2024-11-24 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Wendy Peel, Bar: 5 , 55kg, 1:04.43 , , Settled-10 800-10 400-9 |
6 SATASHI
Trainer: Ms C Monaghan Jockey: Ms M Weir Weight: 55kg Barrier: 9
Record: 21-1-0-2 Prizemoney: $58,080.00
9-12 | Lg Nk2.7L , Narromine, 2024-11-24 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: A Banks, Bar: 7 , 55kg, 1:04.43 , , Settled-11 800-11 400-10 |
6-10 | 3.85.7L , Sunshine Coast, 2024-09-08 1600M, Good , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 9 , 57kg, 1:36.78 , , Settled-9 800-9 400-8 |
5-9 | Lg Nk2.5L , Dubbo, 2024-12-09 1300M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: A Banks, Bar: 3 , 55kg, 1:16.60 , , Settled-4 800-4 400-4 |
5-11 | 1.52.3L , Ipswich, 2024-09-19 1670M, Good , Race 8, Hcp (58), $28,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 4 , 56.5kg, 1:43.82 , , Settled-4 800-3 400-3 |
5-9 | 1.34.4L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 9 , 52.5kg, 1:19.73 , , Settled-9 800-9 400-9 |
7 MOREZMO
Trainer: A L McRae Jockey: Ms G Mc Donnell Weight: 55kg Barrier: 6
Record: 24-1-6-1 Prizemoney: $50,275.00
6-10 | Sh Hd2.3L , Albury, 2024-08-20 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: Sarah McDonough, Bar: 4 , 52kg, 0:59.86 , , Settled-9 800-9 400-5 |
9-10 | 1.58.7L , Albury, 2024-12-07 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 7 , 55kg, 1:00.09 , , Settled-9 800-9 400-10 |
6-7 | 1/23.9L , Goulburn, 2024-09-26 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: Ms B Panya, Bar: 6 , 53.5kg, 0:59.92 , , Settled-7 800-7 400-7 |
4-7 | 12.1L , Goulburn, 2024-11-09 1000M, Soft , Race 1, (Bm50), $16,000.00 ($775.00), Jockey: Damon Budler, Bar: 2 , 58.5kg, 0:58.60 , , Settled-4 800-4 400-2 |
9-12 | Lg Nk2.6L , Bathurst, 2024-09-15 1100M, Soft , Race 5, Hcp C1), $35,000.00 ($1,000.00), Jockey: Molly Bourke, Bar: 9 , 55kg, 1:03.90 , , Settled-5 800-5 400-3 |
8 PROOF OF PURCHASE
Trainer: David J Smith Jockey: Ms C Keatings Weight: 55kg Barrier: 2
Record: 13-1-0-1 Prizemoney: $25,435.00
4-7 | 3/44.8L , Orange, 2024-10-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: A Woods, Bar: 4 , 0kg, 1:00.04 , Barrier Trial , , Settled- 800- 400- |
11-12 | Sh Nk6.6L , Mudgee, 2024-10-26 1100M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Kody Nestor, Bar: 5 , 59.5kg, 1:06.92 , , Settled- 800- 400- |
8-9 | 1.811.4L , Mudgee, 2024-12-06 1400M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Clayton Gallagher, Bar: 8 , 55.5kg, 1:24.50 , , Settled-9 800-9 400-6 |
5-8 | 1/23.2L , Bathurst, 2024-11-16 1100M, Soft , Race 5, Hcp (C2), $16,000.00 ($525.00), Jockey: Shayleigh Ingelse, Bar: 4 , 53.5kg, 1:04.06 , , Settled- 800- 400- |
6-12 | 1.54.2L , Narromine, 2024-11-24 1300M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Shayleigh Ingelse, Bar: 5 , 53.5kg, 1:16.74 , , Settled-8 800-8 400-6 |
9 IMA DUBAWI
Trainer: N J Osborne Jockey: Ms W Costin Weight: 55kg Barrier: 4
Record: 9-1-0-0 Prizemoney: $6,885.00
6-6 | 1/24.2L , Canberra, 2024-11-24 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($310.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 53kg, 0:58.02 , , Settled-6 800-6 400-6 |
8-8 | 2.312.1L , Bombala, 2024-10-19 1400M, Good , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Ms N Burrells, Bar: 6 , 58kg, 1:25.20 , , Settled- 800- 400- |
12-12 | 1.518.2L , Goulburn, 2024-11-09 1600M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Glenn Cahill, Bar: 11 , 56kg, 1:37.68 , , Settled-2 800-2 400-1 |
6-9 | Sh1/2Hd4.7L , Cooma, 2024-12-07 1200M, Soft , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: Glenn Cahill, Bar: 3 , 56kg, 1:10.49 , , Settled- 800- 400- |
5-5 | 1.55.1L , Tumut, 2024-11-02 1400M, Good , Race 4, (Bm50), $13,300.00 ($475.00), Jockey: Carly Frater, Bar: 4 , 57kg, 1:23.92 , , Settled- 800- 400- |
10 BLUE LAKE BOY
Trainer: Paul Theobald Jockey: Ms A Stanley Weight: 55kg Barrier: 7
Record: 21-2-0-3 Prizemoney: $23,965.00
7-8 | 1/214.7L , Orange, 2024-12-16 1400M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms A Stanley, Bar: 6 , 55kg, 1:23.29 , , Settled-5 800-5 400-8 |
7-10 | 16L , Mudgee, 2024-06-15 1100M, Heavy , Race 4, 3yo+ Hcp (Cl B), $7,000.00 (), Jockey: Emily Harrison, Bar: 9 , 64.5kg, 1:11.31 , , Settled- 800- 400- |
9-11 | 1.55.3L , Mudgee, 2024-10-05 1400M, Soft , Race 3, (Bm45), $12,000.00 (), Jockey: A Banks, Bar: 2 , 59kg, 1:25.40 , , Settled- 800- 400- |
11-11 | 16.4L , Cowra, 2024-07-13 1100M, Heavy , Race 5, E&G (Bm50), $16,000.00 (), Jockey: Dylan Stanley, Bar: 10 , 56kg, 1:06.90 , , Settled-11 800-11 400-11 |
10-10 | 1.517.9L , Bathurst, 2024-07-30 1400M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 1 , 55kg, 1:26.73 , , Settled-6 800-7 400-8 |