Think I Do Acceptance

Race 2 at Nowra

Date: Sun 15th Dec, 2024

Culburra Kitchens & Bathrooms Mdn Plate, 1400m

Maiden, Apprentices Can Claim, Set Weight, $40,000.00

No Horse Barrier
1 Beograd Boy 8
2 Danza 13
3 It Is To Be 3
4 Jannik 7
5 Maktabi 4
6 Sacred Belief 12
7 Sure Intentions 10
8 Suspicious Time 5
9 Timaru 11
10 Shalmum 1
11 Spurline 6
12 Holy Hell 9
13 Think I Do 2

1 BEOGRAD BOY

Trainer: J Rolfe   Jockey: Ellen Hennessy   Weight: 59kg   Barrier: 8

Record: 30-0-5-3   Prizemoney: $46,125.00

9-11 37.7L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Ellen Hennessy, Bar: 7 , 59kg, 1:22.87 , , Settled-10 800-10 400-11
9-12 Lg Nk10.3L , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 12 , 59kg, 1:24.10 , , Settled-4 800-4 400-4
2-7 1.32.3L , Queanbeyan, 2024-11-12 1460M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ellen Hennessy, Bar: 1 , 59kg, 1:26.54 , , Settled-7 800-7 400-7
2-10 Hf Hd0.5L , Cooma, 2024-12-07 1400M, Soft , Race 5, Mdn, $20,300.00 ($3,800.00), Jockey: Ellen Hennessy, Bar: 3 , 55.5kg, 1:25.17 , , Settled- 800- 400-
7-10 5.39.9L , Wagga, 2024-11-01 1400M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 9 , 57kg, 1:22.98 , , Settled-5 800-3 400-2

2 DANZA

Trainer: T J Robinson   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 2-0-0-0   Prizemoney: $1,700.00

10-10 117.4L , Goulburn, 2024-11-18 1200M, Heavy , Race 6, Mdn, $30,000.00 ($725.00), Jockey: A B Collett, Bar: 4 , 58.5kg, 1:12.55 , , Settled-8 800-8 400-8
3-6 1.53.3L , Nowra, 2024-10-20 900M, Good , Race 1, Barrier Trl, (), Jockey: Glenn Cahill, Bar: 2 , 0kg, 0:52.97 , Barrier Trial , , Settled- 800- 400-
5-10 1/22.6L , Nowra, 2024-11-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: J Penza, Bar: 10 , 59kg, 1:04.61 , , Settled-4 800-4 400-4

3 IT IS TO BE

Trainer: Emma Murphy   Jockey: Ms W Costin   Weight: 59kg   Barrier: 3

Record: 6-0-1-0   Prizemoney: $9,825.00

7-13 3/43.9L , Wagga, 2024-08-11 1400M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: S Guymer, Bar: 12 , 58.5kg, 1:24.10 , , Settled-13 800-13 400-11
4-10 13.9L , Goulburn, 2024-11-18 1200M, Heavy , Race 6, Mdn, $30,000.00 ($1,475.00), Jockey: Ms W Costin, Bar: 5 , 57.5kg, 1:12.55 , , Settled-6 800-6 400-6
6-7 15.4L , Goulburn, 2024-11-09 1300M, Good , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Nick Heywood, Bar: 6 , 59.5kg, 1:18.45 , , Settled-7 800-7 400-6
2-9 Sh Nk0.1L , Canberra Acton, 2024-08-23 1280M, Synthetic , Race 1, Mdn, $30,000.00 ($5,425.00), Jockey: S Guymer, Bar: 5 , 58.5kg, 1:16.69 , , Settled-9 800-9 400-8
7-11 37.1L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 3 , 59kg, 1:22.87 , , Settled-11 800-11 400-10

4 JANNIK

Trainer: D J Rolfe   Jockey: B Spriggs   Weight: 59kg   Barrier: 7

Record: 11-0-0-3   Prizemoney: $17,200.00

4-7 1.34.8L , Queanbeyan, 2024-11-12 1460M, Good , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Billy Owen, Bar: 2 , 59kg, 1:26.54 , , Settled-5 800-5 400-6
5-9 13.6L , Queanbeyan, 2024-10-25 1200M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: P Scorse, Bar: 7 , 57.5kg, 1:09.18 , , Settled-8 800-8 400-9
3-10 11.8L , Goulburn, 2024-11-18 1200M, Heavy , Race 6, Mdn, $30,000.00 ($2,800.00), Jockey: A Layt, Bar: 7 , 55kg, 1:12.55 , , Settled-7 800-7 400-7
3-11 33.1L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($3,700.00), Jockey: B Spriggs, Bar: 6 , 59kg, 1:22.87 , , Settled-6 800-5 400-3
5-9 1/22.6L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 3, Mdn, $27,000.00 ($825.00), Jockey: A Layt, Bar: 9 , 56.5kg, 1:09.92 , , Settled-3 800-3 400-3

5 MAKTABI

Trainer: Rob Potter   Jockey: Q Krogh   Weight: 59kg   Barrier: 4

Record: 11-0-3-0   Prizemoney: $23,700.00

2-10 1/20.8L , Queanbeyan, 2024-10-13 1460M, Good , Race 7, Mdn, $30,000.00 ($5,300.00), Jockey: Billy Owen, Bar: 2 , 57kg, 1:27.03 , , Settled-1 800-2 400-1
2-8 2.30.2L , Queanbeyan, 2024-10-25 1460M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Damon Budler, Bar: 2 , 58kg, 1:26.81 , , Settled-1 800-1 400-1
6-9 1.36.5L , Queanbeyan, 2024-11-29 1460M, Soft , Race 1, Mdn, $35,000.00 ($1,100.00), Jockey: P Scorse, Bar: 8 , 56.5kg, 1:26.45 , , Settled-3 800-3 400-4
5-10 Hf Hd2.3L , Cooma, 2024-12-07 1400M, Soft , Race 5, Mdn, $20,300.00 ($625.00), Jockey: R Bensley, Bar: 5 , 58.5kg, 1:25.17 , , Settled- 800- 400-
5-11 35.1L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,300.00), Jockey: Q Krogh, Bar: 4 , 59kg, 1:22.87 , , Settled-2 800-3 400-4

6 SACRED BELIEF

Trainer: Gary Crossley   Jockey: Billy Owen   Weight: 59kg   Barrier: 12

Record: 6-0-0-0   Prizemoney: $3,400.00

10-11 1/211.3L , Canberra, 2024-04-12 1300M, Soft , Race 6, Mdn, $22,000.00 (), Jockey: Jack Martin, Bar: 6 , 58kg, 1:17.73 , , Settled-6 800-6 400-5
6-6 3.313.6L , Kembla Grange, 2024-03-23 1400M, Heavy , Race 2, E&G Mdn Plate, $42,000.00 ($1,150.00), Jockey: Angus Villiers, Bar: 4 , 57kg, 1:26.36 , , Settled-4 800-5 400-6
11-11 311.5L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 (), Jockey: Billy Owen, Bar: 11 , 59kg, 1:22.87 , , Settled-1 800-1 400-1
6-10 1/23.1L , Nowra, 2024-11-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Damon Budler, Bar: 2 , 59kg, 1:04.61 , , Settled-5 800-5 400-5
8-8 2.816L , Queanbeyan, 2024-11-29 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 2 , 59kg, 1:09.37 , , Settled-4 800-4 400-6

7 SURE INTENTIONS

Trainer: Richard Butler   Jockey: Amy Mc Lucas   Weight: 59kg   Barrier: 10

Record: 8-0-0-1   Prizemoney: $10,550.00

9-10 1/27.7L , Nowra, 2024-11-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Teaghan Martin, Bar: 6 , 57kg, 1:04.61 , , Settled-10 800-10 400-9
4-9 1.33.2L , Queanbeyan, 2024-11-29 1460M, Soft , Race 1, Mdn, $35,000.00 ($1,925.00), Jockey: A Layt, Bar: 4 , 55kg, 1:26.45 , , Settled-2 800-2 400-2
6-10 15.7L , Nowra, 2024-10-20 1100M, Good , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Teaghan Martin, Bar: 6 , 57kg, 1:02.92 , , Settled-8 800-8 400-9
3-11 13.8L , Queanbeyan, 2024-05-19 900M, Good , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Teaghan Martin, Bar: 3 , 57kg, 0:50.90 , , Settled-6 800- 400-6
5-6 2.89.7L , Sapphire Coast, 2024-06-09 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Teaghan Martin, Bar: 4 , 57kg, 0:58.80 , , Settled-4 800-4 400-5

8 SUSPICIOUS TIME

Trainer: D J Rolfe   Jockey: Damon Budler   Weight: 59kg   Barrier: 5

Record: 21-0-1-5   Prizemoney: $23,030.00

3-10 Hf Hd0.6L , Cooma, 2024-12-07 1400M, Soft , Race 5, Mdn, $20,300.00 ($1,850.00), Jockey: Damon Budler, Bar: 2 , 56kg, 1:25.17 , , Settled- 800- 400-
3-5 1/21.3L , Bong Bong, 2024-11-22 1200M, Good , Race 6, 3yo+ Hcp (Cl B), $9,150.00 ($875.00), Jockey: Leandro Ribeiro, Bar: 2 , 62kg, 1:13.05 , , Settled- 800- 400-
7-12 3.36.7L , Wagga, 2024-06-17 1600M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: J Penza, Bar: 4 , 55kg, 1:40.99 , , Settled-12 800-12 400-11
8-11 37.2L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Damon Budler, Bar: 5 , 59kg, 1:22.87 , , Settled-9 800-8 400-7
4-9 1.31.6L , Goulburn, 2024-11-09 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: Damon Budler, Bar: 6 , 59kg, 0:58.70 , , Settled-6 800-6 400-7

9 TIMARU

Trainer: T Gibson   Jockey: O A Dalton   Weight: 59kg   Barrier: 11

Record: 26-0-0-1   Prizemoney: $17,455.00

8-9 04.1L , Orange, 2024-11-22 1280M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: O A Dalton, Bar: 9 , 56kg, 1:17.08 , , Settled-9 800-9 400-9
7-8 2.38.5L , Goulburn, 2024-10-08 800M, Good , Race 2, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 6 , 0kg, 0:46.14 , Barrier Trial , , Settled- 800- 400-
4-4 1.35.5L , Queanbeyan, 2024-10-25 900M, Good , Race 2, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 5 , 0kg, 0:53.12 , Barrier Trial , , Settled- 800- 400-
10-11 39.2L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: O A Dalton, Bar: 10 , 56kg, 1:22.87 , , Settled-7 800-9 400-9
7-10 1/23.4L , Nowra, 2024-11-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: O A Dalton, Bar: 9 , 56kg, 1:04.61 , , Settled-9 800-9 400-10

10 SHALMUM

Trainer: Natalie Jarvis   Jockey: Ms J Taylor   Weight: 57kg   Barrier: 1

Record: 15-1-4-4   Prizemoney: $59,345.00

8-14 1.53.8L , Canberra, 2024-11-24 1400M, Good , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: Ms L Day, Bar: 2 , 57kg, 1:24.28 , , Settled-10 800-10 400-10
5-9 1.35.5L , Queanbeyan, 2024-11-29 1460M, Soft , Race 1, Mdn, $35,000.00 ($1,200.00), Jockey: Ellen Hennessy, Bar: 9 , 57.5kg, 1:26.45 , , Settled-9 800-9 400-9
6-12 1/24.5L , Canberra, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $22,000.00 ($310.00), Jockey: Ms L Day, Bar: 7 , 57kg, 1:17.21 , , Settled-9 800-9 400-7
3-10 11.5L , Nowra, 2024-10-20 1100M, Good , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 7 , 57kg, 1:02.92 , , Settled-9 800-9 400-8
1-11 Hf HdL , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($19,700.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 1:22.87 , , Settled-5 800-6 400-5

11 SPURLINE

Trainer: T J Wilson   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 11-0-2-4   Prizemoney: $29,875.00

6-9 1/27.1L , Gundagai, 2024-11-15 1180M, Good , Race 2, Super Mdn, $50,000.00 ($1,625.00), Jockey: Olivia Chambers, Bar: 7 , 55.5kg, 1:08.20 , , Settled-9 800-9 400-9
6-9 1.34L , Warwick Farm, 2024-07-31 1600M, Soft , Race 1, 2,3yo Mdn, $100,000.00 ($3,000.00), Jockey: Olivia Chambers, Bar: 3 , 51kg, 1:38.99 , , Settled-8 800-9 400-9
2-13 Lg hd1.3L , Moruya, 2024-07-12 1435M, Heavy , Race 6, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Olivia Chambers, Bar: 7 , 55.5kg, 1:28.47 , , Settled-9 800-9 400-9
3-9 1.31.8L , Queanbeyan, 2024-11-29 1460M, Soft , Race 1, Mdn, $35,000.00 ($3,150.00), Jockey: Olivia Chambers, Bar: 7 , 55kg, 1:26.45 , , Settled-8 800-8 400-7
3-8 11.5L , Canberra, 2024-12-13 1400M, Good , Race 6, Mdn, $22,000.00 ($1,800.00), Jockey: Olivia Chambers, Bar: 5 , 55kg, 1:22.61 , , Settled- 800- 400-

12 HOLY HELL

Trainer: Danielle Seib   Jockey: Jean Van Overmeire   Weight: 55.5kg   Barrier: 9

Record: 2-0-1-0   Prizemoney: $7,050.00

2-11 30.1L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($7,050.00), Jockey: Jean Van Overmeire, Bar: 8 , 55.5kg, 1:22.87 , , Settled-4 800-4 400-6
7-9 36.7L , Rosehill Gardens, 2024-11-14 900M, Soft , Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:54.31 , Barrier Trial , , Settled- 800- 400-
5-7 Hf Nk1.7L , Canterbury Park, 2024-09-24 901M, Good , Race 14, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:54.80 , Barrier Trial , , Settled- 800- 400-
3-10 2.58.3L , Goulburn, 2024-09-13 800M, Good , Race 1, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 3 , 0kg, 0:45.47 , Barrier Trial , , Settled- 800- 400-

13 THINK I DO

Trainer: B Joseph & P & M Jones   Jockey: Claire Ramsbotham   Weight: 55.5kg   Barrier: 2

Record: 1-0-0-0   Prizemoney: $1,100.00

6-11 36.9L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,100.00), Jockey: Claire Ramsbotham, Bar: 2 , 54kg, 1:22.87 , , Settled-8 800-7 400-8
6-6 Lg Nk4.1L , Queanbeyan, 2024-11-29 900M, Soft , Race 2, Barrier Trl, (), Jockey: P Scorse, Bar: 5 , 0kg, 0:53.40 , Barrier Trial , , Settled- 800- 400-

Pin It on Pinterest