Prophet's Magic Acceptance

Race 2 at Albury

Date: Sat 14th Dec, 2024

Boss Better Living Systems Hcp (C1), 1400m

Class 1, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Fifty Five Mustang 12
2 Battle Fleet 9
3 Hookham 11
4 Check Side 1
5 Two Aye 5
6 Swinging High 3
7 Jedinak 6
8 Space Academy 7
9 Laser Guided Girl 8
10 Red Hill 4
11 Peniche 10
12 Danjel 2

1 FIFTY FIVE MUSTANG

Trainer: Luke Pepper   Jockey: Nick Heywood   Weight: 60kg   Barrier: 12

Record: 9-2-4-1   Prizemoney: $57,475.00

2-11 20.8L , Dubbo, 2024-06-07 1300M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($5,300.00), Jockey: B Looker, Bar: 1 , 60.5kg, 1:19.01 , , Settled-5 800-5 400-2
3-10 Sh Nk0.7L , Canberra, 2024-11-24 1300M, Good , Race 8, Federal (Bm60), $30,000.00 ($2,625.00), Jockey: Billy Owen, Bar: 2 , 60.5kg, 1:17.57 , , Settled-5 800-5 400-5
6-11 Sh Hd0.9L , Scone, 2024-05-17 1300M, Soft , Race 6, Hcp (C2), $40,500.00 ($1,100.00), Jockey: B Looker, Bar: 8 , 55kg, 1:17.88 , , Settled-11 800-11 400-11
1-11 1L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 11 , 60kg, 1:23.77 , , Settled- 800- 400-
2-6 10.1L , Albury, 2024-11-08 1175M, Good , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Billy Owen, Bar: 2 , 60.5kg, 1:11.18 , , Settled-5 800-5 400-3

2 BATTLE FLEET

Trainer: Natalie Jarvis   Jockey: J Innes Jnr   Weight: 59kg   Barrier: 9

Record: 11-1-2-2   Prizemoney: $40,225.00

1-13 1.3L , Moruya, 2024-07-12 1435M, Heavy , Race 6, Mdn Plate, $27,000.00 ($13,950.00), Jockey: S Guymer, Bar: 3 , 59kg, 1:28.47 , , Settled-2 800-2 400-1
6-8 Hf Hd0L , Moruya, 2024-06-28 920M, Soft , Race 1, Barrier Trl, (), Jockey: S Guymer, Bar: 1 , 0kg, 0:55.31 , Barrier Trial , , Settled- 800- 400-
2-10 1.33.3L , Goulburn, 2024-06-21 1500M, Soft , Race 5, Mdn Plate, $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 10 , 59kg, 1:33.75 , , Settled-2 800-1 400-1
6-11 1/25.7L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: J Innes Jnr, Bar: 8 , 59kg, 1:23.77 , , Settled- 800- 400-
6-10 Sh Nk2.6L , Canberra, 2024-11-24 1300M, Good , Race 8, Federal (Bm60), $30,000.00 ($375.00), Jockey: Ms L Day, Bar: 1 , 59.5kg, 1:17.57 , , Settled-3 800-3 400-6

3 HOOKHAM

Trainer: Darrell Burnet   Jockey: Josh Richards   Weight: 57.5kg   Barrier: 11

Record: 11-1-1-1   Prizemoney: $27,435.00

8-10 Lg hd4.6L , Gundagai, 2024-11-16 1800M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 7 , 59kg, 1:48.84 , , Settled-4 800-4 400-3
6-9 2.86.5L , Goulburn, 2024-09-13 1400M, Good , Race 7, Mdn Plate, $27,000.00 ($600.00), Jockey: Jean Van Overmeire, Bar: 8 , 59kg, 1:23.60 , , Settled-2 800-2 400-1
6-11 Sh Hd7.2L , Newcastle, 2024-10-01 1500M, Soft , Race 4, Mdn Plate, $42,000.00 ($1,150.00), Jockey: A Adkins, Bar: 8 , 59kg, 1:31.36 , , Settled-4 800-4 400-5
1-8 1/2L , Wagga, 2024-10-19 1600M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: P Scorse, Bar: 1 , 56.5kg, 1:40.22 , , Settled-3 800-3 400-2
6-9 Nk2.1L , Corowa, 2024-11-04 1600M, Good , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: Nick Heywood, Bar: 5 , 59.5kg, 1:36.43 , , Settled- 800- 400-

4 CHECK SIDE

Trainer: K A Davison   Jockey: B P Ward   Weight: 56kg   Barrier: 1

Record: 11-1-0-3   Prizemoney: $43,975.00

3-12 Hf Nk3.2L , Albury, 2024-10-12 1400M, Good , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: C J Parish, Bar: 11 , 57.5kg, 1:21.89 , , Settled-11 800-12 400-11
6-11 13.4L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: N Souquet, Bar: 4 , 59kg, 1:36.29 , , Settled-9 800-9 400-8
3-16 Lg Nk0.5L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 ($2,800.00), Jockey: Simon Miller, Bar: 2 , 57.5kg, 1:36.84 , , Settled-11 800-9 400-8
8-10 2.86.9L , Albury, 2024-11-08 1600M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: N Souquet, Bar: 10 , 59kg, 1:39.01 , , Settled-10 800-10 400-10
-10 1/22.4L , Wagga, 2024-04-21 1400M, Good , Race 6, 3yo (Bm66), $35,170.00 ($1,000.00), Jockey: J Lyon, Bar: 1 , 55kg, 1:23.23 , , Settled-8 800-7 400-7

5 TWO AYE

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 16-1-2-1   Prizemoney: $65,460.00

8-11 1/214.1L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($310.00), Jockey: Jack Martin, Bar: 8 , 57kg, 1:36.39 , , Settled-11 800-11 400-10
4-8 Sh1/2Hd2.9L , Nowra, 2024-12-15 1400M, Good , Race 6, (Bm58), $35,000.00 ($1,925.00), Jockey: P Scorse, Bar: 4 , 56.5kg, 1:22.63 , , Settled-8 800-8 400-8
7-9 18.1L , Gundagai, 2024-09-08 1800M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 6 , 58.5kg, 1:49.37 , , Settled-7 800-8 400-9
8-12 Hf Hd3.7L , Moruya, 2024-08-30 2010M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 7 , 53.5kg, 2:03.96 , , Settled-8 800-8 400-7
7-8 3/44.8L , Kembla Grange, 2024-08-17 1500M, Soft , Race 2, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Ms C Keatings, Bar: 6 , 52kg, 1:32.10 , , Settled-8 800-8 400-8

6 SWINGING HIGH

Trainer: Martin Stein   Jockey: Amy O'Driscoll   Weight: 55kg   Barrier: 3

Record: 14-1-2-2   Prizemoney: $34,075.00

2-12 Lg Nk0.2L , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Amy O'Driscoll, Bar: 4 , 55kg, 1:24.10 , , Settled-3 800-3 400-2
2-11 1/21L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Amy O'Driscoll, Bar: 3 , 53kg, 1:23.77 , , Settled- 800- 400-
1-10 2.5L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 2 , 53kg, 1:34.19 , , Settled-2 800-2 400-3
9-11 14.5L , Albury, 2024-10-26 900M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 9 , 57kg, 0:51.53 , , Settled-6 800- 400-6
3-12 1.82.6L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Amy O'Driscoll, Bar: 8 , 53kg, 1:10.83 , , Settled-2 800-2 400-3

7 JEDINAK

Trainer: Shilleagh Meyervale   Jockey: B Vale   Weight: 55kg   Barrier: 6

Record: 16-1-2-2   Prizemoney: $39,505.00

3-11 1/21.5L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($2,800.00), Jockey: B Vale, Bar: 5 , 55kg, 1:23.77 , , Settled- 800- 400-
5-11 3.85.9L , Moonee Valley, 2024-12-06 1200M, Good , Race 6, 3yo+ Hcp (C1), $60,000.00 ($1,800.00), Jockey: B Vale, Bar: 5 , 55kg, 1:10.55 , , Settled-6 800-6 400-6
7-10 1.85.6L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: B Vale, Bar: 4 , 56.5kg, 1:08.47 , , Settled-8 800-8 400-10
2-9 20.2L , Griffith, 2024-09-14 1350M, Firm , Race 4, Hcp (C1), $16,000.00 ($2,850.00), Jockey: B Vale, Bar: 6 , 57kg, 1:19.06 , , Settled-4 800-4 400-4
6-10 3/45.5L , Wagga, 2024-09-30 1400M, Soft , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: B Vale, Bar: 6 , 56kg, 1:25.00 , , Settled-3 800-3 400-4

8 SPACE ACADEMY

Trainer: R T Stubbs   Jockey: J Lyon   Weight: 55kg   Barrier: 7

Record: 11-1-0-0   Prizemoney: $24,775.00

7-11 1/26.5L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: J Lyon, Bar: 6 , 55kg, 1:23.77 , , Settled- 800- 400-
6-9 Ns5.3L , Wagga, 2024-11-01 1600M, Good , Race 6, (Bm50), $30,155.00 ($800.00), Jockey: Josh Richards, Bar: 9 , 62kg, 1:36.85 , , Settled-2 800-2 400-1
7-10 3/46.4L , Tatura, 2024-11-23 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Lyon, Bar: 10 , 57kg, 1:37.17 , , Settled-9 800-9 400-8
6-8 3.36.7L , Gundagai, 2024-11-15 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($1,100.00), Jockey: Josh Richards, Bar: 6 , 55kg, 1:21.06 , , Settled-7 800-8 400-8
9-12 Sh Hd6L , Wagga Riverside, 2024-12-24 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 2 , 55.5kg, 1:48.24 , , Settled- 800- 400-

9 LASER GUIDED GIRL

Trainer: Shane Bloomfield   Jockey: Ella Mc Guirk   Weight: 55kg   Barrier: 8

Record: 17-1-2-2   Prizemoney: $23,500.00

12-12 Sh Hd7.1L , Narrandera, 2024-08-17 1400M, Heavy , Race 5, (Bm50), $16,000.00 (), Jockey: Ella Mc Guirk, Bar: 3 , 53kg, 1:26.74 , , Settled-7 800-8 400-9
5-11 1/22.7L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($975.00), Jockey: Ella Mc Guirk, Bar: 7 , 52kg, 1:23.77 , , Settled- 800- 400-
6-10 16.5L , Gundagai, 2024-08-06 1400M, Heavy , Race 7, Hcp (C2), $27,000.00 ($600.00), Jockey: Ella Mc Guirk, Bar: 10 , 52kg, 1:27.01 , , Settled-10 800-10 400-10
8-10 1.57.6L , Albury, 2024-12-07 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: C Quilty, Bar: 6 , 55kg, 1:00.09 , , Settled-8 800-8 400-9
3-14 1.34.3L , Wagga, 2024-07-22 1300M, Heavy , Race 5, (Bm50), $30,200.00 ($2,800.00), Jockey: Ella Mc Guirk, Bar: 5 , 53kg, 1:20.89 , , Settled-9 800-9 400-8

10 RED HILL

Trainer: Michael Travers   Jockey: Q Krogh   Weight: 55kg   Barrier: 4

Record: 33-3-3-4   Prizemoney: $43,375.00

9-10 Lg hd5.3L , Gundagai, 2024-11-16 1800M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: J Kissick, Bar: 2 , 59kg, 1:48.84 , , Settled-1 800-1 400-1
2-4 1.33L , Tumut, 2024-11-02 1600M, Good , Race 5, Hcp (C2), $13,000.00 ($2,350.00), Jockey: R Bensley, Bar: 3 , 55.5kg, 1:36.62 , , Settled- 800- 400-
1-4 14.13L , Lockhart, 2024-10-04 1400M, Firm , Race 6, 3yo+ Hcp (Cl B), $7,000.00 ($2,650.00), Jockey: Emily Waters, Bar: 1 , 64.5kg, 1:23.41 , , Settled- 800- 400-
9-9 Sh Nk18.9L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Hannah Williams, Bar: 7 , 59kg, 1:41.49 , , Settled-3 800-2 400-9
10-11 1/29.5L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:23.77 , , Settled- 800- 400-

11 PENICHE

Trainer: Martin Stein   Jockey: C Quilty   Weight: 55kg   Barrier: 10

Record: 30-1-2-1   Prizemoney: $44,740.00

8-8 Hf Nk10.8L , Wagga, 2024-04-21 1600M, Good , Race 5, (Bm58), $35,000.00 ($1,000.00), Jockey: J Duffy, Bar: 8 , 55kg, 1:36.69 , , Settled-2 800-2 400-2
12-13 1.36.2L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 (), Jockey: Ellen Hennessy, Bar: 12 , 55kg, 1:24.36 , , Settled- 800- 400-
5-11 3/42.5L , Tocumwal, 2024-03-30 1300M, Good , Race 4, (Bm45), $12,000.00 ($450.00), Jockey: Josh Richards, Bar: 11 , 58kg, 1:17.33 , , Settled- 800- 400-
6-10 Hf Hd4.6L , Albury, 2024-03-21 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($1,100.00), Jockey: B P Ward, Bar: 2 , 55kg, 1:24.25 , , Settled- 800- 400-
11-11 1/212.7L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 (), Jockey: C Quilty, Bar: 9 , 55kg, 1:23.77 , , Settled- 800- 400-

12 DANJEL

Trainer: J Rolfe   Jockey: Carly Frater   Weight: 55kg   Barrier: 2

Record: 36-1-4-3   Prizemoney: $38,935.00

3-6 1/24.3L , Bong Bong, 2024-11-22 1560M, Good , Race 4, 3yo+ Plate (C1), $10,150.00 ($950.00), Jockey: P Zerafa, Bar: 1 , 65kg, 1:38.07 , , Settled- 800- 400-
8-11 1/28.3L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Carly Frater, Bar: 2 , 55kg, 1:23.77 , , Settled- 800- 400-
9-9 3/46L , Queanbeyan, 2024-11-12 1460M, Good , Race 7, (Bm50), $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 53kg, 1:27.03 , , Settled-7 800-5 400-5
2-5 Hf Hd0.3L , Harden, 2024-10-26 1400M, Firm , Race 6, 3yo+ Hcp (Cl B), $7,000.00 ($1,350.00), Jockey: P Zerafa, Bar: 1 , 60.5kg, 1:24.36 , , Settled- 800- 400-
3-8 2.32.5L , Bombala, 2024-10-19 1400M, Good , Race 4, (Bm50), $12,000.00 ($1,000.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 53kg, 1:25.20 , , Settled- 800- 400-

Pin It on Pinterest