She's High Society Acceptance

Race 1 at Sapphire Coast

Date: Mon 2nd Dec, 2024

In2skin Cosmedic Clinic & Salon Mdn Plate, 1000m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Mr Showbiz 1
2 Hey Ya Buster 7
3 Zoutempus 2
4 Cammi 8
5 Completion 6
6 Diamond Ridge 10
7 Niccolina 5
8 She's High Society 3
9 Santolini 9
10 Winnie Fortune 4

1 MR SHOWBIZ

Trainer: Shari-Lea Hitchcock   Jockey: TBA   Weight: 59kg   Barrier: 1

Record: 8-0-0-0   Prizemoney: $4,300.00

10-10 1/220.7L , Nowra, 2024-11-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Sinead Peebles, Bar: 1 , 55kg, 1:04.61 , , Settled-6 800-6 400-8
9-10 18.9L , Nowra, 2024-10-20 1100M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 4 , 56kg, 1:02.92 , , Settled-5 800-5 400-6
5-8 14L , Canberra, 2024-10-11 1000M, Good , Race 1, Mdn, $22,000.00 ($550.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 55.5kg, 0:58.11 , , Settled-3 800-3 400-4
2-5 Hf Nk1L , Kembla Grange, 2024-10-04 800M, Heavy , Race 5, Barrier Trl, (), Jockey: Sinead Peebles, Bar: 5 , 0kg, 0:51.01 , Barrier Trial , , Settled- 800- 400-
4-5 Nk8.1L , Nowra, 2024-09-23 900M, Good , Race 2, Barrier Trl, (), Jockey: P Zerafa, Bar: 5 , 0kg, 0:53.89 , Barrier Trial , , Settled- 800- 400-

2 HEY YA BUSTER

Trainer: J M Cleary   Jockey: Kim Shoard   Weight: 57.5kg   Barrier: 7

Record: 8-0-0-0   Prizemoney: $5,805.00

5-11 1/23.2L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($550.00), Jockey: Q Krogh, Bar: 7 , 55kg, 1:03.75 , , Settled- 800- 400-
5-10 3/43.6L , Queanbeyan, 2024-12-18 1200M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: Amy Mc Lucas, Bar: 4 , 55kg, 1:09.42 , , Settled-6 800-6 400-4
4-9 2.83.7L , Queanbeyan, 2024-06-22 1000M, Soft , Race 2, Mdn, $16,000.00 ($775.00), Jockey: Q Krogh, Bar: 8 , 55.5kg, 0:57.90 , , Settled-8 800-8 400-7
4-10 13.5L , Queanbeyan, 2024-07-19 1000M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Q Krogh, Bar: 7 , 56.5kg, 0:57.62 , , Settled-6 800-6 400-4
8-8 17.7L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Kim Shoard, Bar: 5 , 53.5kg, 0:57.80 , , Settled-8 800-8 400-8

3 ZOUTEMPUS

Trainer: Scott Collings   Jockey: Nick Heywood   Weight: 57.5kg   Barrier: 2

Record: 1-0-1-0   Prizemoney: $5,300.00

1-10 1.3L , Goulburn, 2024-11-18 800M, Heavy , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 10 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400-
4-6 2.53.3L , Canberra, 2024-11-05 900M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 7 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400-

4 CAMMI

Trainer: T J Robinson   Jockey: Ms W Costin   Weight: 57kg   Barrier: 8

Record: 7-0-2-0   Prizemoney: $15,050.00

7-10 1.39.6L , Goulburn, 2024-06-21 1500M, Soft , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 4 , 57kg, 1:33.75 , , Settled-3 800-3 400-2
2-11 Nk1L , Moruya, 2024-05-26 1425M, Soft , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Jack Martin, Bar: 9 , 57kg, 1:27.96 , , Settled-5 800-3 400-3
4-9 1.36.4L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms L Day, Bar: 8 , 57kg, 0:57.40 , , Settled-6 800-6 400-6
6-9 Hd3L , Moruya, 2024-06-28 1425M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Jack Martin, Bar: 5 , 57kg, 1:27.44 , , Settled-8 800-7 400-7
7-8 16.3L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms W Costin, Bar: 6 , 57kg, 0:57.80 , , Settled-5 800-5 400-6

5 COMPLETION

Trainer: P J Facoory   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 6-0-0-0   Prizemoney: $7,105.00

6-8 1/26.4L , Warwick Farm, 2021-11-03 800M, Good , Race 14, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 0:46.81 , Barrier Trial , , Settled- 800- 400-
7-12 1.38.4L , Albury, 2022-02-03 900M, Soft , Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: Brodie Loy, Bar: 9 , 56.5kg, 0:51.84 , , Settled-7 800- 400-7
6-9 Hf Nk2.5L , Queanbeyan, 2024-12-18 1000M, Good , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Amy Mc Lucas, Bar: 2 , 57kg, 0:57.21 , , Settled-4 800-4 400-4
3-5 Sh Hd0.4L , Queanbeyan, 2024-10-25 900M, Good , Race 1, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 2 , 0kg, 0:53.19 , Barrier Trial , , Settled- 800- 400-
4-7 14L , Queanbeyan, 2024-11-12 900M, Good , Race 2, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 1 , 0kg, 0:51.07 , Barrier Trial , , Settled- 800- 400-

6 DIAMOND RIDGE

Trainer: Luke Pepper   Jockey: Q Krogh   Weight: 57kg   Barrier: 10

Record: 7-1-1-0   Prizemoney: $13,900.00

6-8 14.5L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Q Krogh, Bar: 8 , 57kg, 0:57.80 , , Settled-6 800-6 400-5
2-10 3/41.5L , Queanbeyan, 2024-12-18 1200M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Q Krogh, Bar: 5 , 55kg, 1:09.42 , , Settled-4 800-4 400-2
8-9 4.511.7L , Scone, 2023-08-21 1300M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Anna Roper, Bar: 6 , 53.5kg, 1:16.53 , , Settled-1 800-1 400-2
7-12 Hf Hd3.7L , Tamworth, 2024-02-16 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Mitchell Bell, Bar: 9 , 56.5kg, 0:56.83 , , Settled-7 800-7 400-9
7-9 1.35.6L , Goulburn, 2024-11-09 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Q Krogh, Bar: 3 , 57kg, 0:58.70 , , Settled-3 800-3 400-2

7 NICCOLINA

Trainer: Greg Stephens   Jockey: Pierre Boudvillain   Weight: 57kg   Barrier: 5

Record: 7-0-1-2   Prizemoney: $13,600.00

3-6 2.53.0L , Canberra, 2024-11-05 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms R Freeman, Bar: 5 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400-
8-11 2.57.5L , Canberra, 2022-04-15 1200M, Good , Race 1, Mdn Hcp, $22,000.00 ($275.00), Jockey: Ms L Day, Bar: 9 , 56.5kg, 1:10.45 , , Settled-9 800-9 400-7
4-9 3.34.3L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 0:56.68 , , Settled-6 800-6 400-7
4-8 11.9L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 4 , 57kg, 0:57.80 , , Settled-3 800-3 400-3
7-9 1.813.6L , Goulburn, 2024-12-20 1200M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: C Lever, Bar: 7 , 57kg, 1:11.22 , , Settled- 800- 400-

8 SHE'S HIGH SOCIETY

Trainer: B Joseph & P & M Jones   Jockey: P Scorse   Weight: 57kg   Barrier: 3

Record: 5-1-0-0   Prizemoney: $18,900.00

4-8 Hd2.9L , Gundagai, 2024-11-15 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($2,150.00), Jockey: P Scorse, Bar: 8 , 57kg, 1:03.11 , , Settled- 800- 400-
1-8 1/2L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: P Scorse, Bar: 2 , 57kg, 0:57.80 , , Settled-2 800-2 400-2
9-9 3/47.2L , Queanbeyan, 2024-04-22 1000M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 3 , 56.5kg, 0:57.08 , , Settled-4 800-4 400-8
7-8 15.7L , Canberra, 2024-10-11 1000M, Good , Race 1, Mdn, $22,000.00 ($275.00), Jockey: Teaghan Martin, Bar: 8 , 57kg, 0:58.11 , , Settled-2 800-2 400-1
5-6 15.6L , Sapphire Coast, 2024-10-31 1000M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: P Scorse, Bar: 3 , 57kg, 0:56.48 , , Settled-6 800-6 400-6

9 SANTOLINI

Trainer: D J Rolfe   Jockey: A Layt   Weight: 55.5kg   Barrier: 9

Record: 10-0-0-3   Prizemoney: $14,345.00

5-12 Lg Nk2.8L , Wagga Riverside, 2024-12-24 1200M, Good , Race 2, Super Mdn, $50,000.00 ($1,950.00), Jockey: M A Cahill, Bar: 1 , 55.5kg, 1:08.63 , , Settled- 800- 400-
8-10 113.8L , Albury, 2024-12-14 1175M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Jessica Brookes, Bar: 8 , 53kg, 1:09.02 , , Settled-4 800-4 400-3
5-8 12.7L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: A Layt, Bar: 7 , 55.5kg, 0:57.80 , , Settled-7 800-7 400-7
10-12 1/28.6L , Canberra, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $22,000.00 ($310.00), Jockey: P Scorse, Bar: 4 , 56kg, 1:17.21 , , Settled-5 800-5 400-5
3-8 Hd1.5L , Gundagai, 2024-11-15 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($3,700.00), Jockey: A Layt, Bar: 1 , 55.5kg, 1:03.11 , , Settled-4 800-4 400-4

10 WINNIE FORTUNE

Trainer: Jamie Stewart   Jockey: R Bensley   Weight: 55.5kg   Barrier: 4

Record: 1-0-0-1   Prizemoney: $2,800.00

3-8 11.5L , Sapphire Coast, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: R Bensley, Bar: 3 , 55.5kg, 0:57.80 , , Settled-4 800-4 400-4
4-10 24.8L , Goulburn, 2024-11-18 800M, Heavy , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 9 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400-

Pin It on Pinterest