Peak Contributer Acceptance

Race 5 at Canberra

Date: Fri 11th Oct, 2024

Affinity Electrical Technologies Plate (C1), 1600m

Class 1, Apprentices Can Claim, Set Weight, $22,000.00

No Horse Barrier
1 Chartwell 7
2 Ghost Walker 3
3 Peak Contributer 6
4 Sebastian's Flyer 2
5 Taytay Bay 4
6 Walk Up Start 9
7 Astrogazer 8
8 Barzura Brontie 11
9 Torie's Rose 12
10 Tulsi 10
11 Ferghana 5
12 Threethumbsup 1

1 CHARTWELL

Trainer: Annabel Neasham & Rob Archibald   Jockey: TBA   Weight: 59kg   Barrier: 7

Record: 15-1-2-1   Prizemoney: $67,800.00

8-9 1.36.6L , Royal Randwick, 2024-10-22 1045M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 11 , 0kg, 1:01.88 , Barrier Trial , , Settled- 800- 400-
9-10 Sh Hd10.2L , Newcastle, 2024-08-08 1500M, Soft , Race 3, 3yo+ Hcp (C1), $42,000.00 ($1,050.00), Jockey: Tommy Berry, Bar: 1 , 59.5kg, 1:30.86 , , Settled-5 800-5 400-4
4-6 1/22.3L , Goulburn, 2024-09-26 1500M, Heavy , Race 7, Hcp (C2), $27,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 1 , 59kg, 1:34.15 , , Settled-4 800-4 400-5
11-11 1/28.5L , Newcastle, 2024-08-24 1600M, Soft , Race 6, 3yo+ Hcp (C1), $42,000.00 (), Jockey: H Van Der Hoven, Bar: 5 , 59kg, 1:38.35 , , Settled-4 800-3 400-5
6-10 3/45.7L , Canterbury Park, 2024-07-24 1250M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 1 , 56kg, 1:14.00 , , Settled-7 800-7 400-6

2 GHOST WALKER

Trainer: Danielle Seib   Jockey: Jean Van Overmeire   Weight: 59kg   Barrier: 3

Record: 9-1-2-3   Prizemoney: $51,825.00

1-10 1L , Wagga, 2024-09-05 1300M, Good , Race 1, Mdn Plate, $35,000.00 ($16,750.00), Jockey: Jean Van Overmeire, Bar: 6 , 59kg, 1:16.34 , , Settled-9 800-9 400-8
12-17 14.3L , Rosehill Gardens, 2024-09-28 1500M, Soft , Race 2, 3yo+ Hcp (C2), $120,000.00 (), Jockey: Ms W Costin, Bar: 11 , 55kg, 1:30.91 , , Settled-5 800-5 400-7
3-17 Sh Nk0.3L , Royal Randwick, 2024-10-26 1600M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($11,250.00), Jockey: Tyler Schiller, Bar: 7 , 54kg, 1:35.17 , , Settled-16 800-17 400-17
2-11 Nk2L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($4,400.00), Jockey: Jean Van Overmeire, Bar: 3 , 59kg, 1:36.59 , , Settled-1 800-4 400-5
2-6 4.81L , Goulburn, 2024-08-25 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($7,050.00), Jockey: Ms W Costin, Bar: 3 , 59kg, 1:11.10 , , Settled- 800- 400-

3 PEAK CONTRIBUTER

Trainer: B Joseph & P & M Jones   Jockey: Ms C Keatings   Weight: 59kg   Barrier: 6

Record: 17-2-1-1   Prizemoney: $33,200.00

11-14 27.3L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Q Krogh, Bar: 5 , 55.5kg, 1:17.40 , , Settled-8 800-8 400-9
9-11 Nk7.9L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 (), Jockey: Ms C Keatings, Bar: 6 , 57.5kg, 1:36.59 , , Settled-5 800-3 400-6
7-14 3/42.8L , Wagga, 2024-09-30 1800M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 5 , 56kg, 1:52.91 , , Settled-5 800-5 400-5
1-5 1L , Bombala, 2024-10-19 1700M, Good , Race 6, Plate (C1), $12,000.00 ($6,400.00), Jockey: Teaghan Martin, Bar: 5 , 57kg, 1:45.77 , , Settled- 800- 400-
5-11 1/29.2L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($550.00), Jockey: P Scorse, Bar: 9 , 59kg, 1:36.39 , , Settled-6 800-6 400-6

4 SEBASTIAN'S FLYER

Trainer: Ms T Bateup   Jockey: Ms L Day   Weight: 59kg   Barrier: 2

Record: 21-2-5-4   Prizemoney: $87,575.00

2-10 1/21.5L , Moruya, 2024-09-17 1425M, Good , Race 8, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms J Taylor, Bar: 4 , 56kg, 1:26.19 , , Settled-5 800-6 400-5
7-10 3/45.6L , Wagga, 2024-09-30 1400M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 5 , 55.5kg, 1:25.00 , , Settled-8 800-8 400-8
3-11 Nk2.3L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($1,925.00), Jockey: Ms L Day, Bar: 2 , 59kg, 1:36.59 , , Settled-4 800-5 400-3
3-9 1.82.0L , Queanbeyan, 2024-11-12 2000M, Good , Race 1, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 9 , 56.5kg, 2:02.88 , , Settled-7 800-8 400-7
3-10 1/22.5L , Sapphire Coast, 2024-10-31 1600M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms L Day, Bar: 9 , 56.5kg, 1:36.84 , , Settled-9 800-9 400-7

5 TAYTAY BAY

Trainer: John Nisbet   Jockey: A J Calder   Weight: 59kg   Barrier: 4

Record: 14-3-0-4   Prizemoney: $49,475.00

4-11 Nk3.5L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($825.00), Jockey: A J Calder, Bar: 4 , 59kg, 1:36.59 , , Settled-8 800-8 400-8
5-12 Sh Nk2.8L , Nowra, 2024-09-22 1400M, Good , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: Jack Martin, Bar: 9 , 59kg, 1:23.22 , , Settled-11 800-11 400-11
9-11 1.89.1L , Queanbeyan, 2024-10-25 1600M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 1 , 58kg, 1:35.39 , , Settled-1 800-4 400-5
1-12 3/4L , Goulburn, 2024-11-09 1600M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 59kg, 1:37.68 , , Settled-9 800-9 400-11
1-10 HdL , Sapphire Coast, 2024-12-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms W Costin, Bar: 3 , 58.5kg, 1:36.40 , , Settled-8 800-8 400-9

6 WALK UP START

Trainer: M D Kelley   Jockey: Q Krogh   Weight: 59kg   Barrier: 9

Record: 44-3-6-6   Prizemoney: $105,555.00

9-10 3/48.1L , Goulburn, 2024-11-18 1600M, Heavy , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:38.15 , , Settled-5 800-5 400-7
1-8 1.8L , Adaminaby, 2024-11-23 1300M, Firm , Race 3, (Bm45), $12,200.00 ($6,600.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 58kg, 1:16.10 , , Settled- 800- 400-
2-11 3/40.5L , Sapphire Coast, 2024-10-31 1400M, Good , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms J Taylor, Bar: 10 , 55kg, 1:22.86 , , Settled-9 800-9 400-9
1-10 Sh1/2HdL , Sapphire Coast, 2024-12-02 1400M, Soft , Race 6, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms J Taylor, Bar: 1 , 55kg, 1:22.86 , , Settled-6 800-6 400-6
5-9 3/42.5L , Queanbeyan, 2024-12-18 1460M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 55kg, 1:27.33 , , Settled-2 800-2 400-2

7 ASTROGAZER

Trainer: Anthony Warren   Jockey: J Penza   Weight: 57.5kg   Barrier: 8

Record: 4-1-1-0   Prizemoney: $21,425.00

1-7 Lg NkL , Wagga, 2024-08-26 1400M, Heavy , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 7 , 57.5kg, 1:28.89 , , Settled-2 800-2 400-2
2-6 1/20.5L , Moruya, 2024-08-05 1310M, Soft , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: J Penza, Bar: 2 , 57kg, 1:19.94 , , Settled-1 800-1 400-1
2-5 Sh Nk4L , Hawkesbury, 2024-07-08 980M, Heavy , Race 4, Barrier Trl, (), Jockey: A B Collett, Bar: 1 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400-
2-4 3/41L , Warwick Farm, 2024-07-26 1175M, Synthetic , Race 19, Barrier Trl, (), Jockey: A J Calder, Bar: 2 , 0kg, 1:12.61 , Barrier Trial , , Settled- 800- 400-
5-10 1/22.6L , Moruya, 2024-09-17 1425M, Good , Race 8, Hcp (C1), $27,000.00 ($825.00), Jockey: L Magorrian, Bar: 1 , 57kg, 1:26.19 , , Settled-1 800-1 400-1

8 BARZURA BRONTIE

Trainer: T J Wilson   Jockey: Olivia Chambers   Weight: 57kg   Barrier: 11

Record: 8-1-0-0   Prizemoney: $18,980.00

6-11 1.38.3L , Moruya, 2023-09-12 1210M, Good , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Ms R Freeman, Bar: 1 , 55kg, 1:11.38 , , Settled-10 800-10 400-8
2-5 1.52.3L , Queanbeyan, 2024-09-10 900M, Good , Race 1, Barrier Trl, (), Jockey: Z Castellaz-Faico, Bar: 2 , 0kg, 0:50.81 , Barrier Trial , , Settled- 800- 400-
4-11 2.53.9L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($780.00), Jockey: Ms J Taylor, Bar: 9 , 57kg, 1:18.23 , , Settled-11 800-11 400-11
1-9 3/4L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 1 , 55kg, 1:25.24 , , Settled-1 800-1 400-1
8-11 Nk7.3L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($275.00), Jockey: Olivia Chambers, Bar: 10 , 57kg, 1:36.59 , , Settled-10 800-9 400-10

9 TORIE'S ROSE

Trainer: A J Cummings   Jockey: R Downey   Weight: 57kg   Barrier: 12

Record: 15-2-2-2   Prizemoney: $78,092.00

1-9 NkL , Hawkesbury, 2024-09-12 1500M, Good , Race 1, Mdn, $45,000.00 ($21,000.00), Jockey: Tyler Schiller, Bar: 9 , 55.5kg, 1:29.59 , , Settled-2 800-2 400-2
6-11 Nk4.8L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($330.00), Jockey: R Downey, Bar: 11 , 57kg, 1:36.59 , , Settled-9 800-10 400-11
8-8 1.511.6L , Muswellbrook, 2024-11-03 1750M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: R Downey, Bar: 4 , 57kg, 1:46.27 , , Settled-6 800-7 400-8
8-9 Sh Nk6.2L , Canterbury Park, 2024-11-20 1900M, Soft , Race 5, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Reece Jones, Bar: 7 , 55kg, 1:59.73 , , Settled-8 800-7 400-9
1-5 1.5L , Ipswich, 2024-12-11 1700M, Heavy , Race 3, Hcp (C1), $38,000.00 ($21,000.00), Jockey: R Dolan, Bar: 4 , 55kg, 1:46.89 , , Settled-5 800-1 400-1

10 TULSI

Trainer: Matthew Dale   Jockey: Nick Heywood   Weight: 57kg   Barrier: 10

Record: 17-2-3-4   Prizemoney: $207,151.00

9-11 1/25L , Newcastle, 2024-09-20 1400M, Good , Race 5, Tibbie Stakes, $251,400.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 10 , 55kg, 1:22.82 , , Settled-6 800-7 400-6
2-9 Hd0.2L , Royal Randwick, 2024-08-10 1200M, Soft , Race 6, 3yo+ F&M (Bm78), $160,000.00 ($29,200.00), Jockey: J B Mc Donald, Bar: 7 , 60kg, 1:10.26 , , Settled-6 800-6 400-5
3-6 1.51.6L , Warwick Farm, 2024-07-26 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:00.97 , Barrier Trial , , Settled- 800- 400-
6-12 1/21.6L , Wyong, 2024-09-01 1350M, Good , Race 7, Mona Lisa Stakes, $201,700.00 ($4,000.00), Jockey: Regan Bayliss, Bar: 11 , 55kg, 1:18.59 , , Settled-10 800-10 400-7
1-11 2L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($13,200.00), Jockey: Nick Heywood, Bar: 9 , 57.5kg, 1:36.59 , , Settled-11 800-11 400-4

11 FERGHANA

Trainer: Richard Litt   Jockey: A B Collett   Weight: 56.5kg   Barrier: 5

Record: 18-1-2-3   Prizemoney: $33,175.00

1-8 2L , Barcaldine, 2024-11-02 1200M, Good , Race 1, 3yo+ Mdn Plate, $10,000.00 ($6,800.00), Jockey: J Missen, Bar: 8 , 60.5kg, 1:10.27 , , Settled- 800- 400-
2-5 Nk2.3L , Longreach, 2024-11-10 1300M, , Race 2, Hcp (Cl B), $10,000.00 ($1,800.00), Jockey: J Missen, Bar: 3 , 62kg, 1:15.28 , , Settled- 800- 400-
9-10 112.3L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Jack Martin, Bar: 5 , 56.5kg, 1:25.35 , , Settled-2 800-2 400-1
7-11 Nk5L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($275.00), Jockey: A B Collett, Bar: 5 , 56.5kg, 1:36.59 , , Settled-2 800-1 400-1
5-13 1/22.2L , Nowra, 2024-10-20 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: A J Calder, Bar: 11 , 59kg, 1:22.55 , , Settled-4 800-4 400-4

12 THREETHUMBSUP

Trainer: Becky Byrne   Jockey: Rebecca Bronett Prag   Weight: 56.5kg   Barrier: 1

Record: 20-0-1-3   Prizemoney: $21,630.00

11-11 Nk12.5L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 (), Jockey: Rebecca Bronett Prag, Bar: 1 , 54.5kg, 1:36.59 , , Settled-3 800-6 400-9
5-8 2.37L , Bombala, 2024-10-19 1400M, Good , Race 4, (Bm50), $12,000.00 ($450.00), Jockey: Caitlin Sinclair, Bar: 2 , 52kg, 1:25.20 , , Settled- 800- 400-
11-12 1/211.9L , Canberra, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $22,000.00 (), Jockey: J Kissick, Bar: 8 , 59kg, 1:17.21 , , Settled-10 800-10 400-11
6-7 3.59.6L , Adaminaby, 2024-11-23 1400M, Firm , Race 4, Mdn Plate, $12,200.00 ($375.00), Jockey: Caitlin Sinclair, Bar: 7 , 55kg, 1:20.61 , , Settled- 800- 400-
4-10 Hf Hd1L , Cooma, 2024-12-07 1400M, Soft , Race 5, Mdn, $20,300.00 ($1,000.00), Jockey: Teaghan Martin, Bar: 10 , 53.5kg, 1:25.17 , , Settled- 800- 400-

Pin It on Pinterest