Christmas Star Acceptance
Race 3 at Cootamundra
Date: Sun 6th Oct, 2024
Australian Meat Group Mdn Hcp, 1100m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ilikesooboogie | 11 | 60 | 0% | 33% | |
2 | Lowline | 4 | 59.5 | 0% | 0% | |
3 | Whiskey George | 3 | Ellen Hennessy | 59 | 0% | 0% |
4 | Tommy Flyer | 8 | 58 | 0% | 0% | |
5 | Fourthtimelucky | 7 | N Souquet | 56.5 | 50% | 0% |
6 | Preordain | 9 | O A Dalton | 56.5 | 0% | 33% |
7 | Nakama | 6 | Ms R Freeman | 56 | 9% | 18% |
8 | Bubble Tea | 10 | J Innes Jnr | 55.5 | 0% | 60% |
9 | Christmas Star | 5 | Jack Martin | 55 | 0% | 57% |
10 | Starsheena | 2 | 55 | 8% | 0% | |
11 | Tradecraft | 1 | P Scorse | 55 | 0% | 0% |
1 ILIKESOOBOOGIE
Trainer: C D Widdison Jockey: TBA Weight: 60kg Barrier: 11
Record: 6-0-2-2 Prizemoney: $18,840.00
3-14 | 11.1L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: B P Ward, Bar: 7 , 59kg, 0:51.53 , , Settled-6 800- 400-6 |
3-9 | 1.82.6L , BALLARAT SYNTHETIC, 2022-10-27 1200M, Synthetic , Race 2, 4yo+ Mdn, $37,500.00 ($3,375.00), Jockey: N Souquet, Bar: 6 , 59.5kg, 1:12.41 , , Settled-1 800-1 400-1 |
2-12 | 3/40.1L , Wodonga, 2022-11-25 1100M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Hannah Williams, Bar: 3 , 56.5kg, 1:05.49 , , Settled-1 800-1 400-1 |
4-12 | Hf Nk2.8L , Wodonga, 2024-09-17 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: N Souquet, Bar: 11 , 59.5kg, 1:11.15 , , Settled-1 800-1 400-1 |
7-8 | 1.314.6L , Canberra, 2024-10-18 1200M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: N Souquet, Bar: 2 , 60kg, 1:12.57 , , Settled-1 800-1 400-1 |
2 LOWLINE
Trainer: Aaron Clarke Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 3-0-1-0 Prizemoney: $7,525.00
9-9 | Sh Nk14.5L , Moruya, 2024-10-04 1650M, Good , Race 2, Mdn, $35,000.00 ($1,000.00), Jockey: R Bensley, Bar: 9 , 59.5kg, 0:58.71 , , Settled- 800- 400- |
7-7 | 2.88.7L , Canberra Acton, 2023-11-21 900M, Synthetic , Race 2, (Barrier Trial), (), Jockey: Ms K Nisbet, Bar: 7 , 0kg, 0:53.20 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg hd2.8L , Queanbeyan, 2024-09-10 1000M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: R Bensley, Bar: 7 , 59kg, 0:57.37 , , Settled-2 800-2 400-1 |
3 WHISKEY GEORGE
Trainer: B K Cross Jockey: Ellen Hennessy Weight: 59kg Barrier: 3
Record: 6-0-3-0 Prizemoney: $16,310.00
2-8 | 2.82L , Queanbeyan, 2024-11-29 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms B Panya, Bar: 5 , 59kg, 1:09.37 , , Settled-1 800-1 400-1 |
2-8 | 21L , Queanbeyan, 2024-11-12 1200M, Good , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Ms B Panya, Bar: 2 , 57.5kg, 1:09.75 , , Settled-1 800-1 400-1 |
6-8 | 1.39.3L , Canberra, 2024-10-18 1200M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Ellen Hennessy, Bar: 8 , 60kg, 1:12.57 , , Settled-7 800-7 400-4 |
5-7 | 2.33.5L , Warwick Farm, 2024-07-26 818M, Soft , Race 9, Barrier Trl, (), Jockey: A J Calder, Bar: 8 , 0kg, 0:49.22 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1/20.5L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Ellen Hennessy, Bar: 2 , 59kg, 1:06.66 , , Settled-2 800-2 400-1 |
4 TOMMY FLYER
Trainer: N J Olive Jockey: TBA Weight: 58kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $500.00
2-10 | 2.37L , Canberra, 2024-09-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 10 , 0kg, 0:53.34 , Barrier Trial , , Settled- 800- 400- |
6-7 | 3.811.6L , Canberra, 2024-04-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 6 , 0kg, 0:53.80 , Barrier Trial , , Settled- 800- 400- |
1-4 | 2.3L , Moruya, 2024-04-26 920M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 2 , 0kg, 0:54.93 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1/27.5L , Queanbeyan, 2024-05-12 1200M, Soft , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 10 , 59kg, 1:10.60 , , Settled-4 800-4 400-5 |
5 FOURTHTIMELUCKY
Trainer: C D Widdison Jockey: N Souquet Weight: 56.5kg Barrier: 7
Record: 2-1-0-0 Prizemoney: $20,400.00
5-7 | 1/21.3L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: N Souquet, Bar: 5 , 57kg, 1:06.66 , , Settled-3 800-3 400-3 |
5-7 | 1/24.4L , Albury, 2024-05-10 900M, Good , Race 1, Barrier Trl, (), Jockey: N Souquet, Bar: 5 , 0kg, 0:53.22 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3.57.5L , Wodonga, 2024-09-18 800M, Good , Race 7, Barrier Trl, (), Jockey: N Souquet, Bar: 9 , 0kg, 0:46.52 , Barrier Trial , , Settled- 800- 400- |
6 PREORDAIN
Trainer: C Karakatsanis Jockey: O A Dalton Weight: 56.5kg Barrier: 9
Record: 9-0-1-3 Prizemoney: $19,950.00
4-10 | Sh Hd0.3L , Warwick Farm, 2024-09-13 787M, Good , Race 13, Barrier Trl, (), Jockey: O A Dalton, Bar: 8 , 0kg, 0:46.75 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1/27.1L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($1,400.00), Jockey: O A Dalton, Bar: 7 , 56kg, 0:51.50 , , Settled-6 800-6 400-7 |
2-8 | Hf Nk1.5L , Canberra, 2024-11-05 1600M, Good , Race 3, (C1), $22,000.00 ($4,100.00), Jockey: R Downey, Bar: 3 , 57.5kg, 1:36.78 , , Settled-7 800-6 400-6 |
3-7 | 1/21.0L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 6 , 53.5kg, 1:06.66 , , Settled-4 800-4 400-5 |
3-6 | Hf Hd1.6L , Orange, 2024-10-22 1300M, Soft , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 6 , 53.5kg, 1:19.53 , , Settled-6 800-6 400-6 |
7 NAKAMA
Trainer: B M Lazzarini Jockey: Ms R Freeman Weight: 56kg Barrier: 6
Record: 11-1-0-2 Prizemoney: $32,475.00
6-8 | 34.4L , Gundagai, 2024-11-16 1180M, Good , Race 2, Hcp (C1), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 3 , 56kg, 1:07.05 , , Settled-7 800-7 400-7 |
1-7 | 1/2L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: Ms R Freeman, Bar: 4 , 56kg, 1:06.66 , , Settled-1 800-1 400-2 |
3-9 | Lg hd1.5L , Sapphire Coast, 2024-10-31 1000M, Good , Race 2, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms R Freeman, Bar: 8 , 57kg, 0:56.28 , , Settled-3 800-3 400-3 |
10-11 | Lg Nk8.8L , Wyong, 2024-09-01 1100M, Good , Race 4, Mdn, $45,000.00 ($1,300.00), Jockey: Molly Bourke, Bar: 11 , 53kg, 1:03.93 , , Settled-11 800-11 400-11 |
10-14 | 1/26.4L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 7, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: Olivia Chambers, Bar: 7 , 54kg, 1:11.28 , , Settled-3 800-3 400-3 |
8 BUBBLE TEA
Trainer: G G Kirkup Jockey: J Innes Jnr Weight: 55.5kg Barrier: 10
Record: 5-0-1-3 Prizemoney: $14,250.00
3-7 | 12.0L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 1, Mdn Plate, $22,000.00 ($1,800.00), Jockey: Jett Stanley, Bar: 5 , 55kg, 1:16.69 , , Settled-1 800-1 400-2 |
3-9 | Lg Nk0.9L , Moruya, 2024-09-17 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 3 , 55kg, 1:12.92 , , Settled-1 800-1 400-1 |
3-14 | 1/24.5L , Wagga, 2024-09-05 1000M, Good , Race 3, Super Mdn, $50,000.00 ($4,950.00), Jockey: M A Cahill, Bar: 6 , 55kg, 0:56.83 , , Settled-6 800-6 400-5 |
2-8 | Lg Nk8L , Canberra Acton, 2024-07-26 1080M, Synthetic , Race 3, Mdn Plate, $22,000.00 ($4,400.00), Jockey: Jett Stanley, Bar: 4 , 55kg, 1:02.72 , , Settled-7 800-7 400-6 |
3-8 | Hd1.2L , Warwick Farm, 2024-07-15 788M, Soft , Race 9, Barrier Trl, (), Jockey: Jett Stanley, Bar: 1 , 0kg, 0:47.27 , Barrier Trial , , Settled- 800- 400- |
9 CHRISTMAS STAR
Trainer: B Joseph & P & M Jones Jockey: Jack Martin Weight: 55kg Barrier: 5
Record: 7-0-0-4 Prizemoney: $13,475.00
3-8 | Hd1.7L , Moruya, 2024-08-18 1020M, Soft , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Jean Van Overmeire, Bar: 8 , 57kg, 1:00.27 , , Settled-7 800-7 400-6 |
6-12 | 3/43.5L , Moruya, 2024-08-30 1210M, Good , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 10 , 55.5kg, 1:12.10 , , Settled-5 800-5 400-3 |
3-10 | 1.82.6L , Wagga, 2024-10-19 1300M, Heavy , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: P Scorse, Bar: 9 , 55.5kg, 1:18.30 , , Settled-9 800-9 400-7 |
4-7 | 14.9L , Sapphire Coast, 2024-07-28 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Damon Budler, Bar: 3 , 56kg, 0:58.76 , , Settled-1 800-1 400-2 |
6-7 | 1/21.6L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 3 , 55.5kg, 1:06.66 , , Settled-5 800-5 400-6 |
10 STARSHEENA
Trainer: Craig Weeding Jockey: TBA Weight: 55kg Barrier: 2
Record: 12-1-2-0 Prizemoney: $25,160.00
9-12 | 18.5L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 5 , 58kg, 1:04.26 , , Settled-1 800-1 400-1 |
11-12 | 1.516.5L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 (), Jockey: J Duffy, Bar: 9 , 57.5kg, 0:58.74 , , Settled-1 800-1 400-5 |
1-7 | 2.5L , Balranald, 2024-10-26 1000M, Good , Race 1, Mdn Plate, $14,000.00 ($7,450.00), Jockey: Justin W Stanley, Bar: 3 , 57kg, 0:58.03 , , Settled- 800- 400- |
2-6 | 70.3L , Hay, 2024-11-23 1000M, Good , Race 1, Hcp (C2), $16,250.00 ($3,050.00), Jockey: Justin W Stanley, Bar: 2 , 55kg, 0:57.34 , , Settled- 800- 400- |
7-9 | 3/44.1L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($650.00), Jockey: J Duffy, Bar: 2 , 55kg, 0:55.86 , , Settled-2 800-2 400-1 |
11 TRADECRAFT
Trainer: D J Rolfe Jockey: P Scorse Weight: 55kg Barrier: 1
Record: 6-0-0-0 Prizemoney: $4,425.00
7-9 | Sh1/2Hd6L , Bairnsdale, 2024-09-09 1200M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 4 , 58kg, 1:11.81 , , Settled-8 800-8 400-8 |
4-7 | 1/21.1L , Cootamundra, 2024-10-06 1100M, Good , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: P Scorse, Bar: 1 , 56kg, 1:06.66 , , Settled-6 800-6 400-4 |
7-7 | 15.5L , Canberra, 2024-09-28 1000M, Soft , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: M A Cahill, Bar: 7 , 56.5kg, 0:59.63 , , Settled-7 800-7 400-7 |
6-7 | 3/46.1L , Queanbeyan, 2024-10-13 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: P Scorse, Bar: 4 , 56.5kg, 0:56.66 , , Settled-7 800-7 400-7 |
8-8 | 3/46.4L , Seymour, 2024-08-27 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Mott, Bar: 6 , 57kg, 0:59.41 , , Settled-7 800-7 400-7 |