Mikki Shima Acceptance
Race 3 at Moruya
Date: Fri 4th Oct, 2024
All About Glass Batemans Bay Hcp (C1), 1010m
Class 1, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Checkendon | 9 | Nick Heywood | 61 | 17% | 0% | 60 |
2 | Miss Belgium | 8 | P Scorse | 58 | 6% | 17% | 58 |
3 | Encantado | 4 | Damon Budler | 57.5 | 7% | 0% | 53 |
4 | Ulysses Blue | 11 | J Penza | 56.5 | 14% | 29% | 55 |
5 | Kool Bird | 7 | Pierre Boudvillain | 55 | 6% | 18% | 52 |
6 | Mikki Shima | 10 | Q Krogh | 55 | 14% | 14% | 50 |
7 | Constantinou | 1 | Jade Mc Kenzie | 55 | 3% | 18% | 48 |
8 | Daicos | 6 | Ms L Day | 55 | 4% | 17% | 48 |
9 | Run Tommy Run | 2 | Hannah Williams | 55 | 5% | 10% | 47 |
10 | Baby Daisy | 5 | 55 | 0% | 17% | 46 | |
11 | Kitty Karine | 3 | Rebecca Bronett Prag | 55 | 2% | 10% | 41 |
1 CHECKENDON
Trainer: Mike Cattell Jockey: Nick Heywood Weight: 61kg Barrier: 9
Record: 6-1-2-0 Prizemoney: $25,880.00
2-11 | 1.31.8L , Moe, 2023-02-19 1200M, Good , Race 3, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 5 , 58kg, 1:12.97 , , Settled-2 800-2 400-2 |
12-12 | 113.1L , Racing.Com Park Syn, 2023-08-28 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Beau Mertens, Bar: 10 , 61.5kg, 1:10.96 , , Settled-1 800-1 400-1 |
9-9 | 110.9L , Geelong, 2023-07-30 1212M, Soft , Race 5, Hcp (C1), $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 4 , 59.5kg, 1:12.73 , , Settled-1 800-1 400-1 |
1-9 | 1/2L , Bendigo, 2023-03-09 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 3 , 59kg, 1:17.62 , , Settled-1 800-1 400-1 |
4-5 | 24L , Nowra, 2024-09-23 900M, Good , Race 4, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 2 , 0kg, 0:54.92 , Barrier Trial , , Settled- 800- 400- |
2 MISS BELGIUM
Trainer: N F Gardner Jockey: P Scorse Weight: 58kg Barrier: 8
Record: 18-1-2-3 Prizemoney: $70,315.00
3-9 | 1.52.0L , Queanbeyan, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 9 , 58kg, 0:56.85 , , Settled-8 800-8 400-9 |
2-10 | 3/40.1L , Queanbeyan, 2024-09-10 900M, Good , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms J Taylor, Bar: 8 , 57kg, 0:50.93 , , Settled-8 800- 400-8 |
8-10 | Hd5.5L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($1,000.00), Jockey: P Scorse, Bar: 7 , 58kg, 0:59.51 , , Settled-4 800-4 400-1 |
3-9 | 1.52.5L , Canberra, 2024-09-20 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 3 , 57.5kg, 0:58.32 , , Settled-5 800-5 400-3 |
6-8 | 1.53.6L , Albury, 2024-10-26 1000M, Good , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: P Scorse, Bar: 2 , 57.5kg, 0:58.02 , , Settled-8 800-8 400-8 |
3 ENCANTADO
Trainer: Rob Potter Jockey: Damon Budler Weight: 57.5kg Barrier: 4
Record: 14-1-2-0 Prizemoney: $32,005.00
5-9 | 3/43.6L , Queanbeyan, 2024-11-12 1460M, Good , Race 7, (Bm50), $30,000.00 ($975.00), Jockey: Glenn Cahill, Bar: 2 , 58.5kg, 1:27.03 , , Settled-3 800-3 400-4 |
7-10 | Hd3.7L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Damon Budler, Bar: 4 , 57.5kg, 0:59.51 , , Settled-8 800-8 400-9 |
10-10 | 1.39.7L , Sapphire Coast, 2024-12-02 1400M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 6 , 57kg, 1:22.86 , , Settled- 800- 400- |
6-11 | 3/44.6L , Sapphire Coast, 2024-10-31 1400M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Damon Budler, Bar: 6 , 58kg, 1:22.86 , , Settled-8 800-8 400-6 |
4-11 | 1.52.6L , Canberra, 2024-10-18 1200M, Heavy , Race 8, 4yo+ (Bm50), $16,000.00 ($775.00), Jockey: Glenn Cahill, Bar: 4 , 59.5kg, 1:13.03 , , Settled-9 800-9 400-6 |
4 ULYSSES BLUE
Trainer: T J Robinson Jockey: J Penza Weight: 56.5kg Barrier: 11
Record: 14-2-1-4 Prizemoney: $64,800.00
8-12 | 1.38.1L , Rosehill Gardens, 2024-12-07 1500M, Heavy , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 3 , 54kg, 1:33.47 , , Settled-6 800-6 400-6 |
2-6 | 1.51.8L , Nowra, 2024-10-20 900M, Good , Race 1, Barrier Trl, (), Jockey: J Penza, Bar: 4 , 0kg, 0:52.97 , Barrier Trial , , Settled- 800- 400- |
6-12 | 14.6L , Rosehill Gardens, 2024-11-02 1400M, Good , Race 1, 3yo+ Hcp (C3), $120,000.00 ($4,000.00), Jockey: Tommy Berry, Bar: 11 , 54.5kg, 1:23.61 , , Settled-11 800-11 400-11 |
1-10 | 2.5L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($16,750.00), Jockey: J Penza, Bar: 10 , 56.5kg, 0:59.51 , , Settled-7 800-7 400-5 |
13-16 | 1.36.4L , Kembla Grange, 2024-11-23 1400M, Good , Race 1, 3yo+ Highway (C3), $120,000.00 (), Jockey: Molly Bourke, Bar: 12 , 52kg, 1:21.81 , , Settled-15 800-16 400-15 |
5 KOOL BIRD
Trainer: Mark Gee Jockey: Pierre Boudvillain Weight: 55kg Barrier: 7
Record: 17-1-3-3 Prizemoney: $47,030.00
7-9 | Ns3.3L , Moruya, 2024-09-17 1200M, Good , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 9 , 56kg, 1:11.12 , , Settled-8 800-8 400-9 |
1-12 | 1/2L , Moruya, 2024-08-30 1210M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 2 , 56kg, 1:12.10 , , Settled-4 800-4 400-5 |
2-8 | Hd1.5L , Moruya, 2024-08-18 1020M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Ms L Day, Bar: 7 , 57kg, 1:00.27 , , Settled-8 800-8 400-7 |
3-10 | Hd2.7L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($3,150.00), Jockey: Pierre Boudvillain, Bar: 6 , 56kg, 0:59.51 , , Settled-2 800-2 400-4 |
7-12 | Hf Hd5L , Nowra, 2024-10-20 1200M, Good , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 10 , 56kg, 1:09.40 , , Settled-12 800-12 400-12 |
6 MIKKI SHIMA
Trainer: B Joseph & P & M Jones Jockey: Q Krogh Weight: 55kg Barrier: 10
Record: 7-1-0-1 Prizemoney: $18,950.00
5-10 | Hd3.1L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($1,200.00), Jockey: Q Krogh, Bar: 9 , 55kg, 0:59.51 , , Settled-6 800-6 400-6 |
7-11 | Hf Nk5.7L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 1 , 55kg, 1:02.05 , , Settled-6 800-6 400-5 |
5-6 | 1/23.8L , Canberra, 2024-11-24 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($550.00), Jockey: Reece Jones, Bar: 5 , 55kg, 0:58.02 , , Settled-3 800-3 400-4 |
5-6 | 15.9L , Albury, 2024-11-08 1175M, Good , Race 2, Hcp (C1), $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 3 , 55kg, 1:11.18 , , Settled-3 800-3 400-4 |
8-12 | Hf Hd5.8L , Nowra, 2024-10-20 1200M, Good , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 11 , 55kg, 1:09.40 , , Settled-4 800-4 400-4 |
7 CONSTANTINOU
Trainer: Natalie Jarvis Jockey: Jade Mc Kenzie Weight: 55kg Barrier: 1
Record: 34-1-7-6 Prizemoney: $81,675.00
2-10 | Hd2.5L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($6,000.00), Jockey: Jade Mc Kenzie, Bar: 1 , 52kg, 0:59.51 , , Settled-1 800-1 400-2 |
7-9 | 1.53L , Moruya, 2024-09-17 1010M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 9 , 52kg, 0:58.82 , , Settled-6 800-6 400-8 |
6-9 | 3/45.8L , Canberra, 2024-10-11 1000M, Good , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Jade Mc Kenzie, Bar: 4 , 55kg, 0:58.10 , , Settled- 800- 400- |
3-6 | 1/21.0L , Canberra, 2024-11-24 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($1,800.00), Jockey: Ms L Day, Bar: 2 , 55kg, 0:58.02 , , Settled-5 800-5 400-5 |
6-9 | Lg hd2.7L , Sapphire Coast, 2024-10-31 1000M, Good , Race 2, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms L Day, Bar: 2 , 55kg, 0:56.28 , , Settled-9 800-9 400-7 |
8 DAICOS
Trainer: Matthew Kelley Jockey: Ms L Day Weight: 55kg Barrier: 6
Record: 24-1-4-4 Prizemoney: $60,290.00
4-10 | Hd2.9L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($1,925.00), Jockey: Ms L Day, Bar: 5 , 55kg, 0:59.51 , , Settled-3 800-3 400-3 |
6-10 | 2.36.4L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($310.00), Jockey: Ms L Day, Bar: 4 , 55kg, 1:09.84 , , Settled-3 800-3 400-3 |
4-9 | 1.52.4L , Moruya, 2024-09-17 1010M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 5 , 56.5kg, 0:58.82 , , Settled-7 800-7 400-5 |
14-14 | 210.8L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Ms C Keatings, Bar: 3 , 56.5kg, 1:17.40 , , Settled-4 800-4 400-6 |
6-9 | 1.53.4L , Queanbeyan, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 0:56.85 , , Settled-6 800-6 400-6 |
9 RUN TOMMY RUN
Trainer: Matthew J Stephens Jockey: Hannah Williams Weight: 55kg Barrier: 2
Record: 20-1-1-2 Prizemoney: $34,805.00
10-10 | Lg hd19.8L , Gundagai, 2024-11-16 1800M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 8 , 59kg, 1:48.84 , , Settled-2 800-3 400-6 |
3-11 | 3/41.3L , Sapphire Coast, 2024-10-31 1400M, Good , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms R Freeman, Bar: 1 , 55.5kg, 1:22.86 , , Settled-3 800-3 400-3 |
9-10 | Hd7.3L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Hannah Williams, Bar: 2 , 55kg, 0:59.51 , , Settled-5 800-5 400-7 |
11-12 | 1.516.1L , Canberra Acton, 2024-07-10 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 (), Jockey: Q Krogh, Bar: 6 , 59kg, 1:47.35 , , Settled-1 800-2 400-5 |
4-11 | 3/45.3L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: Hannah Williams, Bar: 4 , 59kg, 1:39.59 , , Settled-3 800-3 400-5 |
10 BABY DAISY
Trainer: Nell Foley Jockey: TBA Weight: 55kg Barrier: 5
Record: 18-0-2-3 Prizemoney: $37,650.00
5-10 | 1/24L , Queanbeyan, 2024-10-25 1000M, Good , Race 6, Mdn Plate, $27,000.00 ($825.00), Jockey: Glenn Cahill, Bar: 4 , 56kg, 0:56.24 , , Settled-7 800-7 400-6 |
10-10 | 16.9L , Newcastle, 2024-09-03 1250M, Good , Race 5, 4yo+ M Mdn Plate, $42,000.00 ($1,050.00), Jockey: Pierre Boudvillain, Bar: 5 , 58kg, 1:13.86 , , Settled-5 800-5 400-6 |
4-10 | 13.6L , Nowra, 2024-10-20 1100M, Good , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 2 , 57kg, 1:02.92 , , Settled-3 800-3 400-3 |
5-9 | Sh Nk4.8L , Moruya, 2024-10-04 1010M, Good , Race 2, Mdn, $35,000.00 ($1,200.00), Jockey: Pierre Boudvillain, Bar: 4 , 56kg, 0:58.71 , , Settled-8 800-8 400-8 |
6-7 | 3/45.1L , Wyong, 2024-11-09 1000M, Soft , Race 1, 4yo+ Mdn, $42,000.00 ($1,150.00), Jockey: K S Latham, Bar: 1 , 56kg, 0:57.28 , , Settled-6 800-6 400-6 |
11 KITTY KARINE
Trainer: J W Van Duren Jockey: Rebecca Bronett Prag Weight: 55kg Barrier: 3
Record: 101-2-7-10 Prizemoney: $96,360.00
13-13 | 3/46.8L , Canberra, 2024-12-06 1400M, Soft , Race 7, Hcp (C2), $22,000.00 (), Jockey: O A Dalton, Bar: 7 , 53kg, 1:24.25 , , Settled- 800- 400- |
3-3 | Hd0.7L , Moruya, 2024-11-05 1300M, Soft , Race 4, Hcp (C1), $12,000.00 ($1,000.00), Jockey: Deep Shanker, Bar: 3 , 55kg, 1:21.51 , , Settled- 800- 400- |
8-12 | DH3.5L , Canberra, 2024-12-13 1300M, Good , Race 7, (Bm55), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 4 , 53kg, 1:16.79 , , Settled-9 800-9 400-9 |
3-8 | Ns1.9L , Adaminaby, 2024-11-23 1300M, Firm , Race 3, (Bm45), $12,200.00 ($1,000.00), Jockey: O A Dalton, Bar: 2 , 55.5kg, 1:16.10 , , Settled- 800- 400- |
1-8 | Lg NkL , Goulburn, 2024-11-09 1300M, Good , Race 5, (Bm50), $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 53kg, 1:18.34 , , Settled-6 800-6 400-6 |