Avonview Acceptance

Race 5 at Sapphire Coast

Date: Sun 28th Jul, 2024

South Coast Timber Workers Plate (C1), 1600m

Class 1, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Avonview 12
2 Craft 1
3 London Bell 3
4 Order To Charge 7
5 Run Tommy Run 4
6 Sebastian's Flyer 13
7 Superabundant 8
8 Mulvader 2
9 Pauji Power 6
10 Beauer 14
11 Greatestofease 9
12 Pretty Rho 10
13 Direct 'n' Ready 5
14 Flying Jewel 11

1 AVONVIEW

Trainer: B Joseph & P & M Jones   Jockey: Holly Durnan   Weight: 59kg   Barrier: 12

Record: 13-2-2-1   Prizemoney: $66,975.00

4-10 2.52.9L , Wagga, 2024-08-11 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 6 , 57.5kg, 1:37.36 , , Settled-3 800-3 400-3
9-11 3/410.6L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 10 , 57kg, 1:39.59 , , Settled-7 800-8 400-7
7-14 3/43.4L , Moruya, 2024-07-12 1210M, Heavy , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: O A Dalton, Bar: 12 , 58kg, 1:12.50 , , Settled-10 800-10 400-10
5-6 Lg hd1.2L , Canterbury Park, 2023-12-15 1550M, Good , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($2,350.00), Jockey: L P Beuzelin, Bar: 1 , 54kg, 1:32.84 , , Settled-3 800-3 400-4
5-7 Sh Hd3.82L , Wyong, 2023-11-29 1600M, Good , Race 2, Midway (C1), $45,000.00 ($1,600.00), Jockey: J R Collett, Bar: 2 , 59kg, 1:39.46 , , Settled-5 800-5 400-5

2 CRAFT

Trainer: N J Olive   Jockey: Billy Owen   Weight: 59kg   Barrier: 1

Record: 10-1-4-2   Prizemoney: $41,710.00

3-10 3.37.3L , Canberra, 2024-09-06 2000M, Good , Race 4, Plate (C1), $22,000.00 ($1,800.00), Jockey: S Guymer, Bar: 8 , 59kg, 2:04.24 , , Settled-8 800-8 400-3
2-9 Sh Nk1.3L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 9 , 57.5kg, 1:41.49 , , Settled-1 800-1 400-1
10-12 Ns3.8L , Canberra Acton, 2024-08-09 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 ($310.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:49.70 ,
2-11 3/44.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 1 , 59kg, 1:39.59 , , Settled-1 800-2 400-2
2-11 Sh Nk0.1L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 7 , 58.5kg, 1:24.78 , , Settled-4 800-4 400-3

3 LONDON BELL

Trainer: D J Walkley   Jockey: Olivia Chambers   Weight: 59kg   Barrier: 3

Record: 18-1-5-0   Prizemoney: $38,100.00

7-12 Lg hd3L , Sale, 2024-08-22 1400M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Tianni Chapman, Bar: 6 , 55.5kg, 1:26.01 , , Settled-2 800-2 400-2
5-11 3/47.8L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 3 , 57.5kg, 1:39.59 , , Settled-2 800-1 400-1
7-11 3/45.4L , Sale, 2024-07-04 1415M, Heavy , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 11 , 56.5kg, 1:29.54 , , Settled-5 800-5 400-2
11-11 110.4L , Bairnsdale, 2023-05-01 1200M, Soft , Race 8, (Bm58), $27,000.00 (), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:12.10 , , Settled-7 800-7 400-9
2-12 2.82.0L , Longreach, 2022-09-24 1200M, Good , Race 2, (Bm50), $14,000.00 ($2,700.00), Jockey: Ms B Richardson, Bar: 6 , 64kg, 1:09.86 , , Settled-4 800-4 400-2

4 ORDER TO CHARGE

Trainer: Mitchell Beer   Jockey: L Magorrian   Weight: 59kg   Barrier: 7

Record: 18-2-3-4   Prizemoney: $58,726.00

1-8 Hf NkL , Nowra, 2024-08-12 1600M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: L Magorrian, Bar: 1 , 61.5kg, 1:38.75 , , Settled-1 800-1 400-1
3-11 3/45.3L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($2,600.00), Jockey: L Magorrian, Bar: 7 , 59kg, 1:39.59 ,
4-8 14.5L , Scone, 2024-07-02 1600M, Heavy , Race 7, Hcp (C1), $45,000.00 ($2,675.00), Jockey: Mitch Stapleford, Bar: 3 , 54.5kg, 1:40.95 , , Settled-3 800-3 400-3
1-7 2L , Newcastle, 2024-06-15 1500M, Heavy , Race 2, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: Mitch Stapleford, Bar: 4 , 56kg, 1:35.26 , , Settled-1 800-1 400-1
7-10 5.38.3L , Kembla Grange, 2024-05-28 1200M, Soft , Race 3, Mdn, $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 8 , 58kg, 1:11.15 , , Settled-8 800-8 400-8

5 RUN TOMMY RUN

Trainer: Matthew J Stephens   Jockey: Hannah Williams   Weight: 59kg   Barrier: 4

Record: 16-1-1-1   Prizemoney: $30,105.00

11-12 1.516.1L , Canberra Acton, 2024-07-10 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 (), Jockey: Q Krogh, Bar: 6 , 59kg, 1:47.35 , , Settled-1 800-2 400-5
9-14 Hf Nk5.5L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Hannah Williams, Bar: 12 , 57kg, 1:26.81 , , Settled-1 800-2 400-2
1-7 1L , Sapphire Coast, 2024-06-09 1400M, Heavy , Race 5, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Hannah Williams, Bar: 1 , 59kg, 1:27.02 , , Settled-1 800-1 400-1
11-12 27.9L , Queanbeyan, 2024-05-19 2000M, Good , Race 4, Plate (C1), $27,000.00 (), Jockey: Olivia Chambers, Bar: 8 , 55kg, 2:04.50 , , Settled-3 800-3 400-9
2-9 3/40.5L , Queanbeyan, 2024-05-12 1600M, Soft , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: Olivia Chambers, Bar: 4 , 54kg, 1:38.07 , , Settled-1 800-1 400-2

6 SEBASTIAN'S FLYER

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 15-1-4-1   Prizemoney: $52,050.00

8-9 1/210L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 7 , 54kg, 1:39.06 , , Settled-4 800-6 400-8
2-12 Ns0.2L , Moruya, 2024-07-12 1660M, Heavy , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 3 , 55kg, 1:43.33 , , Settled-3 800-4 400-5
3-14 Hf Nk0.4L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: O A Dalton, Bar: 5 , 54.5kg, 1:26.81 , , Settled-4 800-7 400-7
8-8 Lg hd9.5L , Sapphire Coast, 2024-06-09 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Jake Barrett, Bar: 7 , 58.5kg, 1:26.63 , , Settled-8 800-8 400-8
6-9 18.9L , Queanbeyan, 2024-05-19 1460M, Good , Race 3, Hcp (C1), $30,000.00 ($800.00), Jockey: Jake Barrett, Bar: 6 , 59kg, 1:25.50 , , Settled-7 800-7 400-8

7 SUPERABUNDANT

Trainer: Ms J Hoy   Jockey: Rebecca Bronett Prag   Weight: 59kg   Barrier: 8

Record: 14-1-0-2   Prizemoney: $27,050.00

7-8 Hf Nk12L , Moruya, 2024-08-18 2010M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3 , 55kg, 2:07.07 , , Settled-7 800-7 400-7
11-12 Ns8.2L , Canberra Acton, 2024-08-09 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 (), Jockey: Jack Martin, Bar: 12 , 59kg, 1:49.70 , , Settled-3 800-1 400-1
7-11 3/48.7L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 57kg, 1:39.59 , , Settled-9 800-9 400-8
7-10 1/22.2L , Queanbeyan, 2024-07-19 1600M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Ellen Hennessy, Bar: 7 , 56kg, 1:39.57 , , Settled-9 800-10 400-10
4-12 3/43L , Queanbeyan, 2024-06-22 1460M, Soft , Race 5, (Bm58), $16,000.00 ($775.00), Jockey: Jack Martin, Bar: 2 , 56.5kg, 1:27.88 , , Settled-11 800-11 400-12

8 MULVADER

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 57.5kg   Barrier: 2

Record: 12-2-1-3   Prizemoney: $70,400.00

6-7 2.810.9L , Canterbury Park, 2024-08-07 1550M, Soft , Race 1, 3,4yo (Bm64), $60,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 6 , 58kg, 1:33.54 , , Settled-6 800-7 400-7
1-11 4.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 2 , 57.5kg, 1:39.59 , , Settled-6 800-6 400-4
3-14 1/20.6L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 7 , 57.5kg, 1:28.96 , , Settled-13 800-13 400-11
8-10 3/413.5L , Hawkesbury, 2024-05-23 1600M, Good , Race 7, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 3 , 57kg, 1:36.00 , , Settled-7 800-7 400-8
4-9 1.52.7L , Goulburn, 2024-05-07 1500M, Heavy , Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Angus Villiers, Bar: 8 , 59kg, 1:34.83 , , Settled-1 800-1 400-3

9 PAUJI POWER

Trainer: Matthew Dale   Jockey: Nick Heywood   Weight: 57.5kg   Barrier: 6

Record: 5-1-0-1   Prizemoney: $19,325.00

12-12 Lg Nk11.1L , Moruya, 2024-08-30 1660M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Nick Heywood, Bar: 5 , 59.5kg, 1:40.53 , , Settled-3 800-3 400-3
8-11 3/49.9L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 1:39.59 , , Settled-5 800-5 400-6
7-7 05.6L , Moruya, 2024-07-12 920M, Heavy , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 5 , 0kg, 0:56.31 , Barrier Trial ,
4-6 1.87.7L , Doomben, 2024-03-13 1660M, Soft , Race 4, Plate (C1), $38,000.00 ($1,900.00), Jockey: Ms N Beriman, Bar: 4 , 59kg, 1:42.14 , , Settled-2 800-4 400-4
1-7 Sh NkL , Moruya, 2024-03-03 1650M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 7 , 58.5kg, 1:41.21 , , Settled-2 800-2 400-2

10 BEAUER

Trainer: Paul Murray   Jockey: Pierre Boudvillain   Weight: 55.5kg   Barrier: 14

Record: 6-1-0-0   Prizemoney: $25,775.00

1-10 NkL , Grafton, 2024-07-17 1700M, Good , Race 3, Super Mdn, $50,000.00 ($22,000.00), Jockey: A Layt, Bar: 1 , 57kg, 1:44.12 , , Settled-3 800-3 400-3
4-11 Nk2.5L , Moruya, 2024-06-28 1200M, Soft , Race 5, Mdn, $27,000.00 ($1,300.00), Jockey: Olivia Chambers, Bar: 2 , 53.5kg, 1:12.06 , , Settled-4 800-4 400-5
6-7 17.1L , Sapphire Coast, 2024-06-09 1200M, Heavy , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Q Krogh, Bar: 6 , 56kg, 1:13.88 , , Settled-4 800-4 400-4
7-11 3/47.8L , Kembla Grange, 2024-05-18 1200M, Heavy , Race 5, F&M Mdn, $42,000.00 ($1,050.00), Jockey: J Penza, Bar: 6 , 58kg, 1:13.89 , , Settled-5 800-5 400-5
5-6 3/44.95L , Sapphire Coast, 2023-11-27 1000M, Soft , Race 3, Mdn, $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 2 , 53.5kg, 0:56.34 , , Settled-3 800-3 400-4

11 GREATESTOFEASE

Trainer: Natalie Jarvis   Jockey: S Guymer   Weight: 55.5kg   Barrier: 9

Record: 15-1-1-2   Prizemoney: $46,000.00

10-11 3/413.3L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 56kg, 1:39.59 , , Settled-10 800-10 400-11
7-10 1.34.9L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 59.5kg, 1:10.98 , , Settled-8 800-8 400-7
8-14 Nk3.2L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 8 , 56.5kg, 1:11.75 , , Settled-9 800-9 400-10
10-11 1/26.4L , Moruya, 2024-05-26 1010M, Soft , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 11 , 54.5kg, 0:59.56 , , Settled-9 800-9 400-7
5-8 1/22.6L , Canberra Acton, 2024-05-17 900M, Synthetic , Race 2, Barrier Trl, (), Jockey: Jade Mc Kenzie, Bar: 2 , 0kg, 0:53.82 , Barrier Trial ,

12 PRETTY RHO

Trainer: R & L Price   Jockey: TBA   Weight: 55.5kg   Barrier: 10

Record: 14-1-0-2   Prizemoney: $53,825.00

13-13 1.810.5L , Kembla Grange, 2024-07-27 1500M, Soft , Race 8, Hcp (C1), $42,000.00 (), Jockey: Madison Waters, Bar: 10 , 54kg, 1:30.90 ,
6-9 1.56.3L , Kembla Grange, 2024-07-18 1600M, Good , Race 4, Hcp (C1), $42,000.00 ($1,150.00), Jockey: R Downey, Bar: 6 , 56kg, 1:37.82 , , Settled-8 800-8 400-6
3-10 Lg hd1.0L , Moruya, 2024-06-28 1650M, Soft , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: R Downey, Bar: 9 , 59kg, 1:41.60 , , Settled-10 800-10 400-10
1-9 3.8L , Kembla Grange, 2024-06-20 1600M, Soft , Race 1, Mdn Plate, $45,000.00 ($21,000.00), Jockey: R Downey, Bar: 1 , 57kg, 1:38.35 , , Settled-8 800-9 400-8
5-11 1.34.7L , Moruya, 2024-05-26 1200M, Soft , Race 6, Mdn Plate, $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 9 , 57kg, 1:12.19 , , Settled-9 800-9 400-9

13 DIRECT 'N' READY

Trainer: Paul Murray   Jockey: Damon Budler   Weight: 55kg   Barrier: 5

Record: 10-0-1-0   Prizemoney: $11,900.00

8-10 311.7L , Goulburn, 2024-08-25 800M, Soft , Race 1, Barrier Trl, (), Jockey: Kim Shoard, Bar: 11 , 0kg, 0:46.82 , Barrier Trial ,
6-11 3/48.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: Damon Budler, Bar: 5 , 56kg, 1:39.59 , , Settled-11 800-11 400-9
9-13 1.57.2L , Grafton, 2024-07-14 2220M, Soft , Race 4, 3yo+ Plate (C1), $30,000.00 ($725.00), Jockey: A Layt, Bar: 4 , 55kg, 2:18.89 , , Settled-7 800-7 400-4
5-8 Nk6.9L , Goulburn, 2024-06-21 2145M, Soft , Race 1, Plate (C1), $27,000.00 ($825.00), Jockey: A Layt, Bar: 2 , 55kg, 2:18.32 , , Settled-7 800-5 400-3
5-5 2.312.9L , Nowra, 2024-06-13 2200M, Heavy , Race 7, Plate (C1), $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 3 , 55kg, 2:30.28 , , Settled-2 800-4 400-4

14 FLYING JEWEL

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 12-0-1-3   Prizemoney: $18,475.00

7-9 1.37.4L , Gundagai, 2024-08-06 1400M, Heavy , Race 1, E&G Mdn Plate, $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 5 , 59kg, 1:27.90 , , Settled-8 800-8 400-8
9-11 Sh1/2Hd8.7L , Sapphire Coast, 2024-07-28 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 5 , 56kg, 1:27.22 , , Settled-7 800-7 400-8
8-13 Lg hd7L , Moruya, 2024-07-12 1435M, Heavy , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 8 , 59kg, 1:28.47 , , Settled-3 800-3 400-3
2-9 Hd1.3L , Moruya, 2024-06-28 1425M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Q Krogh, Bar: 4 , 59kg, 1:27.44 , , Settled-6 800-6 400-3
3-7 2.83.8L , Sapphire Coast, 2024-06-09 1400M, Heavy , Race 5, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jake Barrett, Bar: 6 , 59kg, 1:27.02 , , Settled-6 800-6 400-5

Pin It on Pinterest