Flying Jewel Acceptance

Race 3 at Goulburn

Date: Fri 24th May, 2024

Goulburn Roofing Mdn Plate, 1200m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Apatat 6
2 Devgru 12
3 Flying Jewel 3
4 Messaggero 7
5 Sakimarjuel 8
6 Seven Horse Power 4
7 Westbrook 11
8 Cammi 9
9 Joyner 5
10 Ischyros 2
11 Son Of Eureka 10
12 Sweet Treats 1

1 APATAT

Trainer: D J Rolfe   Jockey: Holly Durnan   Weight: 59kg   Barrier: 6

Record: 11-0-1-0   Prizemoney: $12,200.00

5-8 13.9L , Albury, 2024-06-07 1175M, Soft , Race 1, Mdn, $30,000.00 ($975.00), Jockey: J Lyon, Bar: 4 , 55kg, 1:11.14 ,
7-8 2.87.4L , Wagga, 2024-05-31 1300M, Heavy , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: J Penza, Bar: 2 , 59kg, 1:21.34 , , Settled-5 800-5 400-6
9-10 112.7L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Holly Durnan, Bar: 6 , 57kg, 1:12.75 , , Settled-3 800-3 400-3
4-8 Ns3L , Cootamundra, 2024-05-18 1200M, Good , Race 1, Mdn, $12,000.00 ($625.00), Jockey: Holly Durnan, Bar: 5 , 54.5kg, 1:12.06 ,
2-10 Sh Hd0.5L , Queanbeyan, 2024-04-22 1200M, Good , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 5 , 54kg, 1:08.81 , , Settled-1 800-1 400-1

2 DEVGRU

Trainer: J F Borham   Jockey: Jade Mc Kenzie   Weight: 59kg   Barrier: 12

Record: 16-0-2-2   Prizemoney: $22,215.00

2-10 11.5L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jade Mc Kenzie, Bar: 10 , 56kg, 1:12.75 , , Settled-10 800-10 400-9
4-12 Lg Nk4.1L , Queanbeyan, 2024-04-22 1460M, Good , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Emma Ly, Bar: 12 , 57kg, 1:26.08 , , Settled-4 800-4 400-3
3-8 Hd4.0L , Holbrook, 2024-04-13 1400M, Soft , Race 4, Mdn, $12,000.00 ($1,000.00), Jockey: Emma Ly, Bar: 1 , 55kg, 1:24.45 ,
5-8 1.35.9L , Nowra, 2024-02-26 1400M, Heavy , Race 4, Mdn, $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 3 , 55.5kg, 1:26.06 , , Settled-1 800-1 400-1
6-7 1.56L , Sapphire Coast, 2024-02-03 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:36.18 , , Settled-3 800-3 400-3

3 FLYING JEWEL

Trainer: B Joseph & P & M Jones   Jockey: Jake Barrett   Weight: 59kg   Barrier: 3

Record: 8-0-0-3   Prizemoney: $11,675.00

6-10 13.9L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Jake Barrett, Bar: 3 , 59kg, 1:12.75 , , Settled-9 800-9 400-10
8-10 3.810.7L , Moruya, 2023-12-17 1650M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 3 , 57.5kg, 1:39.94 , , Settled-4 800-6 400-7
3-9 3.34.8L , Sapphire Coast, 2023-11-27 1600M, Soft , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Q Krogh, Bar: 3 , 57.5kg, 1:38.02 , , Settled-3 800-5 400-5
8-10 Sh Hd4.34L , Gundagai, 2023-11-18 1400M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 6 , 56.5kg, 1:23.80 , , Settled-6 800-6 400-6
5-10 Hf Nk1.06L , Sapphire Coast, 2023-11-02 1200M, Good , Race 7, Mdn Plate, $27,000.00 ($825.00), Jockey: Q Krogh, Bar: 5 , 57.5kg, 1:10.83 , , Settled-7 800-7 400-6

4 MESSAGGERO

Trainer: N F Gardner   Jockey: Ms L Day   Weight: 59kg   Barrier: 7

Record: 7-0-1-1   Prizemoney: $11,800.00

2-11 1.32L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($4,400.00), Jockey: Ms J Taylor, Bar: 5 , 55.5kg, 1:03.52 , , Settled-4 800-4 400-4
10-13 1.56.6L , Wagga, 2024-05-03 1200M, Good , Race 1, Super Mdn Plate, $50,200.00 ($1,500.00), Jockey: J Penza, Bar: 5 , 59kg, 1:11.17 ,
-8 1.82.8L , Canberra, 2024-04-19 1200M, Soft , Race 4, Mdn, $22,000.00 ($825.00), Jockey: J Penza, Bar: 4 , 55.5kg, 1:10.76 , , Settled-1 800-1 400-2
4-8 2.56.4L , Canberra, 2024-03-29 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($825.00), Jockey: Ms L Day, Bar: 8 , 58.5kg, 1:10.22 , , Settled-8 800-8 400-8
9-10 Lg hd10.3L , Wagga, 2023-11-03 1200M, Good , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms K Nisbet, Bar: 7 , 57.5kg, 1:09.96 , , Settled-1 800-1 400-3

5 SAKIMARJUEL

Trainer: R Cole   Jockey: Ms C Keatings   Weight: 59kg   Barrier: 8

Record: 12-0-2-1   Prizemoney: $16,475.00

8-10 14.1L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 8 , 57kg, 1:12.75 , , Settled-2 800-2 400-2
4-11 1.33.4L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 9 , 54kg, 1:03.52 , , Settled-5 800-5 400-5
6-10 Nk3.7L , Wagga, 2024-04-21 1000M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: Ms C Keatings, Bar: 2 , 57kg, 0:57.87 ,
2-6 2.80.8L , Sapphire Coast, 2024-04-05 1008M, Good , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 2 , 57kg, 0:57.99 , , Settled-5 800-5 400-3
1-9 1L , Canberra, 2024-03-29 900M, Good , Race 1, Barrier Trl, (), Jockey: Kim Shoard, Bar: 4 , 0kg, 0:53.77 , Barrier Trial ,

6 SEVEN HORSE POWER

Trainer: Geoffrey Crothers   Jockey: Pierre Boudvillain   Weight: 59kg   Barrier: 4

Record: 3-0-0-0   Prizemoney: $1,475.00

10-10 123.9L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 4 , 59kg, 1:12.75 , , Settled-4 800-4 400-6
5-5 1.89.1L , Yass, 2024-02-24 900M, Good , Race 1, 3yo+ Mdn Plate, $7,100.00 ($250.00), Jockey: Izzy Neale, Bar: 1 , 64kg, 0:50.46 ,
7-7 17.8L , Canberra Acton, 2023-06-23 900M, Synthetic , Race 2, Barrier Trl, (), Jockey: Dale Cole, Bar: 7 , 0kg, 0:55.86 , Barrier Trial ,

7 WESTBROOK

Trainer: J Rolfe   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 21-0-1-2   Prizemoney: $17,750.00

8-8 2.88.9L , Wagga, 2024-05-31 1300M, Heavy , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Jean Van Overmeire, Bar: 4 , 59kg, 1:21.34 , , Settled-4 800-4 400-4
5-12 Hf Nk3.2L , Albury, 2024-05-10 1175M, Good , Race 3, Cg&E Mdn, $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 10 , 56kg, 1:09.23 ,
2-9 3/40.2L , Queanbeyan, 2024-04-22 1000M, Good , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 0:57.08 , , Settled-9 800-9 400-9
10-10 Sh1/2Hd8.66L , Albury, 2023-12-16 1400M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Ms K Nisbet, Bar: 3 , 59kg, 1:25.97 , , Settled-9 800-9 400-9
4-4 25.2L , Bong Bong, 2023-11-24 1560M, Good , Race 4, 3yo+ Plate (C1), $10,150.00 ($550.00), Jockey: Shaun Cooper, Bar: 4 , 64.5kg, 1:38.50 ,

8 CAMMI

Trainer: T J Robinson   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 3-0-1-0   Prizemoney: $7,500.00

2-11 Nk1L , Moruya, 2024-05-26 1425M, Soft , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Jack Martin, Bar: 9 , 57kg, 1:27.96 , , Settled-5 800-3 400-3
4-9 1.36.4L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms L Day, Bar: 8 , 57kg, 0:57.40 , , Settled-6 800-6 400-6
8-11 1.34.3L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: R Downey, Bar: 8 , 56.5kg, 0:59.20 , , Settled-10 800-10 400-9
5-7 1.55.5L , Nowra, 2024-02-11 900M, Soft , Race 1, Barrier Trl, (), Jockey: S Guymer, Bar: 1 , 0kg, 0:53.59 , Barrier Trial ,
5-5 1.87.9L , Kembla Grange, 2024-02-05 800M, Good , Race 8, Barrier Trl, (), Jockey: S Guymer, Bar: 1 , 0kg, 0:49.29 , Barrier Trial ,

9 JOYNER

Trainer: Pat Murphy   Jockey: A B Collett   Weight: 57kg   Barrier: 5

Record: 3-1-0-1   Prizemoney: $24,250.00

1-10 1.5L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($15,000.00), Jockey: A B Collett, Bar: 5 , 57kg, 1:12.75 , , Settled-1 800-1 400-1
5-9 34.6L , Goulburn, 2024-05-07 1000M, Heavy , Race 3, Mdn, $27,000.00 ($825.00), Jockey: G Buckley, Bar: 9 , 57kg, 0:59.66 , , Settled-8 800-8 400-6
1-7 3L , Canberra, 2024-04-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 2 , 0kg, 0:53.80 , Barrier Trial ,

10 ISCHYROS

Trainer: Scott Collings   Jockey: M A Cahill   Weight: 56.5kg   Barrier: 2

Record: 1-0-0-0   Prizemoney: $975.00

1-10 Sh HdL , Goulburn, 2024-04-29 800M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 13 , 0kg, 0:47.26 , Barrier Trial ,
3-7 3.86.8L , Canberra, 2024-04-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 1 , 0kg, 0:53.80 , Barrier Trial ,

11 SON OF EUREKA

Trainer: Matthew Dale   Jockey: J Ford   Weight: 56.5kg   Barrier: 10

Record: 1-0-0-0   Prizemoney: $1,475.00

2-10 10.1L , Goulburn, 2024-04-29 800M, Good , Race 1, Barrier Trl, (), Jockey: J Ford, Bar: 12 , 0kg, 0:47.26 , Barrier Trial ,
4-4 Lg Nk1.3L , Kembla Grange, 2024-02-05 800M, Good , Race 4, Barrier Trl, (), Jockey: Nick Heywood, Bar: 3 , 0kg, 0:49.34 , Barrier Trial ,

12 SWEET TREATS

Trainer: Danielle Seib   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 1

Record: 5-1-0-0   Prizemoney: $27,900.00

7-10 14L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Jean Van Overmeire, Bar: 1 , 55kg, 1:12.75 , , Settled-7 800-7 400-7
10-14 1.55.5L , Wellington, 2024-04-14 1100M, Good , Race 7, Wellington Boot, $201,000.00 ($3,500.00), Jockey: M A Cahill, Bar: 4 , 54kg, 1:04.24 , , Settled-4 800-4 400-4
5-7 2.85.64L , Canberra, 2023-12-29 1000M, Soft , Race 7, 2yo Hcp, $50,880.00 ($1,250.00), Jockey: A B Collett, Bar: 4 , 56kg, 0:58.82 , , Settled-5 800-5 400-5
3-7 34.3L , Warwick Farm, 2023-12-22 813M, Soft , Race 11, 2yo F (Barrier Trial), (), Jockey: A B Collett, Bar: 3 , 0kg, 0:48.36 , Barrier Trial ,
6-6 1.85.42L , Randwick-Kensington, 2023-10-25 1000M, Good , Race 1, 2yo F Mdn, $60,000.00 ($1,800.00), Jockey: Jean Van Overmeire, Bar: 5 , 56kg, 0:57.80 , , Settled-6 800-6 400-6

Pin It on Pinterest