Revelling Acceptance

Race 1 at Sapphire Coast

Date: Sun 12th May, 2024

Bega Cup Carnival 1st & 2nd Feb 2025 Mdn Plate, 1000m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Dodge The Dark 5
2 Good Prize 8
3 Revelling 2
4 Rockathon 7
5 Sogeri 9
6 Baby Daisy 1
7 Blue Bayou 4
8 Cammi 10
9 Pushalot 6
10 Sultry Vixen 11
11 Sworntomymission 3

1 DODGE THE DARK

Trainer: J M Cleary   Jockey: Damon Budler   Weight: 59kg   Barrier: 5

Record: 3-0-0-0   Prizemoney: $2,225.00

5-9 1.37L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Damon Budler, Bar: 4 , 59kg, 0:57.04 ,
6-11 1.33.3L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Damon Budler, Bar: 2 , 58.5kg, 0:59.20 , , Settled-8 800-8 400-7
3-5 3/42.8L , Queanbeyan, 2023-12-20 900M, Heavy , Race 1, (Barrier Trial), (), Jockey: Damon Budler, Bar: 1 , 0kg, 0:53.06 , Barrier Trial ,

2 GOOD PRIZE

Trainer: G P Vella   Jockey: Q Krogh   Weight: 59kg   Barrier: 8

Record: 4-0-1-0   Prizemoney: $8,150.00

2-9 1.30.2L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Q Krogh, Bar: 7 , 59kg, 0:57.04 ,
4-11 1.32.2L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Q Krogh, Bar: 10 , 58.5kg, 0:59.20 , , Settled-6 800-6 400-2
4-7 Lg Nk1.7L , Canberra, 2024-04-12 1000M, Soft , Race 1, Mdn Plate, $22,000.00 ($825.00), Jockey: Q Krogh, Bar: 3 , 58.5kg, 0:58.59 , , Settled-2 800-2 400-3
1-7 NsL , Canberra, 2023-10-20 900M, Good , Race 1, (Barrier Trial), (), Jockey: Q Krogh, Bar: 1 , 0kg, 0:55.37 , Barrier Trial ,

3 REVELLING

Trainer: B Joseph & P & M Jones   Jockey: Jake Barrett   Weight: 59kg   Barrier: 2

Record: 3-0-0-0   Prizemoney: $1,525.00

11-13 1.58.9L , Wagga, 2024-05-03 1200M, Good , Race 1, Super Mdn Plate, $50,200.00 (), Jockey: Jake Barrett, Bar: 4 , 59kg, 1:11.17 ,
4-7 3.87.9L , Canberra, 2024-04-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: Jake Barrett, Bar: 5 , 0kg, 0:53.80 , Barrier Trial ,
6-6 2.89.3L , Sapphire Coast, 2024-04-05 1008M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Jack Martin, Bar: 3 , 58.5kg, 0:57.99 , , Settled-6 800-6 400-6
1-3 2L , Sapphire Coast, 2024-03-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: O A Dalton, Bar: 3 , 0kg, 0:53.87 , Barrier Trial ,

4 ROCKATHON

Trainer: Michael Gatty   Jockey: Olivia Chambers   Weight: 59kg   Barrier: 7

Record: 12-0-0-0   Prizemoney: $9,912.00

6-10 3/48L , Wagga, 2024-04-21 1200M, Good , Race 1, Mdn Plate, $35,000.00 ($1,100.00), Jockey: Olivia Chambers, Bar: 6 , 57.5kg, 1:10.83 , , Settled-9 800-9 400-9
9-11 Hf Nk5.9L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 2 , 53.5kg, 1:02.05 , , Settled-7 800-7 400-7
5-11 1.55L , Moruya, 2024-03-03 1010M, Good , Race 3, Mdn, $35,000.00 ($1,200.00), Jockey: Olivia Chambers, Bar: 11 , 55kg, 0:58.91 , , Settled-11 800-11 400-9
6-8 1.810.3L , Sapphire Coast, 2024-02-19 1208M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Olivia Chambers, Bar: 8 , 57.5kg, 1:10.76 , , Settled-1 800-1 400-2
5-10 Lg Nk3.8L , Sapphire Coast, 2024-02-03 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($975.00), Jockey: Olivia Chambers, Bar: 4 , 54kg, 1:09.90 , , Settled-5 800-5 400-5

5 SOGERI

Trainer: J Rolfe   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 22-0-2-1   Prizemoney: $18,140.00

7-8 Sh Nk8.5L , Sapphire Coast, 2024-02-04 1000M, Good , Race 1, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Pierre Boudvillain, Bar: 7 , 56kg, 0:55.60 , , Settled-3 800-3 400-5
2-8 3/41.5L , Wagga, 2024-01-16 1000M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 1 , 56.5kg, 0:58.64 , , Settled-3 800-3 400-3
4-8 Sh1/2Hd1.49L , Gundagai, 2024-01-01 1000M, Good , Race 1, Mdn, $12,000.00 ($625.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 0:57.85 ,
5-7 1.33.45L , Corowa, 2023-12-05 1000M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 1 , 59kg, 0:57.19 , , Settled-3 800-3 400-3
3-6 45.5L , Cowra, 2023-11-25 1100M, Soft , Race 2, Mdn, $12,000.00 ($1,000.00), Jockey: Pierre Boudvillain, Bar: 2 , 59kg, 1:05.05 ,

6 BABY DAISY

Trainer: Nell Foley   Jockey: Pierre Boudvillain   Weight: 57kg   Barrier: 1

Record: 9-0-1-2   Prizemoney: $17,000.00

4-9 33.8L , Goulburn, 2024-05-07 1000M, Heavy , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 7 , 55kg, 0:59.66 , , Settled-7 800-7 400-5
3-8 Hf Hd0.4L , Bathurst, 2024-04-25 1100M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 7 , 57kg, 1:04.26 ,
5-7 Lg Nk2.7L , Canberra, 2024-04-12 1000M, Soft , Race 1, Mdn Plate, $22,000.00 ($550.00), Jockey: Pierre Boudvillain, Bar: 4 , 57kg, 0:58.59 , , Settled-4 800-4 400-4
2-11 1.51.5L , Moruya, 2024-03-03 1010M, Good , Race 3, Mdn, $35,000.00 ($6,000.00), Jockey: Pierre Boudvillain, Bar: 1 , 56.5kg, 0:58.91 , , Settled-3 800-3 400-2
4-10 2.53.2L , Orange, 2024-02-24 1010M, Good , Race 1, Mdn Plate, $16,000.00 ($775.00), Jockey: Pierre Boudvillain, Bar: 2 , 57kg, 0:57.72 , , Settled-8 800-8 400-4

7 BLUE BAYOU

Trainer: K R Dryden   Jockey: J Innes Jnr   Weight: 57kg   Barrier: 4

Record: 3-1-0-2   Prizemoney: $27,500.00

3-10 Nk2.6L , Wagga, 2024-04-21 1000M, Good , Race 3, Super Mdn Plate, $50,000.00 ($4,950.00), Jockey: Q Krogh, Bar: 5 , 56.5kg, 0:57.87 ,
3-6 Sh1/2Hd2.9L , Canberra, 2023-12-01 1000M, Heavy , Race 2, Mdn, $22,000.00 ($1,925.00), Jockey: Jack Martin, Bar: 2 , 57.5kg, 0:59.52 , , Settled-4 800-4 400-4
5-7 2.87.8L , Canberra Acton, 2023-11-21 900M, Synthetic , Race 2, (Barrier Trial), (), Jockey: Jack Martin, Bar: 5 , 0kg, 0:53.20 , Barrier Trial ,

8 CAMMI

Trainer: T J Robinson   Jockey: Ms L Day   Weight: 57kg   Barrier: 10

Record: 2-0-0-0   Prizemoney: $2,200.00

8-11 1.34.3L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: R Downey, Bar: 8 , 56.5kg, 0:59.20 , , Settled-10 800-10 400-9
5-7 1.55.5L , Nowra, 2024-02-11 900M, Soft , Race 1, Barrier Trl, (), Jockey: S Guymer, Bar: 1 , 0kg, 0:53.59 , Barrier Trial ,
5-5 1.87.9L , Kembla Grange, 2024-02-05 800M, Good , Race 8, Barrier Trl, (), Jockey: S Guymer, Bar: 1 , 0kg, 0:49.29 , Barrier Trial ,

9 PUSHALOT

Trainer: John Nisbet   Jockey: Jack Martin   Weight: 57kg   Barrier: 6

Record: 1-0-0-1   Prizemoney: $2,800.00

9-10 3/412L , Coffs Harbour, 2023-07-23 810M, Soft , Race 1, (Barrier Trial), (), Jockey: Liam Blanch, Bar: 2 , 0kg, 0:47.07 , Barrier Trial ,

10 SULTRY VIXEN

Trainer: Gary Crossley   Jockey: Ellen Hennessy   Weight: 57kg   Barrier: 11

Record: 15-0-0-1   Prizemoney: $11,200.00

8-12 1/23.2L , Queanbeyan, 2023-09-04 1460M, Good , Race 4, Mdn, $30,000.00 ($725.00), Jockey: Amy Mc Lucas, Bar: 4 , 57kg, 1:26.38 , , Settled-4 800-4 400-4
3-11 11.1L , Moruya, 2023-08-20 1650M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Amy Mc Lucas, Bar: 2 , 57kg, 1:42.46 , , Settled-1 800-1 400-1
4-7 Sh Nk2.3L , Nowra, 2023-07-23 1400M, Good , Race 3, Mdn Hcp, $30,000.00 ($1,475.00), Jockey: Amy Mc Lucas, Bar: 3 , 55.5kg, 1:24.44 , , Settled-3 800-3 400-3
8-13 Sh1/2Hd2.1L , Moruya, 2023-07-14 1425M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 2 , 55kg, 1:27.33 , , Settled-4 800-4 400-6
12-14 1.36.0L , Moruya, 2023-06-30 1425M, Good , Race 2, Mdn, $30,000.00 (), Jockey: Ruby Haylock, Bar: 12 , 55kg, 1:26.36 , , Settled-10 800-10 400-10

11 SWORNTOMYMISSION

Trainer: M Petrovic   Jockey: Ms J Taylor   Weight: 57kg   Barrier: 3

Record: 9-0-1-2   Prizemoney: $13,180.00

6-9 1.37.2L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Ms J Taylor, Bar: 2 , 57kg, 0:57.04 ,
3-9 3/41.0L , Queanbeyan, 2024-04-22 1000M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 4 , 55kg, 0:57.08 , , Settled-8 800-8 400-7
6-9 1.59.5L , Canberra, 2024-03-10 1200M, Soft , Race 2, Mdn, $31,500.00 ($450.00), Jockey: Molly Bourke, Bar: 7 , 55.5kg, 1:10.45 , , Settled-6 800-6 400-6
2-8 1/21.3L , Cowra, 2024-03-04 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 6 , 55kg, 1:11.03 , , Settled-5 800-5 400-5
3-7 1.31.4L , Tumut, 2024-02-10 1000M, Good , Race 3, Mdn Plate, $16,000.00 ($1,500.00), Jockey: Ms C Keatings, Bar: 5 , 55kg, 1:00.50 , , Settled-2 800-2 400-2

Pin It on Pinterest