Dealers Delight Acceptance

Race 4 at Wagga

Date: Thu 2nd May, 2024

George Carroll Kitchens & Joinery Plate (C1), 1600m

Class 1, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Amen Brother 11
2 Cellar Champ 19
3 Dusty's Reward 7
4 Photo Man 22
5 Artist 18
6 Check Side 2
7 Goofinator 3
8 Marks Icon 9
9 Oneforian 10
10 Dreamstone 17
11 Bowled Roamer 6
12 Clearedhot 5
13 Major Desire 14
14 Mayfair Hotel 4
15 Missy Spike 1
16 Prophet's Magic 20
17 Bo Bo Beware(e) 15
18 Laser Guided Girl(e) 12
19 Neto(e) 8
20 Dealers Delight(e) 21
21 Astern Torch(e) 13
22 Hardazhell(e) 16

1 AMEN BROTHER

Trainer: Doug Gorrel   Jockey: Billy Owen   Weight: 59kg   Barrier: 11

Record: 17-1-4-2   Prizemoney: $48,270.00

2-13 1.30.4L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Billy Owen, Bar: 11 , 57.5kg, 1:24.36 , , Settled-9 800-10 400-9
2-14 Sh1/2Hd2.5L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Billy Owen, Bar: 8 , 57.5kg, 1:11.31 ,
3-9 Hf Hd1.9L , Wagga, 2024-03-14 1000M, Good , Race 5, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Ms K Nisbet, Bar: 2 , 55.5kg, 0:58.79 ,
10-11 Nk7.8L , Wagga, 2024-02-25 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: J Penza, Bar: 2 , 56.5kg, 1:22.88 , , Settled-3 800-2 400-3
4-10 1.85.4L , Tumut, 2024-02-10 1200M, Good , Race 6, (Bm50), $16,000.00 ($950.00), Jockey: Ella Mc Guirk, Bar: 9 , 58.5kg, 1:10.12 , , Settled-2 800-2 400-1

2 CELLAR CHAMP

Trainer: G J Colvin   Jockey: B Mc Dougall   Weight: 59kg   Barrier: 19

Record: 22-1-4-3   Prizemoney: $51,965.00

7-13 1.34.6L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Holly Durnan, Bar: 3 , 55kg, 1:24.36 , , Settled-8 800-7 400-8
1-8 3/4L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: Holly Durnan, Bar: 3 , 54kg, 1:11.20 ,
2-7 3/40.2L , Albury, 2023-10-28 1500M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Holly Durnan, Bar: 7 , 55kg, 1:31.44 , , Settled-7 800-5 400-6
9-11 Lg Nk6.6L , Cootamundra, 2023-10-01 1400M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Holly Durnan, Bar: 2 , 57kg, 1:26.01 , , Settled-10 800-10 400-10
2-5 1/20.1L , Corowa, 2023-09-19 1400M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Holly Durnan, Bar: 2 , 54.5kg, 1:24.71 , , Settled-4 800-5 400-5

3 DUSTY'S REWARD

Trainer: Ms E Haworth   Jockey: Damon Budler   Weight: 59kg   Barrier: 7

Record: 29-1-1-4   Prizemoney: $39,530.00

10-16 Lg Nk2.9L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 ($725.00), Jockey: Damon Budler, Bar: 7 , 59kg, 1:36.84 , , Settled-13 800-12 400-13
-12 12.3L , Deniliquin, 2024-04-25 1400M, Good , Race 3, Hcp (C2), $12,000.00 ($1,000.00), Jockey: J Lyon, Bar: 3 , 55kg, 1:23.70 ,
1-10 3/4L , Albury, 2024-04-15 1500M, Good , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: Damon Budler, Bar: 10 , 56kg, 1:31.06 , , Settled-10 800-9 400-8
9-12 Sh1/2Hd12.8L , Benalla, 2024-04-05 1612M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 4 , 59.5kg, 1:36.65 , , Settled-6 800-5 400-3
3-9 66.2L , Wagga, 2024-03-05 1600M, Good , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: J Lyon, Bar: 7 , 55.5kg, 1:36.63 , , Settled-7 800-7 400-7

4 PHOTO MAN

Trainer: G J Colvin   Jockey: J Duffy   Weight: 59kg   Barrier: 22

Record: 9-1-0-2   Prizemoney: $17,400.00

5-13 1.33.7L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($975.00), Jockey: J Duffy, Bar: 1 , 57.5kg, 1:24.36 , , Settled-7 800-6 400-5
7-10 16.52L , Wagga Riverside, 2023-12-12 1675M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 10 , 54.5kg, 1:41.53 , , Settled-6 800-4 400-3
1-12 2.5L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 3, Mdn, $16,000.00 ($8,300.00), Jockey: Holly Durnan, Bar: 8 , 57kg, 1:44.36 , , Settled-2 800-2 400-2
3-15 34.8L , Albury, 2023-11-10 1600M, Soft , Race 7, Plate (C1), $27,000.00 ($2,600.00), Jockey: Holly Durnan, Bar: 4 , 55kg, 1:37.43 , , Settled-3 800-4 400-4
4-12 Sh Hd0.58L , Wagga, 2023-11-03 1600M, Good , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: D R Beasley, Bar: 1 , 56.5kg, 1:36.90 , , Settled-3 800-3 400-4

5 ARTIST

Trainer: B Joseph & P & M Jones   Jockey: Jack Martin   Weight: 57.5kg   Barrier: 18

Record: 5-1-0-1   Prizemoney: $23,950.00

11-13 1.35.2L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 (), Jockey: Jack Martin, Bar: 8 , 59kg, 1:24.36 , , Settled-10 800-9 400-7
7-14 Sh1/2Hd5.1L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 9 , 59kg, 1:11.31 , , Settled-12 800-12 400-13
1-10 Hf NkL , Moruya, 2023-10-19 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Q Krogh, Bar: 2 , 56.5kg, 1:11.54 , , Settled-3 800-3 400-3
3-9 Sh1/2Hd1.9L , Cootamundra, 2023-10-01 1100M, Good , Race 1, Mdn Hcp, $27,000.00 ($2,600.00), Jockey: Jake Barrett, Bar: 9 , 56kg, 1:06.74 , , Settled-9 800-9 400-9
1-7 Sh1/2HdL , Canberra, 2023-09-15 900M, Soft , Race 2, Barrier Trl, (), Jockey: Q Krogh, Bar: 1 , 0kg, 0:54.32 , Barrier Trial ,

6 CHECK SIDE

Trainer: K A Davison   Jockey: Simon Miller   Weight: 57.5kg   Barrier: 2

Record: 7-1-0-2   Prizemoney: $38,800.00

-10 1/22.4L , Wagga, 2024-04-21 1400M, Good , Race 6, 3yo (Bm66), $35,170.00 ($1,000.00), Jockey: J Lyon, Bar: 1 , 55kg, 1:23.23 , , Settled-8 800-7 400-7
4-13 1.32.3L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($1,475.00), Jockey: N Souquet, Bar: 6 , 58kg, 1:24.36 ,
1-8 1.5L , Albury, 2024-03-22 1175M, Good , Race 1, Super Mdn Plate, $50,300.00 ($22,300.00), Jockey: N Souquet, Bar: 7 , 58.5kg, 1:09.83 , , Settled-8 800-8 400-7
5-13 23.3L , Wagga, 2024-02-25 1400M, Good , Race 5, Super Mdn, $50,000.00 ($1,950.00), Jockey: N Souquet, Bar: 10 , 58kg, 1:23.91 , , Settled-12 800-11 400-12
3-9 Hd2.0L , Albury, 2024-02-18 1175M, Good , Race 1, Mdn Plate, $35,000.00 ($3,150.00), Jockey: Simon Miller, Bar: 6 , 58.5kg, 1:09.77 , , Settled-6 800-6 400-7

7 GOOFINATOR

Trainer: Emma Murphy   Jockey: J Innes Jnr   Weight: 57.5kg   Barrier: 3

Record: 9-1-3-1   Prizemoney: $35,375.00

-7 1.31.4L , Canberra, 2024-04-19 2000M, Soft , Race 1, Plate (C1), $22,000.00 ($825.00), Jockey: J Innes Jnr, Bar: 2 , 57.5kg, 2:04.50 , , Settled-3 800-2 400-3
1-10 1.3L , Canberra, 2024-04-12 1600M, Soft , Race 5, Plate (C1), $22,000.00 ($13,200.00), Jockey: J Innes Jnr, Bar: 5 , 55kg, 1:37.50 , , Settled-1 800-1 400-1
2-11 1/20.1L , Wagga, 2024-03-14 1600M, Good , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 6 , 58.5kg, 1:39.71 ,
2-9 Lg Nk2.3L , Sapphire Coast, 2024-02-03 2200M, Good , Race 4, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms K Nisbet, Bar: 7 , 55kg, 2:19.39 , , Settled-2 800-3 400-2
6-11 1.54.8L , Kembla Grange, 2024-01-20 2000M, Good , Race 7, 3yo+ Plate (C1), $42,000.00 ($1,150.00), Jockey: Amy Mc Lucas, Bar: 11 , 53kg, 2:04.43 , , Settled-2 800-2 400-5

8 MARKS ICON

Trainer: Darrell Burnet   Jockey: D R Beasley   Weight: 57.5kg   Barrier: 9

Record: 3-1-0-0   Prizemoney: $22,125.00

1-11 Hf HdL , Wagga, 2024-03-14 1600M, Good , Race 3, Mdn Plate, $30,000.00 ($15,000.00), Jockey: D R Beasley, Bar: 11 , 58.5kg, 1:39.71 , , Settled-11 800-11 400-9
7-13 25.2L , Wagga, 2024-02-25 1400M, Good , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Nick Heywood, Bar: 1 , 58.5kg, 1:23.91 , , Settled-10 800-6 400-7
2-5 4.30.5L , Wagga, 2024-01-31 1000M, Good , Race 2, Barrier Trl, (), Jockey: Jack Martin, Bar: 1 , 0kg, 0:59.90 , Barrier Trial ,

9 ONEFORIAN

Trainer: N J Olive   Jockey: Tommy Berry   Weight: 57.5kg   Barrier: 10

Record: 5-1-1-1   Prizemoney: $23,525.00

-7 3/41.9L , Canberra, 2024-04-19 1300M, Soft , Race 5, Hcp (C1), $22,000.00 ($825.00), Jockey: Billy Owen, Bar: 2 , 59kg, 1:16.80 , , Settled-2 800-2 400-2
2-9 3/41L , Sapphire Coast, 2024-04-05 1208M, Good , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 3 , 60kg, 1:11.22 , , Settled-6 800-6 400-7
3-9 2.52.6L , Canberra, 2023-12-08 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($1,925.00), Jockey: Nick Heywood, Bar: 1 , 57.5kg, 1:09.30 , , Settled-5 800-5 400-5
1-10 1.5L , Gundagai, 2023-11-18 1000M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Billy Owen, Bar: 3 , 57.5kg, 0:57.82 , , Settled-9 800-9 400-5
1-7 Hf NkL , Queanbeyan, 2023-11-13 900M, Soft , Race 1, (Barrier Trial), (), Jockey: Billy Owen, Bar: 3 , 0kg, 0:53.08 , Barrier Trial ,

10 DREAMSTONE

Trainer: Debbie Delphin   Jockey: M Heagney   Weight: 57kg   Barrier: 17

Record: 7-1-1-0   Prizemoney: $32,100.00

4-16 Lg Nk0.7L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 ($1,225.00), Jockey: M Heagney, Bar: 12 , 57kg, 1:36.84 , , Settled-4 800-2 400-2
2-8 1.30.3L , Albury, 2024-04-15 2000M, Good , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: M Heagney, Bar: 5 , 57kg, 2:03.48 , , Settled-1 800-1 400-1
7-9 1.38.9L , Benalla, 2024-04-05 1612M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 5 , 52.5kg, 1:37.01 , , Settled-5 800-6 400-6
9-11 3.810.1L , Albury, 2024-03-22 1175M, Good , Race 4, (Bm58), $30,300.00 ($725.00), Jockey: Logan McNeil, Bar: 11 , 59.5kg, 1:08.84 , , Settled-9 800-9 400-10
9-9 Nk8.8L , Wagga, 2024-03-14 1000M, Good , Race 2, Barrier Trl, (), Jockey: J Kissick, Bar: 2 , 0kg, 0:59.11 , Barrier Trial ,

11 BOWLED ROAMER

Trainer: S Spackman   Jockey: Josh Richards   Weight: 55.5kg   Barrier: 6

Record: 10-1-0-0   Prizemoney: $20,775.00

-10 Sh Hd5L , Wagga, 2024-04-21 1300M, Good , Race 8, F&M (Bm58), $30,170.00 ($725.00), Jockey: Josh Richards, Bar: 7 , 56.5kg, 1:17.55 , , Settled-8 800-8 400-9
6-11 Hf Nk3.8L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($800.00), Jockey: Josh Richards, Bar: 10 , 55kg, 1:02.05 , , Settled-10 800-10 400-10
6-9 1.85.4L , Wagga, 2024-01-26 1600M, Good , Race 6, Plate (C1), $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 1 , 55.5kg, 1:37.71 , , Settled-5 800-6 400-7
8-12 2.86.84L , Wagga, 2024-01-16 1300M, Soft , Race 6, Ctry Cl1, $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 2 , 55kg, 1:18.56 , , Settled-8 800-8 400-7
1-10 1/2L , Corowa, 2023-12-30 1400M, Good , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 2 , 56kg, 1:23.66 , , Settled-6 800-6 400-6

12 CLEAREDHOT

Trainer: Michael Travers   Jockey: Ms L Day   Weight: 55.5kg   Barrier: 5

Record: 9-1-0-2   Prizemoney: $25,750.00

9-16 Lg Nk2.7L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 ($725.00), Jockey: Ms L Day, Bar: 5 , 55.5kg, 1:36.84 , , Settled-6 800-6 400-6
9-13 1.34.8L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: D R Beasley, Bar: 13 , 55kg, 1:24.36 , , Settled-11 800-12 400-11
1-7 3/4L , Wagga, 2024-03-28 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms L Day, Bar: 2 , 56.5kg, 1:25.08 , , Settled-3 800-3 400-3
7-11 Hf Hd11.2L , Wagga, 2024-03-05 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: S Guymer, Bar: 11 , 56.5kg, 0:56.55 , , Settled-9 800-9 400-7
5-11 Hd7.36L , Gundagai, 2023-11-17 1180M, Good , Race 3, Super Mdn, $50,000.00 ($1,950.00), Jockey: D R Beasley, Bar: 4 , 55kg, 1:08.34 , , Settled-3 800-3 400-3

13 MAJOR DESIRE

Trainer: N J Olive   Jockey: TBA   Weight: 55.5kg   Barrier: 14

Record: 6-1-2-0   Prizemoney: $31,550.00

-12 Lg Nk2.8L , Queanbeyan, 2024-04-22 1460M, Good , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms C Keatings, Bar: 6 , 54.5kg, 1:26.08 , , Settled-1 800-1 400-1
2-7 1.50.1L , Sapphire Coast, 2024-04-05 1408M, Good , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 7 , 54.5kg, 1:24.97 ,
2-11 1.31L , Canberra, 2024-03-20 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($4,400.00), Jockey: Amy Mc Lucas, Bar: 6 , 56.5kg, 1:18.66 , , Settled-1 800-1 400-1
4-8 3/42.1L , Goulburn, 2024-03-01 1300M, Soft , Race 5, Mdn Hcp, $30,000.00 ($1,475.00), Jockey: J Penza, Bar: 4 , 55kg, 1:20.82 , , Settled-4 800-4 400-4
5-8 3.89.4L , Canberra, 2024-02-23 900M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 4 , 0kg, 0:51.66 , Barrier Trial ,

14 MAYFAIR HOTEL

Trainer: W G Carroll   Jockey: Tyler Schiller   Weight: 55kg   Barrier: 4

Record: 10-0-2-1   Prizemoney: $17,750.00

8-16 Lg Nk2.1L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 ($725.00), Jockey: Tyler Schiller, Bar: 4 , 55kg, 1:36.84 , , Settled-12 800-13 400-12
3-10 Hf Nk1.0L , Albury, 2024-04-15 1500M, Good , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: D R Beasley, Bar: 8 , 55kg, 1:31.06 , , Settled-8 800-8 400-6
6-8 1/210.7L , Wagga, 2024-03-28 1000M, Good , Race 2, Barrier Trl, (), Jockey: D R Beasley, Bar: 4 , 0kg, 0:58.70 , Barrier Trial ,
11-12 Sh Hd8.09L , Wagga, 2023-11-03 1600M, Good , Race 5, Plate (C1), $27,000.00 (), Jockey: J Mallyon, Bar: 12 , 55kg, 1:36.90 , , Settled-11 800-11 400-11
6-7 3/46.46L , Albury, 2023-10-28 1500M, Good , Race 1, Mdn, $30,000.00 ($800.00), Jockey: J Mallyon, Bar: 5 , 56kg, 1:31.44 , , Settled-4 800-6 400-5

15 MISSY SPIKE

Trainer: Ben Brisbourne   Jockey: Ms K Nisbet   Weight: 55kg   Barrier: 1

Record: 9-1-2-1   Prizemoney: $36,375.00

-9 14.5L , Geelong, 2024-04-24 1512M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 6 , 57.5kg, 1:32.31 , , Settled-7 800-7 400-6
4-8 Hf Nk2.9L , Swan Hill, 2024-04-09 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 6 , 57.5kg, 1:39.44 , , Settled-8 800-8 400-7
5-10 1.34.4L , Albury, 2024-03-21 1400M, Good , Race 4, Super Mdn, $50,000.00 ($1,950.00), Jockey: Connor Murtagh, Bar: 10 , 57kg, 1:23.59 , , Settled-8 800-8 400-9
2-13 20.2L , Wagga, 2024-02-25 1400M, Good , Race 5, Super Mdn, $50,000.00 ($8,950.00), Jockey: Connor Murtagh, Bar: 4 , 56kg, 1:23.91 , , Settled-7 800-5 400-4
6-10 4.57.4L , Echuca, 2024-02-06 1100M, Good , Race 4, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 5 , 0kg, 1:05.51 , Barrier Trial ,

16 PROPHET'S MAGIC

Trainer: B Joseph & P & M Jones   Jockey: Jake Barrett   Weight: 55kg   Barrier: 20

Record: 8-0-0-3   Prizemoney: $16,600.00

13-16 Lg Nk6.9L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 (), Jockey: Jake Barrett, Bar: 15 , 55kg, 1:36.84 , , Settled-15 800-16 400-16
-10 3/41.2L , Queanbeyan, 2024-04-22 1600M, Good , Race 4, Plate (C1), $27,000.00 ($2,600.00), Jockey: Jack Martin, Bar: 9 , 55.5kg, 1:35.79 , , Settled-8 800-7 400-7
5-7 4.36.3L , Gosford, 2024-04-10 1600M, Soft , Race 2, 3yo+ Super Mdn, $100,000.00 ($3,650.00), Jockey: Anna Roper, Bar: 3 , 53kg, 1:39.78 , , Settled-7 800-6 400-6
4-7 22.8L , Wagga, 2024-03-28 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Jack Martin, Bar: 3 , 58.5kg, 1:25.08 , , Settled-6 800-6 400-4
9-11 1/24.6L , Wagga, 2024-03-14 1200M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 4 , 58kg, 1:12.37 ,

17 BO BO BEWARE

Trainer: Richard Litt   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 5-0-1-1   Prizemoney: $12,100.00

-8 3/43.2L , Canberra, 2024-04-19 1400M, Soft , Race 3, Mdn Plate, $22,000.00 ($550.00), Jockey: A B Collett, Bar: 5 , 59kg, 1:23.92 , , Settled-6 800-7 400-6
6-8 3/43.3L , Warwick Farm, 2024-04-12 1207M, Soft , Race 3, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 1:15.55 , Barrier Trial ,
4-5 1.59.9L , Warwick Farm, 2024-03-26 791M, Soft , Race 15, Barrier Trl, (), Jockey: Joe Lyons, Bar: 2 , 0kg, 0:46.73 , Barrier Trial ,
12-12 Sh Hd14.2L , Newcastle, 2023-01-28 1850M, Good , Race 4, Mdn Plate, $40,000.00 (), Jockey: K S Latham, Bar: 3 , 56.5kg, 1:55.00 , , Settled-1 800-1 400-3
2-11 2.51.5L , Muswellbrook, 2023-01-03 1500M, Good , Race 6, Mdn Plate, $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 3 , 57.5kg, 1:29.97 , , Settled-5 800-5 400-5

18 LASER GUIDED GIRL

Trainer: Shane Bloomfield   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 7-1-0-1   Prizemoney: $12,700.00

-10 Sh Hd1.1L , Wagga, 2024-04-21 1300M, Good , Race 8, F&M (Bm58), $30,170.00 ($2,800.00), Jockey: M Heagney, Bar: 2 , 55.5kg, 1:17.55 , , Settled-7 800-7 400-6
1-8 3.8L , Holbrook, 2024-04-13 1400M, Soft , Race 4, Mdn, $12,000.00 ($6,400.00), Jockey: M Heagney, Bar: 7 , 57kg, 1:24.45 ,
8-8 1.38.2L , Sale, 2024-02-04 1200M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 8 , 58kg, 1:10.19 , , Settled-6 800-6 400-5
7-13 1/210.2L , Bairnsdale, 2023-07-14 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 11 , 57.5kg, 1:38.81 , , Settled-6 800-6 400-4
7-11 1.53.4L , Racing.Com Park Syn, 2023-06-20 1400M, Synthetic , Race 3, 3yo F Mdn, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 7 , 57kg, 1:25.37 , , Settled-8 800-8 400-6

19 NETO

Trainer: Ben Brisbourne   Jockey: Nick Heywood   Weight: 59kg   Barrier: 8

Record: 10-1-0-2   Prizemoney: $25,685.00

3-13 Hd2.7L , Swan Hill, 2024-04-09 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Alysha Warren, Bar: 7 , 59.5kg, 1:16.86 , , Settled-5 800-5 400-5
4-9 Sh Nk2.7L , Bendigo, 2024-03-21 1300M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 9 , 58.5kg, 1:16.54 , , Settled-2 800-2 400-1
5-13 Nk2.2L , Wangaratta, 2024-03-02 1170M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Alysha Warren, Bar: 6 , 56.5kg, 1:08.77 , , Settled-10 800-10 400-11
7-8 3/43.8L , Sandown-Lakeside, 2024-02-07 1400M, Good , Race 2, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: Connor Murtagh, Bar: 8 , 58.5kg, 1:24.57 , , Settled-8 800-7 400-7
3-8 Hf Hd0.3L , Wangaratta, 2024-01-25 1400M, Soft , Race 8, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Connor Murtagh, Bar: 8 , 58.5kg, 1:26.46 , , Settled-5 800-5 400-5

20 DEALERS DELIGHT

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 55kg   Barrier: 21

Record: 7-0-1-0   Prizemoney: $9,050.00

9-14 1.510.3L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 ($1,000.00), Jockey: Rachel King, Bar: 9 , 55kg, 1:22.93 , , Settled-2 800-2 400-3
5-9 25.7L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 3 , 53kg, 1:51.15 , , Settled-7 800-6 400-8
2-8 3.50.1L , Sapphire Coast, 2024-03-23 1608M, Soft , Race 3, Plate (C1), $16,000.00 ($2,850.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 52kg, 1:37.50 , , Settled-3 800-3 400-4
6-9 3/46.3L , Goulburn, 2024-03-12 1200M, Good , Race 2, Mdn, $30,000.00 ($800.00), Jockey: A Adkins, Bar: 7 , 56kg, 1:11.92 ,
5-11 1/25.2L , Wagga, 2024-02-25 1200M, Good , Race 2, Mdn Plate, $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 5 , 58.5kg, 1:11.21 , , Settled-9 800-9 400-11

21 ASTERN TORCH

Trainer: G J Colvin   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 7-0-0-1   Prizemoney: $6,225.00

9-9 16.3L , Leeton, 2024-04-20 1600M, Good , Race 6, Plate (C1), $12,000.00 (), Jockey: Holly Durnan, Bar: 7 , 54kg, 1:36.72 ,
8-8 Ns8.7L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 2, Mdn, $30,000.00 ($725.00), Jockey: D R Beasley, Bar: 5 , 57kg, 1:11.20 , , Settled-6 800-6 400-7
7-8 1.811.0L , Corowa, 2023-11-06 1600M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 6 , 57.5kg, 1:35.70 , , Settled-2 800-2 400-2
5-7 3/46.39L , Albury, 2023-10-28 1500M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: J Duffy, Bar: 2 , 55.5kg, 1:31.44 , , Settled-3 800-3 400-2
3-10 16.0L , Albury, 2023-10-07 1400M, Heavy , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 4 , 55kg, 1:24.52 , , Settled-4 800-4 400-4

22 HARDAZHELL

Trainer: Ms J Hoy   Jockey: TBA   Weight: 59kg   Barrier: 16

Record: 16-2-1-2   Prizemoney: $50,325.00

6-8 6.514.3L , Queanbeyan, 2024-04-22 800M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 3 , 0kg, 0:50.32 , Barrier Trial ,
4-9 3/43.5L , Canberra, 2024-03-29 900M, Good , Race 1, Barrier Trl, (), Jockey: Chris Slifkas, Bar: 2 , 0kg, 0:53.77 , Barrier Trial ,
25-11 1.30L , Canberra, 2024-03-20 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 (), Jockey: Ellen Hennessy, Bar: 1 , 59kg, 1:37.96 ,
7-8 1/24.9L , Moruya, 2024-03-03 1425M, Good , Race 8, Plate (C2), $35,000.00 ($1,000.00), Jockey: S Guymer, Bar: 8 , 57kg, 1:26.22 , , Settled-8 800-8 400-8
7-9 16.15L , Canberra, 2023-12-08 2000M, Good , Race 4, Plate (C1), $22,000.00 ($275.00), Jockey: Ellen Hennessy, Bar: 7 , 59kg, 2:03.00 , , Settled-9 800-8 400-8

Pin It on Pinterest