Artist Acceptance

Race 6 at Wagga

Date: Thu 2nd May, 2024

Magic Millions National Yearling Sale 4-5 June H, 1400m

Class 2, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Sturn Words 12
2 Ferrari Man 13
3 Big Opinion 8
4 Hobbsy 11
5 Imasuperstar 6
6 Toes In The Water 15
7 Bobotov 7
8 Our Frankie 3
9 Sass 'n' Cheek 4
10 New Jersey 1
11 Horace 2
12 My Alma 5
13 Sonattack 9
14 Super Riff 14
15 Red Hill 10

1 STURN WORDS

Trainer: B Joseph & P & M Jones   Jockey: Tyler Schiller   Weight: 60kg   Barrier: 12

Record: 5-2-1-0   Prizemoney: $56,525.00

1-9 1L , Sapphire Coast, 2024-04-05 1208M, Good , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms C Keatings, Bar: 1 , 58kg, 1:11.22 , , Settled-4 800-4 400-4
4-6 25.5L , Goulburn, 2024-03-24 1300M, Soft , Race 5, Hcp (C1), $30,000.00 ($1,475.00), Jockey: A Adkins, Bar: 4 , 57kg, 1:18.81 , , Settled-4 800-4 400-4
2-12 3/40.1L , Gundagai, 2023-11-17 1400M, Good , Race 5, (Bm58), $50,000.00 ($8,950.00), Jockey: Q Krogh, Bar: 10 , 58kg, 1:23.10 , , Settled-6 800-6 400-5
1-11 1.5L , Goulburn, 2023-11-05 1200M, Good , Race 4, Mdn, $40,000.00 ($19,700.00), Jockey: Q Krogh, Bar: 2 , 57.5kg, 1:11.32 , , Settled-3 800-3 400-1
2-7 1.30.5L , Goulburn, 2023-03-09 800M, Good , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 7 , 0kg, 0:48.18 , Barrier Trial ,

2 FERRARI MAN

Trainer: A D Bourke   Jockey: Billy Owen   Weight: 59.5kg   Barrier: 13

Record: 22-2-5-2   Prizemoney: $93,160.00

-10 1/21L , Queanbeyan, 2024-04-22 1200M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 2 , 62kg, 1:08.01 , , Settled-3 800-3 400-2
2-11 10.8L , Queanbeyan, 2023-12-20 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: B P Ward, Bar: 7 , 61.5kg, 1:38.08 , , Settled-1 800-1 400-1
5-8 1/23.29L , Canberra, 2023-12-08 1600M, Good , Race 7, (Bm65), $22,000.00 ($550.00), Jockey: B P Ward, Bar: 8 , 58.5kg, 1:37.00 , , Settled-3 800-2 400-2
4-6 1.35.76L , Canberra, 2023-12-01 1600M, Heavy , Race 1, Hcp (C3), $22,000.00 ($825.00), Jockey: B P Ward, Bar: 2 , 58.5kg, 1:38.46 , , Settled-1 800-1 400-1
1-8 1/2L , Canberra, 2023-11-07 1600M, Good , Race 6, (C1), $22,000.00 ($13,750.00), Jockey: B P Ward, Bar: 7 , 59kg, 1:37.13 , , Settled-1 800-1 400-1

3 BIG OPINION

Trainer: Matthew Dale   Jockey: Nick Heywood   Weight: 59kg   Barrier: 8

Record: 5-2-1-0   Prizemoney: $40,325.00

1-9 Sh1/2HdL , Albury, 2024-04-15 1175M, Good , Race 6, Hcp (C2), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 5 , 56kg, 1:09.78 , , Settled-3 800-3 400-3
1-9 NsL , Goulburn, 2024-03-24 1000M, Soft , Race 3, Mdn Hcp, $35,000.00 ($16,750.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 1:00.24 , , Settled-2 800-2 400-2
4-11 Sh Nk2.54L , Goulburn, 2023-11-05 1200M, Good , Race 4, Mdn, $40,000.00 ($2,150.00), Jockey: D R Beasley, Bar: 8 , 57.5kg, 1:11.32 , , Settled-10 800-10 400-8
4-10 Nk1L , Moruya, 2023-10-19 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Olivia Chambers, Bar: 8 , 54.5kg, 1:11.54 , , Settled-8 800-8 400-8
2-6 3/40.2L , Goulburn, 2023-10-03 800M, Good , Race 2, (Barrier Trial), (), Jockey: Nick Heywood, Bar: 2 , 0kg, 0:47.38 , Barrier Trial ,

4 HOBBSY

Trainer: Scott Collings   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 7-2-1-0   Prizemoney: $37,975.00

9-11 1.55.4L , Goulburn, 2023-09-22 1500M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: A B Collett, Bar: 11 , 58.5kg, 1:28.91 , , Settled-4 800-5 400-3
1-7 HdL , Goulburn, 2023-09-08 1300M, Heavy , Race 2, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Hannah Williams, Bar: 7 , 58.5kg, 1:20.26 , , Settled-1 800-1 400-1
9-10 211.5L , Forbes, 2023-08-06 1400M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Nick Heywood, Bar: 7 , 58kg, 1:21.13 , , Settled-4 800-4 400-5
1-7 1.8L , Nowra, 2023-07-23 1400M, Good , Race 3, Mdn Hcp, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 4 , 58.5kg, 1:24.44 , , Settled-1 800-2 400-1
2-14 1.30.5L , Moruya, 2023-06-30 1425M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Ellen Hennessy, Bar: 5 , 59kg, 1:26.36 , , Settled-1 800-1 400-1

5 IMASUPERSTAR

Trainer: Rob Potter   Jockey: J Innes Jnr   Weight: 59kg   Barrier: 6

Record: 16-2-2-2   Prizemoney: $63,005.00

-7 3/41L , Canberra, 2024-04-19 1300M, Soft , Race 5, Hcp (C1), $22,000.00 ($13,200.00), Jockey: J Innes Jnr, Bar: 3 , 58.5kg, 1:16.80 , , Settled-5 800-5 400-4
10-12 1.33.4L , Wangaratta, 2024-01-02 1590M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Mott, Bar: 9 , 60.5kg, 1:35.84 , , Settled-7 800-2 400-2
2-11 1.80.5L , Geelong, 2023-12-15 1521M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 1 , 60.5kg, 1:32.09 , , Settled-7 800-5 400-4
5-9 Sh Hd1.85L , Geelong, 2023-11-30 1440M, Soft , Race 7, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 1 , 58kg, 1:27.95 , , Settled-6 800-6 400-6
4-9 1.52.35L , Ballarat, 2023-11-15 1400M, Good , Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,750.00), Jockey: Liam Riordan, Bar: 3 , 58kg, 1:24.49 , , Settled-6 800-7 400-9

6 TOES IN THE WATER

Trainer: N J Olive   Jockey: TBA   Weight: 57.5kg   Barrier: 15

Record: 7-2-2-1   Prizemoney: $70,725.00

-10 1/24.6L , Wagga, 2024-04-21 1400M, Good , Race 6, 3yo (Bm66), $35,170.00 ($1,000.00), Jockey: Ms C Keatings, Bar: 2 , 55kg, 1:23.23 , , Settled-5 800-4 400-3
3-5 1.52.0L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 1 , 54.5kg, 1:11.71 , , Settled-3 800-3 400-3
5-9 3/43.5L , Canberra, 2024-03-29 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 5 , 0kg, 0:53.77 , Barrier Trial ,
1-8 3L , Nowra, 2023-12-10 1400M, Soft , Race 3, (Bm58), $35,000.00 ($16,750.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:23.22 , , Settled-4 800-3 400-4
1-8 2L , Canberra, 2023-11-25 1400M, Soft , Race 4, Federal Mdn, $30,000.00 ($18,000.00), Jockey: Ms C Keatings, Bar: 4 , 53.5kg, 1:25.34 , , Settled-2 800-2 400-1

7 BOBOTOV

Trainer: R P Wellington   Jockey: Holly Durnan   Weight: 56.5kg   Barrier: 7

Record: 16-2-3-3   Prizemoney: $64,675.00

1-13 Lg NkL , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Laura Lafferty, Bar: 2 , 57.5kg, 1:24.36 , , Settled-3 800-4 400-2
3-10 Hf Hd2.9L , Albury, 2024-03-21 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($3,150.00), Jockey: M A Cahill, Bar: 1 , 56.5kg, 1:24.25 , , Settled-3 800-3 400-4
9-13 1.86.3L , Wangaratta, 2024-03-02 1300M, Good , Race 3, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: N Souquet, Bar: 11 , 60kg, 1:18.66 , , Settled-2 800-2 400-3
4-12 3/42.3L , Albury, 2024-02-18 1400M, Good , Race 6, (Bm58), $35,000.00 ($1,925.00), Jockey: N Souquet, Bar: 6 , 58.5kg, 1:23.70 , , Settled-1 800-1 400-1
1-7 3/4L , Albury, 2024-02-01 1400M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: N Souquet, Bar: 5 , 58.5kg, 1:25.72 , , Settled-3 800-3 400-4

8 OUR FRANKIE

Trainer: Doug Gorrel   Jockey: Olivia Chambers   Weight: 55kg   Barrier: 3

Record: 20-2-2-2   Prizemoney: $63,650.00

-12 13L , Deniliquin, 2024-04-25 1400M, Good , Race 3, Hcp (C2), $12,000.00 ($450.00), Jockey: Alysha Warren, Bar: 4 , 54kg, 1:23.70 ,
5-7 1.54.6L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 7, Hcp (C2), $27,000.00 ($825.00), Jockey: Ms K Nisbet, Bar: 4 , 56kg, 1:11.31 , , Settled-3 800-3 400-3
10-12 2.36.7L , Wagga, 2024-03-14 1400M, Good , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 3 , 55.5kg, 1:24.34 , , Settled-7 800-7 400-8
1-11 Sh HdL , Wagga, 2024-02-25 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms K Nisbet, Bar: 7 , 55kg, 1:22.88 , , Settled-9 800-10 400-10
3-9 1.83.6L , Wagga, 2024-01-26 1600M, Good , Race 6, Plate (C1), $27,000.00 ($2,600.00), Jockey: Ms K Nisbet, Bar: 5 , 57kg, 1:37.71 , , Settled-3 800-2 400-1

9 SASS 'N' CHEEK

Trainer: Pat Murphy   Jockey: Ms L Day   Weight: 55kg   Barrier: 4

Record: 12-2-3-2   Prizemoney: $55,550.00

-7 3/41L , Canberra, 2024-04-19 1300M, Soft , Race 5, Hcp (C1), $22,000.00 ($4,400.00), Jockey: Ms L Day, Bar: 5 , 55.5kg, 1:16.80 , , Settled-4 800-4 400-3
2-8 1.80.5L , Canberra, 2024-04-12 1300M, Soft , Race 4, Hcp (C2), $22,000.00 ($4,400.00), Jockey: Ms L Day, Bar: 1 , 55kg, 1:17.35 , , Settled-5 800-5 400-5
4-14 Sh1/2Hd2.8L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Ms L Day, Bar: 1 , 56.5kg, 1:11.31 , , Settled-9 800-9 400-9
2-6 1.53.8L , Goulburn, 2024-03-01 1000M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms L Day, Bar: 2 , 56.5kg, 1:00.32 , , Settled-6 800-6 400-5
3-9 3/42.8L , Canberra, 2024-02-09 1000M, Soft , Race 8, (Bm60), $22,000.00 ($1,925.00), Jockey: Ms L Day, Bar: 4 , 55.5kg, 0:58.10 , , Settled-3 800-3 400-5

10 NEW JERSEY

Trainer: Ms D Scott   Jockey: B Mc Dougall   Weight: 55kg   Barrier: 1

Record: 11-1-0-1   Prizemoney: $28,625.00

7-13 26.1L , Wagga, 2024-05-02 1400M, Good , Race 6, Hcp (C2), $35,200.00 ($1,000.00), Jockey: B Mc Dougall, Bar: 1 , 55kg, 1:22.74 ,
3-13 1.31.7L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:24.36 , , Settled-1 800-1 400-1
1-8 5L , Wagga, 2024-03-28 1000M, Good , Race 2, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 7 , 0kg, 0:58.70 , Barrier Trial ,
8-9 Nk7.6L , Wagga, 2024-03-14 1000M, Good , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 6 , 0kg, 0:59.11 , Barrier Trial ,
4-7 1.53.04L , Corowa, 2023-11-06 1400M, Good , Race 3, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Simon Miller, Bar: 7 , 59kg, 1:22.61 , , Settled-1 800-1 400-1

11 HORACE

Trainer: K P Weir   Jockey: Jayden Barrie   Weight: 55kg   Barrier: 2

Record: 21-2-2-0   Prizemoney: $30,646.00

9-10 Lg hd8.9L , Tumut, 2024-02-10 1600M, Good , Race 4, (Bm50), $16,000.00 (), Jockey: Simon Miller, Bar: 8 , 61kg, 1:35.80 , , Settled-10 800-7 400-8
7-8 2.35.7L , Wagga, 2024-01-26 2000M, Good , Race 4, 3yo+ (Bm74), $27,170.00 ($500.00), Jockey: Ms J Taylor, Bar: 7 , 55kg, 2:05.07 , , Settled-7 800-2 400-2
2-10 Hd2L , Tumut, 2024-01-13 1600M, Good , Race 5, (Bm50), $12,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 5 , 61.5kg, 1:36.27 ,
11-11 1.37.08L , Gundagai, 2024-01-01 1400M, Good , Race 4, (Bm66), $15,000.00 (), Jockey: Jake Barrett, Bar: 11 , 53.5kg, 1:23.07 ,
4-9 DH0.5L , Tumut, 2023-12-26 1600M, Soft , Race 5, (Bm50), $13,500.00 ($700.00), Jockey: J Kissick, Bar: 2 , 62.5kg, 1:38.21 ,

12 MY ALMA

Trainer: K P Weir   Jockey: Ms J Taylor   Weight: 55kg   Barrier: 5

Record: 12-1-0-1   Prizemoney: $22,600.00

4-10 Hd7.6L , Wagga Riverside, 2024-04-08 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 11 , 0kg, 1:02.59 , Barrier Trial ,
4-15 Lg hd1.3L , Sapphire Coast, 2022-06-12 1605M, Soft , Race 6, Hcp (C2), $24,000.00 ($1,200.00), Jockey: Ms J Taylor, Bar: 8 , 55kg, 1:39.71 , , Settled-3 800-4 400-4
7-12 Sh Hd3.5L , Moruya, 2022-05-22 1650M, Soft , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 11 , 56.5kg, 1:44.02 , , Settled-7 800-2 400-2
6-10 2.35.0L , Sapphire Coast, 2022-05-01 1605M, Heavy , Race 3, (Bm58), $24,000.00 ($550.00), Jockey: Ms R Freeman, Bar: 8 , 57kg, 1:41.83 , , Settled-4 800-2 400-3
11-14 Hd7.9L , Wagga, 2022-04-24 1600M, Good , Race 8, Plate (C1), $30,000.00 (), Jockey: Ms J Taylor, Bar: 9 , 59kg, 1:38.13 , , Settled-5 800-3 400-5

13 SONATTACK

Trainer: G D'Altorio   Jockey: M Heagney   Weight: 55kg   Barrier: 9

Record: 26-2-4-2   Prizemoney: $40,005.00

7-12 1.34.9L , Leeton, 2024-04-20 1150M, Good , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Fiona Sandkuhl, Bar: 12 , 58.5kg, 1:07.82 ,
5-10 1.53.8L , Griffith, 2023-09-09 1350M, Soft , Race 5, Open (Bm77), $18,000.00 ($575.00), Jockey: B Fliedner, Bar: 4 , 55kg, 1:21.98 , , Settled-9 800-9 400-6
2-12 10.3L , Leeton, 2023-07-22 1600M, Soft , Race 6, (Bm58), $16,000.00 ($2,850.00), Jockey: M Heagney, Bar: 11 , 55.5kg, 1:37.08 , , Settled-9 800-8 400-6
4-11 3/41.4L , Narrandera, 2023-07-16 1400M, Soft , Race 6, E&G (Bm58), $30,000.00 ($1,475.00), Jockey: Teighan Worsnop, Bar: 6 , 55kg, 1:24.06 , , Settled-7 800-6 400-6
2-9 1.51.0L , Narrandera, 2023-06-17 1600M, Good , Race 1, Plate (C1), $16,000.00 ($2,850.00), Jockey: Teighan Worsnop, Bar: 1 , 57kg, 1:36.38 , , Settled-3 800-3 400-3

14 SUPER RIFF

Trainer: N F Gardner   Jockey: Ms K Nisbet   Weight: 55kg   Barrier: 14

Record: 33-2-4-3   Prizemoney: $58,811.00

-10 Nk1.5L , Canberra, 2024-04-19 1200M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Ms K Nisbet, Bar: 10 , 58.5kg, 1:10.50 , , Settled-10 800-10 400-10
8-8 1.86.3L , Canberra, 2024-04-12 1300M, Soft , Race 4, Hcp (C2), $22,000.00 ($275.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 1:17.35 , , Settled-2 800-2 400-3
7-10 3/46.4L , Canberra, 2024-03-29 1200M, Good , Race 3, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 1 , 59.5kg, 1:10.83 , , Settled-9 800-9 400-10
6-11 Hf Hd3.8L , Canberra, 2024-03-20 1000M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 2 , 60kg, 0:59.26 , , Settled-10 800-10 400-10
8-9 3/46.5L , Canberra, 2024-02-09 1000M, Soft , Race 8, (Bm60), $22,000.00 ($275.00), Jockey: Ms K Nisbet, Bar: 3 , 55kg, 0:58.10 , , Settled-8 800-8 400-9

15 RED HILL

Trainer: K P Weir   Jockey: Jack Martin   Weight: 55kg   Barrier: 10

Record: 23-2-2-4   Prizemoney: $33,975.00

9-9 1.313.4L , Tumut, 2024-02-10 1400M, Good , Race 5, (Bm74), $19,000.00 (), Jockey: Holly Durnan, Bar: 6 , 54kg, 1:22.53 , , Settled-3 800-3 400-5
6-6 1/26.9L , Tumbarumba, 2024-01-27 1400M, Good , Race 5, Tumbarumba Cup, $18,300.00 ($400.00), Jockey: Josh Richards, Bar: 4 , 55kg, 1:24.12 ,
3-10 Hd2.2L , Tumut, 2024-01-13 1600M, Good , Race 5, (Bm50), $12,000.00 ($1,000.00), Jockey: J Kissick, Bar: 2 , 59kg, 1:36.27 ,
5-11 1.33.7L , Gundagai, 2024-01-01 1400M, Good , Race 4, (Bm66), $15,000.00 ($575.00), Jockey: Josh Richards, Bar: 1 , 55kg, 1:23.07 ,
2-9 1.31L , Tumut, 2023-12-26 1400M, Soft , Race 4, (Bm50), $13,500.00 ($2,500.00), Jockey: J Kissick, Bar: 9 , 59kg, 1:25.14 ,

Pin It on Pinterest