Conjoin Acceptance
Race 2 at Gundagai
Date: Sun 7th Apr, 2024
Wagga & District Racing Supporters Club Mdn Hcp, 1180m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Foxwell | 10 | Shayleigh Ingelse | 59 | 18% | 18% |
2 | Big Wandji | 11 | R Bensley | 58 | 14% | 0% |
3 | Conjoin | 7 | Q Krogh | 57.5 | 0% | 17% |
4 | Astern Torch | 5 | D R Beasley | 57 | 0% | 19% |
5 | Messaggero | 8 | Ms L Day | 56 | 0% | 20% |
6 | Box Of Crackers | 1 | Jayden Barrie | 55.5 | 4% | 9% |
7 | Cellar Champ | 3 | Holly Durnan | 55.5 | 4% | 13% |
8 | Galatians | 4 | Josh Richards | 55.5 | 0% | 0% |
9 | Pure Water | 2 | Ms K Nisbet | 55.5 | 0% | 0% |
10 | Rockathon | 9 | Olivia Chambers | 55.5 | 5% | 0% |
11 | White Tights | 6 | Damon Budler | 55.5 | 7% | 21% |
1 FOXWELL
Trainer: M R Mulholland Jockey: Shayleigh Ingelse Weight: 59kg Barrier: 10
Record: 11-2-3-2 Prizemoney: $56,005.00
2-8 | Ns0.8L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Shayleigh Ingelse, Bar: 8 , 57.5kg, 1:11.20 , , Settled-3 800-3 400-6 |
3-10 | 1/20.9L , Parkes, 2024-05-19 1000M, Soft , Race 1, Mdn Hcp, $35,000.00 ($3,150.00), Jockey: H Van Der Hoven, Bar: 3 , 59kg, 0:59.81 , , Settled-3 800-3 400-3 |
1-12 | 2.5L , Gunnedah, 2024-05-26 1250M, Good , Race 1, Mdn, $35,000.00 ($16,750.00), Jockey: A Bullock, Bar: 5 , 59kg, 1:15.13 , , Settled-4 800-4 400-3 |
1-10 | Hf NkL , Dubbo, 2024-06-19 1300M, Soft , Race 5, E&G Hcp (C1), $30,000.00 ($15,000.00), Jockey: William Stanley, Bar: 6 , 57.5kg, 1:17.62 , , Settled-1 800-1 400-2 |
7-10 | Ns6.4L , Mudgee, 2024-07-07 1200M, Soft , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 2 , 57.5kg, 1:13.11 , , Settled-5 800-5 400-4 |
2 BIG WANDJI
Trainer: Ms G Williams Jockey: R Bensley Weight: 58kg Barrier: 11
Record: 7-1-1-0 Prizemoney: $26,375.00
2-5 | 14.5L , Mudgee, 2024-06-15 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: S Galea, Bar: 2 , 0kg, 1:05.26 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/20.2L , Wellington, 2024-04-12 1100M, Soft , Race 2, E&G Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 4 , 59kg, 1:05.87 , , Settled-2 800-2 400-1 |
4-11 | Nk2.7L , Wellington, 2024-05-30 1400M, Soft , Race 4, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Nick Heywood, Bar: 3 , 58.5kg, 1:26.89 , , Settled-3 800-3 400-3 |
2-6 | 5.30.1L , Orange, 2024-03-11 1010M, Good , Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 1 , 0kg, 0:59.45 , Barrier Trial , , Settled- 800- 400- |
1-5 | NkL , Narromine, 2024-04-28 1300M, Good , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 4 , 58kg, 1:20.45 , , Settled-2 800-2 400-2 |
3 CONJOIN
Trainer: B Joseph & P & M Jones Jockey: Q Krogh Weight: 57.5kg Barrier: 7
Record: 6-0-1-1 Prizemoney: $12,250.00
3-8 | 6.57.8L , Wagga, 2024-05-02 1200M, Good , Race 1, 2yo Open Hcp, $30,200.00 ($2,800.00), Jockey: Jake Barrett, Bar: 5 , 57kg, 1:10.50 , , Settled-4 800-4 400-4 |
7-10 | 1/25.5L , Queanbeyan, 2024-05-12 1200M, Soft , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: Jake Barrett, Bar: 3 , 56.5kg, 1:10.60 , , Settled-2 800-2 400-2 |
5-8 | Ns5.5L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 2, Mdn, $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 7 , 57.5kg, 1:11.20 , , Settled-1 800-1 400-2 |
3-7 | Sh Hd0.3L , Queanbeyan, 2025-01-24 900M, Good , Race 3, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 2 , 0kg, 0:51.52 , Barrier Trial , , Settled- 800- 400- |
-9 | Hd3L , Wagga, 2024-04-21 1000M, Good , Race 2, 2yo Open Hcp, $30,000.00 ($975.00), Jockey: Jack Martin, Bar: 6 , 58kg, 0:58.43 , , Settled-8 800-8 400-9 |
4 ASTERN TORCH
Trainer: G J Colvin Jockey: D R Beasley Weight: 57kg Barrier: 5
Record: 16-0-0-3 Prizemoney: $15,960.00
7-10 | Lg Nk4.5L , Tumut, 2025-01-18 1600M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Holly Durnan, Bar: 4 , 53.5kg, 1:38.63 , , Settled- 800- 400- |
6-12 | Lg Nk3.9L , Wagga, 2025-01-03 1600M, Good , Race 2, Mdn, $30,000.00 ($800.00), Jockey: J Penza, Bar: 12 , 55kg, 1:35.67 , , Settled-8 800-8 400-9 |
5-10 | Lg hd2.3L , Wagga, 2025-01-26 1600M, Good , Race 2, Plate (C1), $27,000.00 ($825.00), Jockey: Carly Frater, Bar: 7 , 56.5kg, 1:36.27 , , Settled-9 800-10 400-10 |
6-12 | 1.86.8L , Albury, 2024-12-14 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: P Scorse, Bar: 8 , 59kg, 1:24.38 , , Settled-7 800-7 400-7 |
7-9 | 215.4L , Canberra, 2024-12-06 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 ($310.00), Jockey: Josh Richards, Bar: 6 , 56.5kg, 1:36.79 , , Settled- 800- 400- |
5 MESSAGGERO
Trainer: N F Gardner Jockey: Ms L Day Weight: 56kg Barrier: 8
Record: 10-0-1-2 Prizemoney: $17,375.00
3-10 | 12.5L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 7 , 59kg, 1:12.75 , , Settled-8 800-8 400-8 |
2-11 | 1.32L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($4,400.00), Jockey: Ms J Taylor, Bar: 5 , 55.5kg, 1:03.52 , , Settled-4 800-4 400-4 |
10-13 | 1.56.6L , Wagga, 2024-05-03 1200M, Good , Race 1, Super Mdn Plate, $50,200.00 ($1,500.00), Jockey: J Penza, Bar: 5 , 59kg, 1:11.17 , , Settled- 800- 400- |
6-10 | 2.35.2L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Jack Martin, Bar: 5 , 59kg, 1:11.70 , , Settled-7 800-7 400-7 |
3-11 | 2.32.8L , Narrandera, 2024-07-14 1400M, Heavy , Race 2, Mdn, $35,000.00 ($3,150.00), Jockey: M A Cahill, Bar: 9 , 55kg, 1:24.78 , , Settled-6 800-3 400-3 |
6 BOX OF CRACKERS
Trainer: K P Weir Jockey: Jayden Barrie Weight: 55.5kg Barrier: 1
Record: 23-1-6-2 Prizemoney: $63,588.00
5-7 | 36.9L , Wagga Riverside, 2024-12-24 1065M, Good , Race 7, Hcp (C3), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 1 , 55kg, 1:00.10 , , Settled-3 800-3 400-4 |
2-9 | 1/20.2L , Gundagai, 2025-01-01 1180M, Good , Race 5, Hcp (C1), $12,000.00 ($2,100.00), Jockey: J Innes Jnr, Bar: 9 , 57kg, 1:08.69 , , Settled- 800- 400- |
6-6 | 1/25.5L , Gundagai, 2024-06-29 1100M, Soft , Race 4, Hcp (C1), $16,000.00 ($375.00), Jockey: Josh Richards, Bar: 6 , 57kg, 1:05.31 , , Settled-4 800-4 400-5 |
7-12 | Lg hd7.1L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Jake Barrett, Bar: 1 , 56kg, 1:19.54 , , Settled-3 800-3 400-3 |
2-10 | 1.51.5L , Tumut, 2025-01-18 1200M, Good , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: Pierre Boudvillain, Bar: 9 , 60kg, 1:09.67 , , Settled-6 800-6 400-6 |
7 CELLAR CHAMP
Trainer: G J Colvin Jockey: Holly Durnan Weight: 55.5kg Barrier: 3
Record: 23-1-4-3 Prizemoney: $52,690.00
9-11 | Lg Nk6.6L , Cootamundra, 2023-10-01 1400M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Holly Durnan, Bar: 2 , 57kg, 1:26.01 , , Settled-10 800-10 400-10 |
2-7 | 3/40.2L , Albury, 2023-10-28 1500M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Holly Durnan, Bar: 7 , 55kg, 1:31.44 , , Settled-7 800-5 400-6 |
1-8 | 3/4L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: Holly Durnan, Bar: 3 , 54kg, 1:11.20 , , Settled- 800- 400- |
7-13 | 1.34.6L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Holly Durnan, Bar: 3 , 55kg, 1:24.36 , , Settled-8 800-7 400-8 |
16-16 | Lg Nk9.3L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 (), Jockey: B Mc Dougall, Bar: 14 , 59kg, 1:36.84 , , Settled-10 800-11 400-10 |
8 GALATIANS
Trainer: S Spackman Jockey: Josh Richards Weight: 55.5kg Barrier: 4
Record: 6-0-0-0 Prizemoney: $5,625.00
4-6 | 3/43.8L , Hawkesbury, 2023-05-22 1000M, Good , Race 4, 2yo (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:59.45 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3/49.25L , Kyneton, 2023-10-12 1210M, Good , Race 1, 3yo Mdn, $37,500.00 ($750.00), Jockey: Fred W Kersley, Bar: 8 , 58kg, 1:11.44 , , Settled-9 800-9 400-9 |
4-8 | 3/43.22L , Wagga Riverside, 2023-12-12 1200M, Soft , Race 2, Mdn, $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 1 , 57.5kg, 1:10.11 , , Settled-6 800-6 400-5 |
9-12 | Hf Hd6.56L , Canberra, 2023-12-29 1300M, Soft , Race 6, Mdn, $22,000.00 (), Jockey: S Guymer, Bar: 9 , 57.5kg, 1:18.04 , , Settled-10 800-10 400-10 |
4-8 | Ns3.3L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 2, Mdn, $30,000.00 ($1,475.00), Jockey: Josh Richards, Bar: 4 , 55.5kg, 1:11.20 , , Settled-8 800-8 400-8 |
9 PURE WATER
Trainer: K P Weir Jockey: Ms K Nisbet Weight: 55.5kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $3,975.00
4-6 | Sh Nk5.3L , Wagga, 2024-03-14 1000M, Good , Race 1, 2yo Hcp, $27,000.00 ($1,300.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:59.27 , , Settled-4 800-4 400-4 |
9-11 | 1/27.6L , Wagga, 2024-02-25 1200M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Jayden Barrie, Bar: 6 , 55kg, 1:11.21 , , Settled-8 800-8 400-8 |
5-7 | 1.33.9L , Tumut, 2024-02-10 1000M, Good , Race 3, Mdn Plate, $16,000.00 ($600.00), Jockey: Simon Miller, Bar: 6 , 56kg, 1:00.50 , , Settled-6 800-6 400-7 |
7-7 | 2.87.19L , Canberra, 2023-12-29 1000M, Soft , Race 7, 2yo Hcp, $50,880.00 ($625.00), Jockey: Ms K Nisbet, Bar: 2 , 56kg, 0:58.82 , , Settled-7 800-7 400-7 |
10-10 | 213.7L , Wagga Riverside, 2023-12-02 1065M, Soft , Race 1, (Barrier Trial), (), Jockey: Ms K Nisbet, Bar: 9 , 0kg, 1:02.00 , Barrier Trial , , Settled- 800- 400- |
10 ROCKATHON
Trainer: Michael Gatty Jockey: Olivia Chambers Weight: 55.5kg Barrier: 9
Record: 21-1-0-0 Prizemoney: $29,412.00
9-10 | 1/22.9L , Moruya, 2024-12-22 1650M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 5 , 55kg, 1:40.04 , , Settled-7 800-7 400-6 |
6-10 | 68.9L , Cooma, 2024-12-07 1400M, Soft , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Sinead Peebles, Bar: 7 , 58kg, 1:23.98 , , Settled- 800- 400- |
7-11 | 3.812.1L , Moruya, 2025-01-06 1425M, Soft , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Sinead Peebles, Bar: 7 , 52kg, 1:23.92 , , Settled-11 800-11 400-11 |
9-9 | Ns16.1L , Gundagai, 2024-11-15 1400M, Good , Race 5, (Bm58), $50,000.00 ($1,500.00), Jockey: Amy Mc Lucas, Bar: 2 , 56.5kg, 1:21.89 , , Settled-3 800-5 400-6 |
5-6 | 1.53.5L , Moruya, 2024-11-05 1425M, Soft , Race 2, (Bm50), $12,000.00 ($450.00), Jockey: Ruby Scott, Bar: 5 , 59kg, 1:27.59 , , Settled- 800- 400- |
11 WHITE TIGHTS
Trainer: P J Facoory Jockey: Damon Budler Weight: 55.5kg Barrier: 6
Record: 14-1-3-3 Prizemoney: $41,892.00
2-6 | 1/23.8L , Goulburn, 2024-09-13 1300M, Good , Race 4, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:16.64 , , Settled-5 800-5 400-6 |
3-8 | Lg Nk0.8L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 57kg, 1:14.30 , , Settled-6 800-6 400-6 |
4-12 | Lg hd2.6L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 10 , 54.5kg, 1:19.54 , , Settled-2 800-2 400-2 |
8-10 | Sh Nk6.3L , Canberra, 2024-10-11 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 10 , 53.5kg, 1:17.16 , , Settled-10 800-10 400-10 |
8-10 | 1.35.7L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ms B Panya, Bar: 4 , 57.5kg, 1:10.98 , , Settled-5 800-5 400-5 |