Dealers Delight Acceptance
Race 1 at Gundagai
Date: Sun 7th Apr, 2024
Ray Silburn Plate (C1), 1800m
Class 1, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Buff Mobile | 6 | Pierre Boudvillain | 59 | 6% | 12% |
2 | My Rock Singa | 11 | Olivia Chambers | 59 | 3% | 9% |
3 | Ravalawa | 1 | Jack Martin | 59 | 5% | 5% |
4 | Royal Pharoah | 12 | Q Krogh | 59 | 6% | 6% |
5 | Wild Buckeroo | 8 | Jayden Barrie | 59 | 2% | 4% |
6 | Zabellsareringing | 4 | Nick Heywood | 59 | 13% | 27% |
7 | Crazy Atom | 13 | 57 | 13% | 13% | |
8 | Pine Valley | 7 | M A Cahill | 56.5 | 0% | 9% |
9 | Dealers Delight | 5 | Ms C Keatings | 55 | 0% | 0% |
10 | Epic Statement | 3 | Ms J Taylor | 55 | 0% | 14% |
11 | Frenchburg | 9 | Ms K Nisbet | 55 | 0% | 10% |
12 | No Escaping This | 2 | Damon Budler | 55 | 7% | 7% |
13 | Nopain(e) | 10 | 59 | 4% | 7% |
1 BUFF MOBILE
Trainer: Pat Murphy Jockey: Pierre Boudvillain Weight: 59kg Barrier: 6
Record: 17-1-1-2 Prizemoney: $38,425.00
5-12 | 3.34.4L , Wagga, 2024-07-22 1800M, Heavy , Race 2, Plate (C1), $27,000.00 ($825.00), Jockey: N Souquet, Bar: 6 , 59kg, 1:56.23 , , Settled-2 800-2 400-2 |
8-12 | 1.57.1L , Canberra Acton, 2024-07-10 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 ($275.00), Jockey: Olivia Chambers, Bar: 10 , 57.5kg, 1:47.35 , , Settled-11 800-12 400-8 |
5-10 | Lg hd4.1L , Moruya, 2024-06-28 1650M, Soft , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 8 , 57.5kg, 1:41.60 , , Settled-5 800-6 400-2 |
7-10 | DH4L , Wagga, 2024-06-17 2000M, Soft , Race 5, 3yo+ (Bm66), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 5 , 53.5kg, 2:08.52 , , Settled-3 800-3 400-6 |
5-9 | 1.53.2L , Albury, 2024-06-07 1600M, Soft , Race 3, Plate (C1), $27,000.00 ($825.00), Jockey: N Souquet, Bar: 3 , 59kg, 1:39.34 , , Settled-3 800-3 400-2 |
2 MY ROCK SINGA
Trainer: W A Hudd Jockey: Olivia Chambers Weight: 59kg Barrier: 11
Record: 33-1-1-3 Prizemoney: $48,370.00
6-7 | 25L , Goulburn, 2024-05-24 1600M, Soft , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Jade Mc Kenzie, Bar: 5 , 52kg, 1:38.04 , , Settled-1 800-1 400-1 |
6-9 | 1.85.7L , Queanbeyan, 2024-05-12 1460M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Olivia Chambers, Bar: 3 , 53.5kg, 1:26.09 , |
5-10 | 3/42L , Queanbeyan, 2024-04-22 1600M, Good , Race 4, Plate (C1), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 1 , 57kg, 1:35.79 , , Settled-3 800-3 400-2 |
7-9 | 215.6L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 7 , 57.5kg, 1:51.15 , , Settled-2 800-2 400-3 |
4-9 | Ns4.2L , Moruya, 2024-03-30 1650M, Good , Race 4, (Bm50), $16,000.00 ($775.00), Jockey: Olivia Chambers, Bar: 4 , 55.5kg, 1:40.37 , , Settled-4 800-5 400-3 |
3 RAVALAWA
Trainer: Ms M Hopkins Jockey: Jack Martin Weight: 59kg Barrier: 1
Record: 20-1-1-1 Prizemoney: $26,600.00
10-14 | 3/47.8L , Grafton, 2024-09-23 1410M, Good , Race 6, Hcp (C1), $30,000.00 ($725.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:24.47 , , Settled-8 800-8 400-9 |
7-9 | Ns2L , Grafton, 2024-09-09 1115M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 2 , 55kg, 1:05.32 , , Settled-7 800-7 400-5 |
3-8 | 2.53.5L , Boorowa, 2024-05-04 1700M, Good , Race 4, 3yo+ Open Hcp, $10,000.00 ($950.00), Jockey: Izzy Neale, Bar: 6 , 62.5kg, 1:45.33 , |
4-8 | Lg hd9L , Bathurst, 2024-04-25 1800M, Soft , Race 4, Plate (C1), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 1 , 59kg, 1:51.29 , , Settled-3 800-3 400-2 |
4-6 | 3/43.6L , Wellington, 2024-04-14 1700M, Good , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: A Banks, Bar: 6 , 55.5kg, 1:45.56 , , Settled-2 800-2 400-2 |
4 ROYAL PHAROAH
Trainer: D J McCarthy Jockey: Q Krogh Weight: 59kg Barrier: 12
Record: 17-1-4-1 Prizemoney: $51,090.00
6-9 | 210.7L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($600.00), Jockey: Q Krogh, Bar: 8 , 59kg, 1:51.15 , |
7-11 | Hd4.2L , Albury, 2024-03-21 2000M, Good , Race 2, 3yo+ Plate (C1), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 11 , 59kg, 2:03.99 , , Settled-6 800-6 400-3 |
1-9 | HdL , Wagga, 2024-03-05 1600M, Good , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 2 , 56kg, 1:36.63 , , Settled-1 800-1 400-1 |
2-13 | Hf Nk1.5L , Benalla, 2024-02-20 1606M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tahlia Hope, Bar: 3 , 59.5kg, 1:36.69 , , Settled-2 800-1 400-1 |
2-5 | 34L , Mornington, 2023-12-28 2415M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 2:33.33 , , Settled-1 800-1 400-1 |
5 WILD BUCKEROO
Trainer: J W Scobie Jockey: Jayden Barrie Weight: 59kg Barrier: 8
Record: 45-1-3-2 Prizemoney: $46,815.00
7-9 | 15.5L , Leeton, 2024-04-20 1600M, Good , Race 6, Plate (C1), $12,000.00 ($375.00), Jockey: Fiona Sandkuhl, Bar: 5 , 57.5kg, 1:36.72 , |
9-9 | 229.5L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Jayden Barrie, Bar: 5 , 57kg, 1:51.15 , , Settled-9 800-9 400-9 |
10-10 | Hf Hd8.4L , Albury, 2024-03-21 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Holly Durnan, Bar: 4 , 54kg, 1:24.25 , , Settled-8 800-8 400-9 |
11-15 | Lg Nk7.3L , Wagga, 2024-02-25 1600M, Good , Race 6, Plate (C1), $27,000.00 (), Jockey: Teighan Worsnop, Bar: 10 , 57kg, 1:37.55 , , Settled-10 800-10 400-10 |
7-9 | 1.36.8L , Tumut, 2024-02-10 1400M, Good , Race 5, (Bm74), $19,000.00 ($350.00), Jockey: Ms C Keatings, Bar: 3 , 53kg, 1:22.53 , , Settled-7 800-7 400-8 |
6 ZABELLSARERINGING
Trainer: D P Blundell Jockey: Nick Heywood Weight: 59kg Barrier: 4
Record: 15-2-6-4 Prizemoney: $73,000.00
2-11 | Hd1.5L , Albury, 2024-03-21 2000M, Good , Race 2, 3yo+ Plate (C1), $30,000.00 ($5,300.00), Jockey: Ms K Nisbet, Bar: 5 , 59kg, 2:03.99 , , Settled-3 800-3 400-2 |
3-13 | 3/41.0L , Wagga, 2024-03-05 2000M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: N Souquet, Bar: 10 , 59.5kg, 2:03.96 , , Settled-6 800-5 400-5 |
2-10 | 12.3L , Goulburn, 2024-02-15 1600M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: D R Beasley, Bar: 8 , 59.5kg, 1:40.55 , , Settled-2 800-3 400-3 |
2-12 | 1.50.1L , Albury, 2024-02-01 2000M, Good , Race 6, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms K Nisbet, Bar: 1 , 59kg, 2:04.16 , , Settled-4 800-5 400-5 |
2-4 | 3.81.8L , Canberra, 2024-01-12 1600M, Good , Race 1, Hcp (C3), $22,000.00 ($4,400.00), Jockey: Ms K Nisbet, Bar: 4 , 55kg, 1:35.44 , , Settled-3 800-3 400-3 |
7 CRAZY ATOM
Trainer: Ben Brisbourne Jockey: TBA Weight: 57kg Barrier: 13
Record: 15-2-3-2 Prizemoney: $54,905.00
6-14 | Hd2.4L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 10 , 59.5kg, 1:40.68 , , Settled-9 800-8 400-8 |
2-12 | Lg hd2L , Albury, 2024-07-29 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Lachlan King, Bar: 8 , 58.5kg, 1:42.57 , , Settled-8 800-8 400-7 |
5-12 | 2.35.5L , Seymour, 2024-07-22 1600M, Heavy , Race 10, (Bm58), $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 2 , 60kg, 1:41.82 , , Settled-3 800-3 400-2 |
5-12 | Lg hd2.5L , Seymour, 2024-07-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 5 , 60.5kg, 1:39.16 , , Settled-5 800-6 400-6 |
3-10 | Hf Hd3.6L , Echuca, 2024-06-13 1600M, Soft , Race 7, (Bm58), $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 2 , 60.5kg, 1:41.95 , , Settled-7 800-6 400-6 |
8 PINE VALLEY
Trainer: James Ponsonby Jockey: M A Cahill Weight: 56.5kg Barrier: 7
Record: 23-0-2-2 Prizemoney: $36,250.00
6-12 | 3.39L , Wagga, 2024-07-22 1800M, Heavy , Race 2, Plate (C1), $27,000.00 ($600.00), Jockey: J Lyon, Bar: 7 , 56.5kg, 1:56.23 , , Settled-9 800-9 400-8 |
4-12 | 29.4L , Albury, 2024-07-08 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: Jack Martin, Bar: 1 , 56.5kg, 1:38.30 , , Settled-5 800-5 400-4 |
6-12 | 3.36L , Wagga, 2024-06-17 1600M, Soft , Race 2, Mdn, $27,000.00 ($600.00), Jockey: J Duffy, Bar: 9 , 55kg, 1:40.99 , , Settled-11 800-10 400-10 |
7-10 | 3/45.2L , Hawkesbury, 2024-05-23 1800M, Good , Race 1, Mdn Plate, $42,000.00 ($1,050.00), Jockey: K Jennings, Bar: 6 , 59kg, 1:49.73 , , Settled-9 800-9 400-10 |
5-7 | 12.9L , Hawkesbury, 2024-05-14 1500M, Heavy , Race 3, 4yo+ Mdn Plate, $42,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 1 , 59kg, 1:32.19 , , Settled-3 800-3 400-4 |
9 DEALERS DELIGHT
Trainer: B Joseph & P & M Jones Jockey: Ms C Keatings Weight: 55kg Barrier: 5
Record: 9-0-1-0 Prizemoney: $10,150.00
10-11 | 1.311.3L , Wagga, 2024-05-31 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Jake Barrett, Bar: 2 , 59kg, 1:40.57 , |
6-9 | 3/43.5L , Queanbeyan, 2024-05-12 1600M, Soft , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Jake Barrett, Bar: 1 , 55.5kg, 1:38.07 , , Settled-2 800-4 400-4 |
9-14 | 1.510.3L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 ($1,000.00), Jockey: Rachel King, Bar: 9 , 55kg, 1:22.93 , , Settled-2 800-2 400-3 |
5-9 | 25.7L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 3 , 53kg, 1:51.15 , , Settled-7 800-6 400-8 |
2-8 | 3.50.1L , Sapphire Coast, 2024-03-23 1608M, Soft , Race 3, Plate (C1), $16,000.00 ($2,850.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 52kg, 1:37.50 , , Settled-3 800-3 400-4 |
10 EPIC STATEMENT
Trainer: Peter D Green Jockey: Ms J Taylor Weight: 55kg Barrier: 3
Record: 7-0-0-1 Prizemoney: $7,775.00
1-10 | 1.3L , Hawkesbury, 2024-09-17 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ms R Freeman, Bar: 2 , 0kg, 0:59.88 , Barrier Trial , |
7-8 | 2.58.5L , Hawkesbury, 2024-04-18 1600M, Soft , Race 2, Mdn, $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 8 , 55.5kg, 1:37.14 , , Settled-8 800-7 400-8 |
LR-11 | 1.30L , Canberra, 2024-03-20 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 (), Jockey: J Penza, Bar: 8 , 55kg, 1:37.96 , , Settled-9 800-9 |
9-11 | Lg Nk3.7L , Goulburn, 2024-03-12 1600M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Brock Ryan, Bar: 11 , 55kg, 1:36.36 , , Settled-11 800-11 400-11 |
7-8 | 2.37.6L , Kembla Grange, 2024-02-29 1400M, Good , Race 6, Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: Ms L Day, Bar: 2 , 56.5kg, 1:23.08 , , Settled-3 800-3 400-3 |
11 FRENCHBURG
Trainer: T & P Vigouroux Jockey: Ms K Nisbet Weight: 55kg Barrier: 9
Record: 10-0-1-1 Prizemoney: $13,875.00
13-14 | 2.315.5L , Warwick Farm, 2024-09-25 1200M, Good , Race 1, 3yo+ F&M Mdn, $100,000.00 (), Jockey: Zac Wadick, Bar: 3 , 55kg, 1:10.03 , |
5-10 | Lg hd4.9L , Queanbeyan, 2024-09-10 1000M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 0:57.37 , , Settled-5 800-5 400-7 |
8-9 | 229.5L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 1:51.15 , , Settled-1 800-3 400-5 |
3-6 | 1.51.6L , Moruya, 2024-03-30 1650M, Soft , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: J Innes Jnr, Bar: 2 , 56.5kg, 1:42.74 , , Settled-1 800-1 400-1 |
10-11 | 1/211.1L , Orange, 2024-03-11 1410M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: William Stanley, Bar: 8 , 55kg, 1:23.03 , , Settled-9 800-9 400-10 |
12 NO ESCAPING THIS
Trainer: P J Facoory Jockey: Damon Budler Weight: 55kg Barrier: 2
Record: 14-1-1-1 Prizemoney: $26,825.00
4-9 | 3.85.6L , Canberra Acton, 2024-06-14 1900M, Synthetic , Race 4, (C1), $22,000.00 ($825.00), Jockey: Jake Barrett, Bar: 5 , 57.5kg, 1:58.64 , , Settled-2 800-2 400-2 |
7-9 | Sh Hd5.2L , Canberra Acton, 2024-06-01 1750M, Synthetic , Race 3, Plate (C1), $22,000.00 ($275.00), Jockey: Ms B Panya, Bar: 4 , 56kg, 1:46.91 , , Settled-2 800-1 400-3 |
5-12 | 23.3L , Queanbeyan, 2024-05-19 2000M, Good , Race 4, Plate (C1), $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 4 , 57.5kg, 2:04.50 , , Settled-1 800-1 400-3 |
1-10 | Lg NkL , Queanbeyan, 2024-04-22 1600M, Good , Race 4, Plate (C1), $27,000.00 ($13,950.00), Jockey: Damon Budler, Bar: 5 , 55kg, 1:35.79 , , Settled-1 800-1 400-1 |
4-9 | 25.5L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: Damon Budler, Bar: 1 , 55kg, 1:51.15 , , Settled-3 800-5 400-4 |
13 NOPAIN
Trainer: R Cole Jockey: TBA Weight: 59kg Barrier: 10
Record: 28-1-2-2 Prizemoney: $36,845.00
10-10 | Lg Nk6.7L , Canberra, 2024-03-20 1300M, Soft , Race 7, Hcp (C1), $22,000.00 (), Jockey: Ms C Keatings, Bar: 3 , 53kg, 1:18.18 , , Settled-8 800-8 400-10 |
9-10 | 1.39.2L , Braidwood, 2024-02-10 1600M, Soft , Race 6, (Bm50), $12,150.00 (), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:37.48 , |
9-12 | 1/27.9L , Queanbeyan, 2024-01-23 1600M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Ms C Ferris, Bar: 2 , 51kg, 1:36.89 , , Settled-6 800-7 400-10 |
7-10 | Hf Nk14.0L , Cowra, 2023-11-25 1700M, Heavy , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: K Dunbar, Bar: 10 , 57kg, 1:52.01 , |
4-6 | Hd7.2L , Tumut, 2023-11-04 1600M, Good , Race 5, Hcp (C2), $13,000.00 ($675.00), Jockey: Damon Budler, Bar: 6 , 56kg, 1:36.42 , |