Mikki Shima Acceptance

Race 4 at Gundagai

Date: Sun 7th Apr, 2024

Sounds of the Mountains Hcp (C1), 1000m

Class 1, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Princess Halo 6
2 Saint Loft 8
3 Superstruck 5
4 Shelly's Ace 10
5 Swift Enuff 9
6 Agony Aunt 12
7 Love Of Air 15
8 Deep Core 14
9 Prophet Time 7
10 Mikki Shima 1
11 Bowled Roamer 13
12 White Foot 11
13 Hi Poppy(e) 4
14 Kitty Karine(e) 3
15 Rockathon(e) 2

1 PRINCESS HALO

Trainer: Ms D Scott   Jockey: Amy O'Driscoll   Weight: 59kg   Barrier: 6

Record: 10-2-2-1   Prizemoney: $44,765.00

8-14 13.7L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($725.00), Jockey: Amy O'Driscoll, Bar: 4 , 51kg, 0:57.04 ,
1-9 NsL , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 3 , 51kg, 0:58.26 , , Settled-3 800-3 400-2
13-14 Sh1/2Hd8.7L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Nick Heywood, Bar: 5 , 60kg, 1:11.31 , , Settled-4 800-4 400-4
2-9 Hf Hd1.8L , Wagga, 2024-03-14 1000M, Good , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 4 , 58.5kg, 0:58.79 ,
3-6 1.55.3L , Goulburn, 2024-03-01 1000M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 5 , 60kg, 1:00.32 , , Settled-1 800-1 400-2

2 SAINT LOFT

Trainer: Michael Travers   Jockey: Ms L Day   Weight: 59kg   Barrier: 8

Record: 19-1-3-2   Prizemoney: $56,450.00

5-13 Lg Nk1L , Albury, 2024-06-07 1400M, Soft , Race 8, Hcp (C1), $27,000.00 ($825.00), Jockey: Q Krogh, Bar: 11 , 56.5kg, 1:25.21 , , Settled-4 800-4 400-4
4-10 Sh Nk0.9L , Albury, 2024-05-20 1175M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: D R Beasley, Bar: 6 , 58kg, 1:10.78 , , Settled-4 800-4 400-3
2-8 1.80.3L , Albury, 2024-05-10 1175M, Good , Race 4, Hcp (C1), $30,000.00 ($5,300.00), Jockey: M A Cahill, Bar: 6 , 56.5kg, 1:09.66 , , Settled-6 800-6 400-5
8-13 1.34.6L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 9 , 58.5kg, 1:24.36 , , Settled-4 800-8 400-10
4-11 Hf Nk2.4L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Nick Heywood, Bar: 7 , 59kg, 1:02.05 ,

3 SUPERSTRUCK

Trainer: G J Colvin   Jockey: Holly Durnan   Weight: 58.5kg   Barrier: 5

Record: 7-1-1-1   Prizemoney: $24,150.00

10-10 3/410.1L , Leeton, 2024-04-20 1050M, Good , Race 2, Hcp (C2), $12,000.00 (), Jockey: Holly Durnan, Bar: 10 , 56.5kg, 0:59.80 ,
11-11 Hf Nk6.9L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 (), Jockey: Holly Durnan, Bar: 5 , 56.5kg, 1:02.05 , , Settled-2 800-2 400-2
7-9 1.84.69L , Gundagai, 2023-11-17 1100M, Good , Race 2, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Holly Durnan, Bar: 9 , 55kg, 1:03.51 , , Settled-1 800-1 400-1
1-7 2L , Corowa, 2023-11-06 1000M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Holly Durnan, Bar: 6 , 55kg, 0:57.91 , , Settled-1 800-1 400-1
2-10 Sh Hd3.8L , Wagga, 2023-10-23 1000M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 4 , 55kg, 0:57.44 , , Settled-1 800-1 400-1

4 SHELLY'S ACE

Trainer: Scott Collings   Jockey: Nick Heywood   Weight: 57.5kg   Barrier: 10

Record: 8-2-1-1   Prizemoney: $34,050.00

1-6 1.5L , Cowra, 2024-07-13 950M, Heavy , Race 1, Hcp (C1), $16,000.00 ($8,150.00), Jockey: M A Cahill, Bar: 3 , 57kg, 0:54.59 , , Settled-2 800-2 400-2
7-7 28.3L , Goulburn, 2024-05-07 900M, Heavy , Race 1, Hcp (C1), $27,000.00 ($500.00), Jockey: Hannah Williams, Bar: 3 , 55.5kg, 0:52.92 , , Settled-4 400-4
7-7 1.57.8L , Canberra, 2024-04-12 1000M, Soft , Race 3, Hcp (C1), $22,000.00 ($275.00), Jockey: Hannah Williams, Bar: 5 , 56kg, 0:58.50 , , Settled-2 800-2 400-4
5-8 Sh Hd5.1L , Canberra, 2023-10-06 1000M, Soft , Race 3, Hcp (C1), $22,000.00 ($550.00), Jockey: A B Collett, Bar: 2 , 55kg, 0:58.11 , , Settled-6 800-6 400-5
3-8 Hf Nk0.4L , Goulburn, 2023-09-22 1000M, Good , Race 3, Hcp (C1), $30,000.00 ($2,800.00), Jockey: A B Collett, Bar: 1 , 55kg, 0:58.23 , , Settled-2 800-2 400-1

5 SWIFT ENUFF

Trainer: G J Colvin   Jockey: D R Beasley   Weight: 57kg   Barrier: 9

Record: 8-2-0-1   Prizemoney: $35,875.00

10-12 Lg Nk9.1L , Albury, 2024-05-20 900M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: D R Beasley, Bar: 7 , 59.5kg, 0:51.78 , , Settled-4 400-4
6-14 12.3L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($800.00), Jockey: M A Cahill, Bar: 2 , 55kg, 0:57.04 ,
1-11 HdL , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: D R Beasley, Bar: 8 , 57kg, 1:02.05 , , Settled-4 800-4 400-3
8-12 Hd4.69L , Albury, 2023-11-10 1175M, Soft , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 1 , 55kg, 1:10.49 , , Settled-3 800-3 400-4
1-11 1/2L , Wagga, 2023-10-14 1000M, Good , Race 4, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 9 , 56.5kg, 0:58.12 , , Settled-5 800-5 400-5

6 AGONY AUNT

Trainer: M Petrovic   Jockey: Ms C Keatings   Weight: 56kg   Barrier: 12

Record: 7-1-1-1   Prizemoney: $18,900.00

5-7 Sh1/2Hd2.9L , Queanbeyan, 2024-01-23 1000M, Soft , Race 2, (Bm58), $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 4 , 56kg, 0:58.42 , , Settled-6 800-6 400-6
1-8 2L , Queanbeyan, 2024-01-06 900M, Good , Race 2, Mdn, $16,000.00 ($8,150.00), Jockey: M A Cahill, Bar: 1 , 59kg, 0:50.00 , , Settled-3 400-3
2-9 10.3L , Queanbeyan, 2023-12-20 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M A Cahill, Bar: 9 , 57kg, 0:58.04 , , Settled-2 800-2 400-2
11-11 26.2L , Wagga, 2023-06-02 1000M, Soft , Race 3, Mdn, $27,000.00 (), Jockey: Molly Bourke, Bar: 4 , 57kg, 0:58.24 , , Settled-3 800-3 400-3
4-11 1/21.7L , Queanbeyan, 2023-05-14 900M, Heavy , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: Billy Owen, Bar: 4 , 57.5kg, 0:54.24 , , Settled-4 400-4

7 LOVE OF AIR

Trainer: R Cole   Jockey: TBA   Weight: 56kg   Barrier: 15

Record: 29-2-3-8   Prizemoney: $62,345.00

2-9 Sh Nk0.5L , Canberra Acton, 2024-06-01 1080M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Holly Durnan, Bar: 9 , 60kg, 1:02.81 , , Settled-6 800-6 400-6
3-12 3/43.6L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($1,425.00), Jockey: Millie Thompson, Bar: 3 , 59kg, 1:02.90 , , Settled-5 800-5 400-5
6-10 Hf Nk3.3L , Queanbeyan, 2024-05-12 1000M, Soft , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: Nick Heywood, Bar: 9 , 58.5kg, 0:57.04 ,
3-11 12.3L , Queanbeyan, 2024-04-22 1000M, Good , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Ms C Keatings, Bar: 9 , 56kg, 0:56.58 , , Settled-2 800-2 400-2
1-6 HdL , Sapphire Coast, 2024-04-05 1008M, Good , Race 3, Hcp (C2), $27,000.00 ($13,950.00), Jockey: Ms C Keatings, Bar: 3 , 53kg, 0:57.54 , , Settled-2 800-2 400-2

8 DEEP CORE

Trainer: D J Rolfe   Jockey: M A Cahill   Weight: 55.5kg   Barrier: 14

Record: 12-1-0-1   Prizemoney: $28,650.00

5-7 1/21.9L , Albury, 2024-07-08 1000M, Soft , Race 1, Hcp (C1), $30,000.00 ($975.00), Jockey: Josh Richards, Bar: 7 , 55kg, 0:59.87 , , Settled-5 800-5 400-6
8-11 Hf Nk5.8L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 11 , 55.5kg, 1:02.05 , , Settled-11 800-11 400-11
11-12 Lg Nk3.4L , Wagga, 2024-03-05 1400M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: S Guymer, Bar: 7 , 56kg, 1:24.02 , , Settled-8 800-9 400-9
6-12 3/44L , Albury, 2024-02-18 1400M, Good , Race 6, (Bm58), $35,000.00 ($1,100.00), Jockey: D R Beasley, Bar: 9 , 56.5kg, 1:23.70 , , Settled-11 800-11 400-11
3-9 3/41.0L , Albury, 2024-02-01 1400M, Good , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: D R Beasley, Bar: 3 , 56.5kg, 1:24.24 , , Settled-8 800-8 400-8

9 PROPHET TIME

Trainer: G P Vella   Jockey: Damon Budler   Weight: 55.5kg   Barrier: 7

Record: 26-2-5-4   Prizemoney: $77,225.00

4-12 1/21.1L , Queanbeyan, 2024-05-19 1000M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Damon Budler, Bar: 8 , 58.5kg, 0:57.30 , , Settled-12 800-12 400-11
1-8 1/2L , Goulburn, 2024-04-29 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 2 , 55kg, 0:58.35 , , Settled-7 800-7 400-5
4-11 12.1L , Queanbeyan, 2024-04-22 1000M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Damon Budler, Bar: 1 , 55.5kg, 0:56.58 , , Settled-7 800-7 400-4
2-11 Hf Nk0.2L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Damon Budler, Bar: 6 , 55.5kg, 1:02.05 , , Settled-3 800-3 400-4
4-11 Hf Hd2.2L , Canberra, 2024-03-20 1000M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 5 , 58kg, 0:59.26 , , Settled-6 800-6 400-3

10 MIKKI SHIMA

Trainer: B Joseph & P & M Jones   Jockey: Q Krogh   Weight: 55kg   Barrier: 1

Record: 2-1-0-0   Prizemoney: $14,500.00

1-4 Sh1/2HdL , Sapphire Coast, 2024-03-23 1008M, Soft , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Q Krogh, Bar: 3 , 56.5kg, 0:58.84 , , Settled-2 800-2 400-2
8-9 2.58.6L , Goulburn, 2024-03-01 800M, Soft , Race 2, Barrier Trl, (), Jockey: A Adkins, Bar: 5 , 0kg, 0:47.32 , Barrier Trial ,

11 BOWLED ROAMER

Trainer: S Spackman   Jockey: Josh Richards   Weight: 55kg   Barrier: 13

Record: 10-1-0-0   Prizemoney: $20,775.00

-10 Sh Hd5L , Wagga, 2024-04-21 1300M, Good , Race 8, F&M (Bm58), $30,170.00 ($725.00), Jockey: Josh Richards, Bar: 7 , 56.5kg, 1:17.55 , , Settled-8 800-8 400-9
6-11 Hf Nk3.8L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($800.00), Jockey: Josh Richards, Bar: 10 , 55kg, 1:02.05 , , Settled-10 800-10 400-10
6-9 1.85.4L , Wagga, 2024-01-26 1600M, Good , Race 6, Plate (C1), $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 1 , 55.5kg, 1:37.71 , , Settled-5 800-6 400-7
8-12 2.86.84L , Wagga, 2024-01-16 1300M, Soft , Race 6, Ctry Cl1, $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 2 , 55kg, 1:18.56 , , Settled-8 800-8 400-7
1-10 1/2L , Corowa, 2023-12-30 1400M, Good , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 2 , 56kg, 1:23.66 , , Settled-6 800-6 400-6

12 WHITE FOOT

Trainer: Shane Bloomfield   Jockey: Jack Martin   Weight: 55kg   Barrier: 11

Record: 26-1-1-3   Prizemoney: $39,325.00

10-11 Hf Nk6.1L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 9 , 56kg, 1:02.05 , , Settled-9 800-9 400-9
8-12 2.36.1L , Wagga, 2024-03-14 1400M, Good , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 55kg, 1:24.34 ,
8-11 Nk2.5L , Wagga, 2024-02-25 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 5 , 55kg, 1:22.88 , , Settled-7 800-8 400-7
3-10 1.82.6L , Tumut, 2024-02-10 1200M, Good , Race 6, (Bm50), $16,000.00 ($1,500.00), Jockey: Josh Richards, Bar: 4 , 58kg, 1:10.12 , , Settled-6 800-6 400-8
10-12 Nk6L , Wagga, 2024-01-26 1400M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Ellen Hennessy, Bar: 10 , 55kg, 1:23.31 , , Settled-12 800-12 400-11

13 HI POPPY

Trainer: R D Purcell   Jockey: Hannah Williams   Weight: 55kg   Barrier: 4

Record: 50-2-4-11   Prizemoney: $68,835.00

4-9 12.7L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($775.00), Jockey: Sarah McDonough, Bar: 6 , 53kg, 0:58.86 , , Settled-4 800-4 400-5
5-8 Lg hd2.5L , Albury, 2024-06-24 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($825.00), Jockey: Amy O'Driscoll, Bar: 8 , 52kg, 0:59.26 , , Settled-3 800-3 400-3
7-12 15.2L , Narrandera, 2024-06-15 1200M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Amy O'Driscoll, Bar: 7 , 53.5kg, 1:11.17 , , Settled-1 800-1 400-1
4-12 Nk2.5L , Albury, 2024-06-07 900M, Soft , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Sarah McDonough, Bar: 4 , 52kg, 0:51.95 , , Settled-2 400-2
1-11 1.3L , Wagga Riverside, 2024-05-25 1065M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Brittany Button, Bar: 7 , 52kg, 1:00.68 , , Settled-1 800-1 400-1

14 KITTY KARINE

Trainer: J W Van Duren   Jockey: Rebecca Bronett Prag   Weight: 55kg   Barrier: 3

Record: 89-1-7-8   Prizemoney: $82,440.00

7-14 Nk3L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:11.75 , , Settled-11 800-11 400-11
7-10 Hf Nk5.9L , Queanbeyan, 2024-06-22 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 52kg, 1:10.25 , , Settled-3 800-3 400-5
4-8 Lg Nk1.3L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:14.30 , , Settled-5 800-5 400-5
8-11 1/25.6L , Moruya, 2024-05-26 1010M, Soft , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 10 , 52kg, 0:59.56 , , Settled-11 800-11 400-11
7-9 111.5L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($275.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:09.97 , , Settled-5 800-5 400-6

15 ROCKATHON

Trainer: Michael Gatty   Jockey: Olivia Chambers   Weight: 55kg   Barrier: 2

Record: 15-1-0-0   Prizemoney: $25,637.00

10-13 1.312L , Goulburn, 2024-06-21 1500M, Soft , Race 6, Hcp (C2), $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 9 , 53.5kg, 1:32.77 , , Settled-13 800-13 400-12
1-11 1L , Moruya, 2024-05-26 1425M, Soft , Race 4, Mdn, $30,000.00 ($15,000.00), Jockey: Olivia Chambers, Bar: 11 , 55kg, 1:27.96 , , Settled-8 800-9 400-9
7-9 1.38.1L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 6 , 57.5kg, 0:57.40 , , Settled-8 800-8 400-8
6-10 3/48L , Wagga, 2024-04-21 1200M, Good , Race 1, Mdn Plate, $35,000.00 ($1,100.00), Jockey: Olivia Chambers, Bar: 6 , 57.5kg, 1:10.83 , , Settled-9 800-9 400-9
9-11 Hf Nk5.9L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 2 , 53.5kg, 1:02.05 , , Settled-7 800-7 400-7

Pin It on Pinterest