Revelling Acceptance

Race 1 at Sapphire Coast

Date: Fri 5th Apr, 2024

Bega Landscape Supplies Mdn Plate, 1008m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Bedouin Bear 5
2 Laguna Seca 8
3 Sakimarjuel 2
4 Bonnyville 6
5 Mountain Chatter 4
6 Revelling 3
7 Kool Bird 7
8 Terreur Magique 1

1 BEDOUIN BEAR

Trainer: J W Van Duren   Jockey: Billy Owen   Weight: 59kg   Barrier: 5

Record: 36-0-2-5   Prizemoney: $39,505.00

8-10 37L , Goulburn, 2024-04-29 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 56kg, 1:18.64 , , Settled-2 800-2 400-3
3-8 1.82.3L , Canberra, 2024-04-19 1200M, Soft , Race 4, Mdn, $22,000.00 ($1,925.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 52kg, 1:10.76 , , Settled-5 800-5 400-3
3-6 2.83.6L , Sapphire Coast, 2024-04-05 1008M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Billy Owen, Bar: 4 , 59kg, 0:57.99 , , Settled-2 800-2 400-2
2-6 1.51L , Sapphire Coast, 2024-03-23 1208M, Soft , Race 5, Mdn, $16,000.00 ($2,850.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 53kg, 1:11.56 , , Settled-2 800-2 400-1
4-9 3/44.3L , Goulburn, 2024-03-12 1200M, Good , Race 2, Mdn, $30,000.00 ($1,475.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 52kg, 1:11.92 ,

2 LAGUNA SECA

Trainer: Ms L Davies   Jockey: Nick Heywood   Weight: 59kg   Barrier: 8

Record: 7-1-1-2   Prizemoney: $31,250.00

5-9 1.86.3L , Nowra, 2023-12-10 1400M, Soft , Race 6, Mdn, $40,000.00 ($1,300.00), Jockey: Ms R Freeman, Bar: 7 , 59kg, 1:24.36 , , Settled-3 800-4 400-4
3-10 22.5L , Sapphire Coast, 2023-11-27 1200M, Soft , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: Ms R Freeman, Bar: 7 , 58.5kg, 1:10.14 , , Settled-5 800-5 400-4
2-11 Sh Nk1.5L , Goulburn, 2023-11-05 1200M, Good , Race 4, Mdn, $40,000.00 ($7,050.00), Jockey: Ms R Freeman, Bar: 4 , 59kg, 1:11.32 , , Settled-9 800-9 400-6
3-10 Nk0.5L , Moruya, 2023-10-19 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms R Freeman, Bar: 5 , 59kg, 1:11.54 , , Settled-4 800-4 400-4
3-7 5.86.8L , Moruya, 2023-09-29 920M, Good , Race 1, (Barrier Trial), (), Jockey: Ms R Freeman, Bar: 3 , 0kg, 0:54.49 , Barrier Trial ,

3 SAKIMARJUEL

Trainer: R Cole   Jockey: Ms C Keatings   Weight: 59kg   Barrier: 2

Record: 14-1-2-1   Prizemoney: $25,125.00

9-10 2.57.9L , Queanbeyan, 2024-07-19 1000M, Soft , Race 5, Hcp (C3), $27,000.00 ($500.00), Jockey: Jordan Quince, Bar: 3 , 54.5kg, 0:57.55 , , Settled-7 800-7 400-8
1-9 3/4L , Queanbeyan, 2024-06-22 1000M, Soft , Race 2, Mdn, $16,000.00 ($8,150.00), Jockey: Jordan Quince, Bar: 6 , 54.5kg, 0:57.90 , , Settled-3 800-3 400-3
6-11 25.6L , Goulburn, 2024-06-03 900M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Jaden Lloyd, Bar: 2 , 59kg, 0:53.70 , , Settled-11 400-11
8-10 14.1L , Goulburn, 2024-05-24 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 8 , 57kg, 1:12.75 , , Settled-2 800-2 400-2
4-11 1.33.4L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 9 , 54kg, 1:03.52 , , Settled-5 800-5 400-5

4 BONNYVILLE

Trainer: A L McRae   Jockey: TBA   Weight: 58.5kg   Barrier: 6

Record: 10-0-2-2   Prizemoney: $22,300.00

3-12 Lg Nk3.9L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 9 , 59kg, 1:14.60 , , Settled-2 800-2 400-2
3-10 2.33.8L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 59kg, 1:11.70 , , Settled-3 800-3 400-1
10-10 1.324.2L , Goulburn, 2024-06-21 1500M, Soft , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 9 , 59kg, 1:33.75 ,
2-8 13L , Nowra, 2024-06-13 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:08.48 , , Settled-2 800-2 400-2
2-8 2.80.1L , Wagga, 2024-05-31 1300M, Heavy , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Molly Bourke, Bar: 5 , 59kg, 1:21.34 , , Settled-1 800-1 400-1

5 MOUNTAIN CHATTER

Trainer: John Nisbet   Jockey: TBA   Weight: 58.5kg   Barrier: 4

Record: 2-2-0-0   Prizemoney: $27,150.00

1-7 1L , Canberra, 2024-04-12 1000M, Soft , Race 1, Mdn Plate, $22,000.00 ($13,200.00), Jockey: Ms K Nisbet, Bar: 7 , 58.5kg, 0:58.59 , , Settled-7 800-7 400-5
7-8 6.59.6L , Canberra, 2024-03-20 900M, Soft , Race 1, Barrier Trl, (), Jockey: Jack Martin, Bar: 6 , 0kg, 0:54.33 , Barrier Trial ,

6 REVELLING

Trainer: B Joseph & P & M Jones   Jockey: Jack Martin   Weight: 58.5kg   Barrier: 3

Record: 5-0-0-0   Prizemoney: $1,925.00

11-12 1/28.7L , Kilcoy, 2024-07-09 800M, Soft , Race 1, Mdn Plate, $22,000.00 (), Jockey: Colleen Krahnen, Bar: 10 , 55kg, 0:46.04 , , Settled-11 400-11
8-9 1.313L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Jake Barrett, Bar: 1 , 59kg, 0:57.40 , , Settled-4 800-4 400-4
11-13 1.58.9L , Wagga, 2024-05-03 1200M, Good , Race 1, Super Mdn Plate, $50,200.00 (), Jockey: Jake Barrett, Bar: 4 , 59kg, 1:11.17 ,
4-7 3.87.9L , Canberra, 2024-04-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: Jake Barrett, Bar: 5 , 0kg, 0:53.80 , Barrier Trial ,
6-6 2.89.3L , Sapphire Coast, 2024-04-05 1008M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Jack Martin, Bar: 3 , 58.5kg, 0:57.99 , , Settled-6 800-6 400-6

7 KOOL BIRD

Trainer: Mark Gee   Jockey: Ruby Scott   Weight: 57kg   Barrier: 7

Record: 11-0-2-1   Prizemoney: $20,380.00

3-8 14.0L , Nowra, 2024-06-13 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: R Bensley, Bar: 5 , 57kg, 1:08.48 ,
5-10 13.5L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 6, Mdn Hcp, $22,000.00 ($550.00), Jockey: Ellen Hennessy, Bar: 1 , 55.5kg, 1:15.79 , , Settled-5 800-5 400-7
6-11 1.35.8L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($330.00), Jockey: Ellen Hennessy, Bar: 4 , 55.5kg, 1:03.52 , , Settled-11 800-11 400-11
7-11 1.33.8L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: Ruby Scott, Bar: 6 , 55kg, 0:59.20 , , Settled-3 800-3 400-5
4-6 2.83L , Sapphire Coast, 2024-04-05 1008M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ruby Scott, Bar: 5 , 55kg, 0:57.99 , , Settled-3 800-3 400-4

8 TERREUR MAGIQUE

Trainer: John Morrison   Jockey: P Zerafa   Weight: 57kg   Barrier: 1

Record: 10-0-0-0   Prizemoney: $7,100.00

10-11 1.38.6L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: P Zerafa, Bar: 4 , 57kg, 0:59.20 , , Settled-9 800-9 400-10
5-6 2.86.1L , Sapphire Coast, 2024-04-05 1008M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: P Zerafa, Bar: 1 , 57kg, 0:57.99 , , Settled-4 800-4 400-5
8-9 3.310.8L , Moruya, 2024-03-30 920M, Good , Race 3, Mdn, $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 52kg, 0:53.27 , , Settled-8 800-8 400-7
11-11 1.512.5L , Moruya, 2024-03-03 1010M, Good , Race 3, Mdn, $35,000.00 (), Jockey: Ms B Panya, Bar: 3 , 55kg, 0:58.91 , , Settled-5 800-5 400-4
11-11 1/213.2L , Nowra, 2024-02-11 1100M, Soft , Race 1, Mdn Plate, $30,000.00 (), Jockey: Jake Barrett, Bar: 6 , 55.5kg, 1:03.48 , , Settled-10 800-10 400-11

Pin It on Pinterest