Advocated Acceptance
Race 1 at Goulburn
Date: Fri 8th Sep, 2023
RJ SIDNEY CRAIG MDN PLATE, 1000m
Maiden, Apprentices Can Claim, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Air Play | 4 | J Ford | 59 | 20% | 13% |
2 | Red Card Rosie | 9 | Jess Del Frari | 57 | 1% | 10% |
3 | What Will Be | 6 | B P Ward | 57 | 0% | 10% |
4 | Advocated | 2 | Q Krogh | 56.5 | 0% | 0% |
5 | King Lane | 1 | Nick Heywood | 56.5 | 10% | 10% |
6 | Sheetice | 7 | R Hutchings | 56.5 | 0% | 0% |
7 | Cost Me Nothin' | 3 | Ms L Day | 55 | 0% | 0% |
8 | Preternatural | 5 | Damon Budler | 55 | 0% | 0% |
9 | Shelly's Ace | 8 | A B Collett | 55 | 13% | 25% |
1 AIR PLAY
Trainer: D A Williams Jockey: J Ford Weight: 59kg Barrier: 4
Record: 15-3-0-2 Prizemoney: $52,975.00
11-11 | Lg hd8.9L , Goulburn, 2025-03-11 1000M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: L P Beuzelin, Bar: 6 , 57kg, 0:56.83 , , Settled-7 800-7 400-8 |
7-7 | Nk5.3L , Goulburn, 2025-02-11 800M, Heavy , Race 2, Barrier Trl, (), Jockey: Dale Cole, Bar: 1 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400- |
1-6 | Hf NkL , Goulburn, 2025-02-28 900M, Good , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Beuzelin, Bar: 4 , 55kg, 0:52.39 , , Settled-5 800- 400-5 |
6-6 | 26.4L , Canberra, 2025-02-21 900M, Soft , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 1 , 0kg, 0:52.73 , Barrier Trial , , Settled- 800- 400- |
7-10 | Ns5.5L , Goulburn, 2025-03-23 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 ($725.00), Jockey: L P Beuzelin, Bar: 3 , 56.5kg, 0:57.26 , , Settled-10 800-10 400-9 |
2 RED CARD ROSIE
Trainer: Peter Kirby Jockey: Jess Del Frari Weight: 57kg Barrier: 9
Record: 70-1-4-7 Prizemoney: $43,375.00
8-11 | Hf Nk4.2L , Warren, 2024-07-23 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms A Stanley, Bar: 6 , 55kg, 0:58.65 , , Settled-11 800-11 400-8 |
4-6 | 1/23.5L , Cowra, 2024-07-13 950M, Heavy , Race 1, Hcp (C1), $16,000.00 ($775.00), Jockey: Ms A Stanley, Bar: 6 , 55kg, 0:54.59 , , Settled-4 800-4 400-4 |
11-11 | 3/49.7L , Wagga, 2024-09-05 1000M, Good , Race 4, Hcp (C1), $30,000.00 (), Jockey: B Vale, Bar: 9 , 55kg, 0:57.12 , , Settled-6 800-6 400-10 |
8-8 | 115.8L , Wagga, 2024-09-21 1000M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: B Vale, Bar: 1 , 55kg, 0:57.73 , , Settled-4 800-4 400-6 |
4-6 | 1/25.6L , Mungery, 2024-10-06 1000M, Good , Race 3, 3yo+ Hcp (Cl B), $7,000.00 ($350.00), Jockey: Mr R Blewitt, Bar: 2 , 62kg, 0:57.64 , , Settled- 800- 400- |
3 WHAT WILL BE
Trainer: N F Gardner Jockey: B P Ward Weight: 57kg Barrier: 6
Record: 10-0-1-1 Prizemoney: $10,850.00
3-6 | 1/22.0L , Canberra, 2022-12-30 1300M, Soft , Race 3, Mdn Plate, $22,000.00 ($1,925.00), Jockey: Ms J Taylor, Bar: 5 , 55.5kg, 1:20.19 , , Settled-2 800-2 400-1 |
7-11 | 1.39.2L , Canberra, 2023-01-20 1300M, Good , Race 8, Mdn, $22,000.00 ($275.00), Jockey: Ms J Taylor, Bar: 1 , 55.5kg, 1:16.81 , , Settled-3 800-3 400-4 |
5-8 | Lg hd3.0L , Moruya, 2023-08-20 1010M, Good , Race 1, Mdn Hcp, $30,000.00 ($975.00), Jockey: B P Ward, Bar: 2 , 55kg, 0:59.50 , , Settled-3 800-3 400-4 |
4-8 | 24.8L , Goulburn, 2023-09-08 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: B P Ward, Bar: 5 , 57kg, 1:01.71 , , Settled-8 800-8 400-7 |
7-10 | 1.56.51L , Canberra, 2023-12-29 1000M, Soft , Race 10, Mdn, $22,000.00 ($275.00), Jockey: Ms J Taylor, Bar: 9 , 55kg, 0:58.83 , , Settled-10 800-10 400-10 |
4 ADVOCATED
Trainer: B Joseph & P & M Jones Jockey: Q Krogh Weight: 56.5kg Barrier: 2
Record: 8-0-0-0 Prizemoney: $6,150.00
9-10 | Hf Hd5.9L , Warren, 2024-12-13 1400M, Good , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Kody Nestor, Bar: 4 , 59kg, 1:24.56 , , Settled-10 800-10 400-10 |
7-8 | Nk10.2L , Orange, 2024-11-22 1000M, Good , Race 7, Mdn Hcp, $27,000.00 ($500.00), Jockey: Ms A Stanley, Bar: 3 , 56kg, 0:56.30 , , Settled-6 800-6 400-7 |
7-9 | 15.5L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: P Scorse, Bar: 8 , 56kg, 1:25.24 , , Settled-9 800-9 400-8 |
8-11 | Sh Nk12.9L , Nowra, 2024-09-22 1400M, Good , Race 4, Mdn, $30,000.00 ($725.00), Jockey: P Scorse, Bar: 5 , 57.5kg, 1:23.94 , , Settled-3 800-3 400-3 |
9-12 | Nk11.3L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Q Krogh, Bar: 3 , 57kg, 1:09.49 , , Settled-10 800-10 400-10 |
5 KING LANE
Trainer: Scott Collings Jockey: Nick Heywood Weight: 56.5kg Barrier: 1
Record: 10-1-0-1 Prizemoney: $28,325.00
6-7 | Sh1/2Hd6.2L , Moruya, 2025-01-17 1010M, Soft , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms C Keatings, Bar: 7 , 54kg, 0:58.69 , , Settled-6 800-6 400-5 |
7-7 | 3/411.6L , Canberra, 2024-04-19 1300M, Soft , Race 5, Hcp (C1), $22,000.00 ($275.00), Jockey: Nick Heywood, Bar: 1 , 58kg, 1:16.80 , , Settled-3 800-3 400-5 |
5-7 | 1.32.7L , Queanbeyan, 2025-01-11 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 9 , 0kg, 0:52.43 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg hd9.7L , Orange, 2024-11-22 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: R Bensley, Bar: 8 , 57.5kg, 0:56.93 , , Settled-6 800-6 400-7 |
8-10 | Nk10.8L , Queanbeyan, 2024-12-18 1200M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: R Bensley, Bar: 6 , 58kg, 1:08.97 , , Settled-4 800-4 400-5 |
6 SHEETICE
Trainer: T R Martin Jockey: R Hutchings Weight: 56.5kg Barrier: 7
Record: 11-0-4-0 Prizemoney: $39,350.00
5-9 | 3.36.1L , Kembla Grange, 2024-04-27 1300M, Good , Race 5, 3yo Mdn, $45,000.00 ($1,600.00), Jockey: D R Beasley, Bar: 5 , 59kg, 1:17.09 , , Settled-2 800-2 400-2 |
4-7 | 3/43.1L , Hawkesbury, 2024-04-16 800M, Soft , Race 17, Barrier Trl, (), Jockey: Zac Wadick, Bar: 7 , 0kg, 0:48.54 , Barrier Trial , , Settled- 800- 400- |
9-10 | Sh Hd5.72L , Gundagai, 2023-11-18 1400M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 8 , 59kg, 1:23.80 , , Settled-4 800-4 400-7 |
6-11 | Sh Nk4.74L , Goulburn, 2023-11-05 1200M, Good , Race 4, Mdn, $40,000.00 ($1,100.00), Jockey: A Hyeronimus, Bar: 1 , 57.5kg, 1:11.32 , , Settled-7 800-7 400-3 |
5-7 | 1.38.81L , Randwick-Kensington, 2023-10-18 1300M, Good , Race 2, 3yo+ Mdn, $100,000.00 ($3,650.00), Jockey: A Hyeronimus, Bar: 2 , 56.5kg, 1:14.82 , , Settled-5 800-5 400-6 |
7 COST ME NOTHIN'
Trainer: Pat Murphy Jockey: Ms L Day Weight: 55kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $1,750.00
8-8 | 26.6L , Goulburn, 2023-09-08 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms L Day, Bar: 3 , 55kg, 1:01.71 , , Settled-2 800-2 400-4 |
5-8 | Nk4.6L , Nowra, 2023-08-27 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms L Day, Bar: 2 , 0kg, 0:54.51 , Barrier Trial , , Settled- 800- 400- |
7-9 | 18.7L , Queanbeyan, 2024-06-22 1460M, Soft , Race 4, Mdn Plate, $16,000.00 ($375.00), Jockey: Damon Budler, Bar: 5 , 57kg, 1:28.19 , , Settled-3 800-1 400-2 |
7-7 | 2.36.8L , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 5, Mdn Hcp, $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 3 , 56kg, 1:17.14 , , Settled-5 800-5 400-5 |
8 PRETERNATURAL
Trainer: A L McRae Jockey: Damon Budler Weight: 55kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $2,875.00
8-10 | Hd14L , Grenfell, 2023-09-23 1000M, Good , Race 1, Mdn, $12,000.00 ($375.00), Jockey: G Castillo, Bar: 1 , 56.5kg, 0:58.04 , , Settled- 800- 400- |
7-8 | 26.5L , Goulburn, 2023-09-08 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 4 , 55kg, 1:01.71 , , Settled-7 800-7 400-8 |
9-10 | Hf Nk8.3L , Albury, 2024-02-01 900M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 7 , 54.5kg, 0:52.51 , , Settled-6 800- 400-6 |
5-10 | 2.33.9L , Narromine, 2023-08-20 800M, Soft , Race 1, Mdn Hcp, $27,000.00 ($825.00), Jockey: M Heagney, Bar: 8 , 55kg, 0:46.30 , , Settled-7 800- 400-7 |
7-10 | Lg Nk2.7L , Goulburn, 2023-08-14 800M, Heavy , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 4 , 0kg, 0:47.82 , Barrier Trial , , Settled- 800- 400- |
9 SHELLY'S ACE
Trainer: Scott Collings Jockey: A B Collett Weight: 55kg Barrier: 8
Record: 16-2-1-4 Prizemoney: $46,525.00
4-10 | 1/20.9L , Cowra, 2025-03-10 950M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 6 , 58kg, 0:54.60 , , Settled-1 800-1 400-2 |
3-8 | 22.5L , Goulburn, 2025-04-08 900M, Good , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: Pierre Boudvillain, Bar: 7 , 58kg, 0:50.06 , , Settled-5 800- 400-5 |
4-9 | 1.53.9L , Queanbeyan, 2025-04-22 1000M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 8 , 58kg, 0:58.10 , , Settled-9 800-9 400-8 |
7-8 | 1/24.5L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 2 , 57.5kg, 1:03.46 , , Settled- 800- 400- |
3-8 | Lg hd2.5L , Queanbeyan, 2024-09-10 1000M, Good , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: M A Cahill, Bar: 5 , 58.5kg, 0:56.33 , , Settled-4 800-4 400-3 |