WHERE THE FUN BEGINS!
Joseph & Jones Racing
Come and join the team the formidable team of Barbara Joseph and sons, Paul and Matt Jones who make up the training team of Joseph & Jones Racing.
With stable operations at Thoroughbred Park, Canberra and on the Sapphire Coast, JJR are passionate about delivering the best experience to both their horses and their owners.
Joseph & Jones Racing has in excess of 300 owners at present and invite you to participate in the thrill of racing a horse. Partnerships and syndicates, both offered by JJR, are affordable ways of experiencing that thrill. It is a great way to make new friends and have fun.
Each year, JJR sponsor a race day at Thoroughbred Park for their owners where a sit-down lunch and greats of the turf provide an amusing insight into the race game.
Horses Available
Come and race with the JJR Team
SO MANY REASONS TO BECOME AN OWNER!
The Experience
The experience of being an owner with Joseph & Jones Racing is second to none. The team welcomes friends and families to get onboard and enjoy the ride….it’s always bound to be a fun one.









Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Sun 'N' Sand | Apr 12, 2025 | 3 - Royal Randwick | Royal Randwick | Field | |
Weights |
|||||
Sturn Words | Apr 06, 2025 | 1 - Gundagai | Gundagai | Field | |
Heavenly Legend | Apr 06, 2025 | 2 - Gundagai | Gundagai | Field | |
Snowy | Apr 06, 2025 | 2 - Gundagai | Gundagai | Field | |
Christmas Star | Apr 06, 2025 | 6 - Gundagai | Gundagai | Field | |
Conjoin | Apr 06, 2025 | 6 - Gundagai | Gundagai | Field | |
Wauchope | Apr 06, 2025 | 8 - Gundagai | Gundagai | Field | |
Acceptances |
|||||
Jazz All Knight | Apr 02, 2025 | 03:51 PM | 4 - Canberra | Canberra | Field |
Princess Halo | Apr 04, 2025 | 01:00 PM | 1 - Sapphire Coast | Sapphire Coast | Field |
Win The Day | Apr 04, 2025 | 04:40 PM | 7 - Sapphire Coast | Sapphire Coast | Field |
Snowy | Apr 04, 2025 | 02:45 PM | 4 - Sapphire Coast | Sapphire Coast | Field |
Artist | Apr 04, 2025 | 04:05 PM | 6 - Sapphire Coast | Sapphire Coast | Field |
Sherman | Apr 04, 2025 | 03:25 PM | 5 - Sapphire Coast | Sapphire Coast | Field |
Wauchope | Apr 04, 2025 | 01:35 PM | 2 - Sapphire Coast | Sapphire Coast | Field |
Christmas Star | Apr 04, 2025 | 05:20 PM | 8 - Sapphire Coast | Sapphire Coast | Field |
Conjoin | Apr 04, 2025 | 05:20 PM | 8 - Sapphire Coast | Sapphire Coast | Field |
Sun 'N' Sand | Apr 05, 2025 | 01:00 PM | 2 - Royal Randwick | Royal Randwick | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Too Darn Sassy | Mar 11, 2025 | 2 - Goulburn | 0.80 | A B Collett |
Turn Left | Mar 10, 2025 | 1 - Cowra | 0.50 | Jean Van Overmeire |
Zouatica | Mar 09, 2025 | 8 - Canberra | 0.10 | A Adkins |
Sturn Words | Mar 09, 2025 | 3 - Canberra | 0.40 | A B Collett |
Win The Day | Mar 09, 2025 | 10 - Canberra | 0.50 | A B Collett |
Remadosi | Feb 23, 2025 | 2 - Nowra | 1.50 | A B Collett |
Sun 'N' Sand | Feb 21, 2025 | 4 - Canberra | 0.40 | A B Collett |
Cougars | Feb 13, 2025 | 3 - Sapphire Coast | 4.50 | Brodie Loy |
Sturn Words | Feb 01, 2025 | 6 - Sapphire Coast | 0.80 | Claire Ramsbotham |
Zouwase | Feb 01, 2025 | 3 - Sapphire Coast | 2.90 | P Scorse |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Zouatica | Apr 01, 2025 | 10 - Rosehill Gardens | 10 | 10.10 | A B Collett |
Avonview | Mar 30, 2025 | 3 - Wagga | 6 | 4.60 | Brodie Loy |
Bombelleistic | Mar 30, 2025 | 8 - Wagga | 5 | 3.30 | Brodie Loy |
One Aye | Mar 26, 2025 | 4 - Randwick-Kensington | 7 | 4.30 | Reece Jones |
Sturn Words | Mar 23, 2025 | 6 - Goulburn | 11 | 7.50 | A Adkins |
Artist | Mar 20, 2025 | 5 - Albury | 6 | 9.10 | Brodie Loy |
Heavenly Legend | Mar 20, 2025 | 3 - Albury | 11 | 14.80 | J Innes Jnr |
Sherman | Mar 15, 2025 | 4 - Sapphire Coast | 4 | 1.90 | Claire Ramsbotham |
Sun 'N' Sand | Mar 14, 2025 | 7 - Kembla Grange | 6 | 1.30 | Tom Sherry |
Too Darn Sassy | Mar 11, 2025 | 2 - Goulburn | 1 | 0.80 | A B Collett |