Irish Dancer Acceptance

Race 7 at Sapphire Coast

Date: Sat 29th Jan, 2022

Seaside Health Club Hcp (C1), 1400m

Class 1, Apprentices Can Claim, Handicap, $24,000.00

No Horse Barrier
1 Diasonic 16
2 Tornac 4
3 Feminine Mystique 19
4 Lady Tabloid 15
5 Manderboss 7
6 Red Arion 2
7 Irish Dancer 5
8 Real Salty 9
9 Blink Twice 8
10 Samindi 17
11 Shecago 11
12 Singing Dixie 13
13 Bob's Angel 3
14 Pahang 12
15 Low Altitude 14
16 Never Lose Faith 10
17 It's Friday(e) 6
18 Alan(e) 18
19 Nicks(e) 1

1 DIASONIC

Trainer: Richard Laming   Jockey: J Maskiell   Weight: 65kg   Barrier: 16

Record: 43-5-5-6   Prizemoney: $171,555.00

3-6 47.8L , Moranbah, 2024-03-23 1000M, Good , Race 5, Open Hcp, $10,000.00 ($900.00), Jockey: Emma Bell, Bar: 3 , 56.5kg, 0:58.96 ,
4-8 3.85.1L , Mackay, 2024-03-11 1560M, Soft , Race 3, Plate (C6), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 5 , 58.5kg, 1:35.04 , , Settled-6 800-7 400-6
1-6 1.8L , Charters Towers, 2024-03-02 1400M, Good , Race 5, (Bm55), $10,000.00 ($6,800.00), Jockey: Gabrielle Semmens, Bar: 3 , 63kg, 1:28.06 ,
1-8 1.5L , Mackay, 2024-02-23 1560M, Good , Race 4, Plate (C3), $21,000.00 ($11,600.00), Jockey: Adam Sewell, Bar: 8 , 60kg, 1:35.06 , , Settled-2 800-1 400-1
4-10 1.54.5L , Rockhampton, 2024-02-16 1400M, Soft , Race 6, Plate (C3), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 6 , 60kg, 1:25.20 , , Settled-8 800-7 400-7

2 TORNAC

Trainer: Natalie Jarvis   Jockey: Jack Martin   Weight: 59.5kg   Barrier: 4

Record: 34-4-5-3   Prizemoney: $106,245.00

4-4 77.8L , Sapphire Coast, 2023-11-07 1600M, Good , Race 3, (Bm50), $12,000.00 ($625.00), Jockey: Jade Mc Kenzie, Bar: 1 , 60kg, 1:37.88 ,
9-9 1.512.0L , Queanbeyan, 2023-10-29 2000M, Good , Race 6, Queanbeyan Cup, $45,000.00 ($1,300.00), Jockey: Emma Ly, Bar: 3 , 52kg, 2:04.01 , , Settled-7 800-6 400-9
5-11 Sh Hd3.6L , Cootamundra, 2023-10-01 1400M, Good , Race 8, (Bm58), $30,000.00 ($975.00), Jockey: Emma Ly, Bar: 1 , 58kg, 1:25.49 , , Settled-6 800-7 400-7
5-6 Lg Nk4.7L , Canberra, 2023-09-15 900M, Soft , Race 1, Barrier Trl, (), Jockey: Jade Mc Kenzie, Bar: 6 , 0kg, 0:53.90 , Barrier Trial ,
10-10 216.4L , Moruya, 2023-07-14 1650M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Ms R Freeman, Bar: 8 , 62kg, 1:41.35 , , Settled-5 800-5 400-8

3 FEMININE MYSTIQUE

Trainer: Richard Laming   Jockey: TBA   Weight: 59kg   Barrier: 19

Record: 14-1-1-1   Prizemoney: $29,150.00

10-10 DH21.0L , Kyneton, 2023-04-22 1450M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 8 , 55.5kg, 1:29.55 , , Settled-3 800-2 400-5
10-12 123.9L , Warracknabeal, 2022-07-25 1600M, Soft , Race 8, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: C Atkinson, Bar: 9 , 58.5kg, 1:37.13 , , Settled-1 800-3 400-7
11-12 Sh Hd10.5L , BALLARAT SYNTHETIC, 2022-06-06 1200M, Synthetic , Race 7, 2yo+ (Bm58), $25,000.00 (), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:12.34 , , Settled-8 800-8 400-10
8-8 Sh Nk24.8L , Echuca, 2022-03-13 1600M, Good , Race 3, (Bm58), $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 6 , 60kg, 1:38.37 , , Settled-3 800-5 400-6
9-10 Hf Nk6.7L , Sapphire Coast, 2022-01-29 1200M, Good , Race 5, (Bm58), $24,000.00 ($500.00), Jockey: J Maskiell, Bar: 6 , 60kg, 1:09.79 , , Settled-6 800-6 400-7

4 LADY TABLOID

Trainer: N J Olive   Jockey: TBA   Weight: 57kg   Barrier: 15

Record: 24-3-5-3   Prizemoney: $112,155.00

7-7 18.51L , Queanbeyan, 2023-10-29 1460M, Good , Race 3, Hcp (C3), $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:25.49 , , Settled-3 800-3 400-3
8-17 1/23.9L , Rosehill Gardens, 2023-10-07 1500M, Good , Race 1, 3yo+ H'Way (C3), $120,000.00 ($3,500.00), Jockey: Ms K O'Hara, Bar: 3 , 54kg, 1:29.94 , , Settled-5 800-4 400-4
2-9 2.30.5L , Nowra, 2023-09-17 1400M, Good , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Billy Owen, Bar: 2 , 60.5kg, 1:24.48 , , Settled-2 800-4 400-2
8-11 Hf Nk3.6L , Goulburn, 2023-08-07 1400M, Good , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Billy Owen, Bar: 2 , 57kg, 1:23.47 , , Settled-6 800-9 400-9
11-12 Sh1/2Hd5.5L , Canberra Acton, 2023-07-21 1206M, Synthetic , Race 6, Tab Fed. (Bm70), $34,000.00 (), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 1:10.81 , , Settled-10 800-10 400-10

5 MANDERBOSS

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 27-4-5-3   Prizemoney: $235,890.00

7-14 Hd4.56L , Royal Randwick, 2023-10-28 1600M, Soft , Race 4, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Q Krogh, Bar: 10 , 54.5kg, 1:36.15 , , Settled-11 800-11 400-13
6-10 26.06L , Warwick Farm, 2023-10-11 1600M, Good , Race 5, 3yo+ (Bm78), $60,000.00 ($1,800.00), Jockey: Q Krogh, Bar: 9 , 56.5kg, 1:35.11 , , Settled-10 800-9 400-9
5-9 1.57.7L , Rosehill Gardens, 2023-09-27 1800M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Jake Barrett, Bar: 4 , 57kg, 1:50.69 , , Settled-7 800-6 400-6
3-11 11.3L , Canberra, 2023-09-15 1400M, Soft , Race 7, Open (Federal), $34,000.00 ($2,975.00), Jockey: Q Krogh, Bar: 5 , 60kg, 1:24.32 , , Settled-7 800-6 400-8
6-8 Sh Hd3.2L , Rosehill Gardens, 2023-08-26 1500M, Good , Race 3, 3yo+ E&G (Bm78), $160,000.00 ($4,000.00), Jockey: Q Krogh, Bar: 7 , 57kg, 1:30.01 , , Settled-8 800-8 400-8

6 RED ARION

Trainer: N J Olive   Jockey: B P Ward   Weight: 55.5kg   Barrier: 2

Record: 7-1-0-0   Prizemoney: $14,030.00

9-11 1.38.2L , Wagga, 2022-10-01 1200M, Heavy , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Billy Owen, Bar: 11 , 61kg, 1:15.26 , , Settled-1 800-1 400-1
11-11 Hf Nk14.2L , Sapphire Coast, 2022-01-29 1400M, Good , Race 7, Hcp (C1), $24,000.00 (), Jockey: Ms K Nisbet, Bar: 1 , 55.5kg, 1:22.75 , , Settled-8 800-10 400-11
7-7 1.59.0L , Tumut, 2022-01-15 1200M, Heavy , Race 4, Hcp (C1), $15,000.00 ($375.00), Jockey: B P Ward, Bar: 1 , 57.5kg, 1:12.97 , , Settled-4 800-4 400-5
10-10 Sh Hd9.7L , Albury, 2021-08-17 1400M, Heavy , Race 7, Hcp (C1), $24,000.00 ($500.00), Jockey: Ms W Costin, Bar: 8 , 56.5kg, 1:28.21 , , Settled-1 800-1 400-2
1-8 3/4L , Gundagai, 2021-08-02 1180M, Heavy , Race 1, Mdn, $24,000.00 ($12,280.00), Jockey: Ms W Costin, Bar: 7 , 56kg, 1:15.10 , , Settled-2 800-2 400-2

7 IRISH DANCER

Trainer: B Joseph & P & M Jones   Jockey: Q Krogh   Weight: 55kg   Barrier: 5

Record: 31-2-4-2   Prizemoney: $66,710.00

9-9 Sh Nk6.3L , Sapphire Coast, 2023-05-07 1600M, Soft , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 4 , 53kg, 1:37.97 , , Settled-6 800-6 400-7
5-9 1.82.2L , Sapphire Coast, 2023-04-24 1608M, Good , Race 6, Hcp (C2), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 1 , 53kg, 1:36.03 , , Settled-5 800-6 400-6
9-14 1/23.7L , Sapphire Coast, 2023-03-31 1408M, Soft , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Ruby Haylock, Bar: 11 , 52.5kg, 1:24.37 , , Settled-14 800-12 400-14
2-10 1/20.1L , Sapphire Coast, 2023-03-18 1408M, Soft , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: Ms C Keatings, Bar: 10 , 55.5kg, 1:23.60 , , Settled-10 800-10 400-9
14-14 1/220.1L , Moruya, 2023-03-05 1425M, Soft , Race 8, Plate (C2), $35,000.00 (), Jockey: Brodie Loy, Bar: 12 , 57kg, 1:26.89 , , Settled-10 800-4 400-6

8 REAL SALTY

Trainer: Natalie Jarvis   Jockey: Ms K Nisbet   Weight: 55kg   Barrier: 9

Record: 32-2-5-1   Prizemoney: $59,080.00

2-6 2.51L , Bong Bong, 2023-11-24 1000M, Good , Race 2, 3yo+ Hcp (C2), $10,150.00 ($1,950.00), Jockey: Maddison Wright, Bar: 6 , 63kg, 0:59.71 ,
7-7 3.58.6L , Sapphire Coast, 2023-11-07 1000M, Good , Race 1, (Bm50), $12,000.00 ($375.00), Jockey: Jade Mc Kenzie, Bar: 5 , 54.5kg, 0:56.14 ,
1-6 Sh NkL , Harden, 2023-10-28 1100M, Fast , Race 2, 3yo+ Pic (Cl B), $7,000.00 ($3,950.00), Jockey: Maddison Wright, Bar: 6 , 64.5kg, 1:05.82 ,
7-8 Ns4.9L , Moruya, 2023-10-19 1010M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Emma Ly, Bar: 3 , 52kg, 0:58.95 , , Settled-5 800-5 400-5
2-5 2.30.1L , Young, 2023-10-07 1200M, Soft , Race 4, 3yo+ Trophy-C3, $7,000.00 ($1,350.00), Jockey: Maddison Wright, Bar: 4 , 65kg, 1:16.55 ,

9 BLINK TWICE

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 55kg   Barrier: 8

Record: 20-1-2-0   Prizemoney: $30,445.00

8-8 4.817.1L , Deagon, 2023-06-13 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Jai Williams, Bar: 8 , 0kg, 1:00.20 , Barrier Trial ,
8-8 317.4L , Doomben, 2023-06-06 840M, Soft , Race 20, Barrier Trl, (), Jockey: L V Cassidy, Bar: 6 , 0kg, 0:48.89 , Barrier Trial ,
9-12 1/25.5L , Gilgandra, 2022-12-31 1280M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: S Lisnyy, Bar: 5 , 57kg, 1:16.30 , , Settled-11 800-11 400-8
4-6 Lg Nk1.2L , Hawkesbury, 2022-11-28 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:59.79 , Barrier Trial ,
7-7 1.815.7L , Hawkesbury, 2022-11-09 1300M, Good , Race 8, Mid (Bm64), $45,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 3 , 55kg, 1:17.02 , , Settled-5 800-5 400-7

10 SAMINDI

Trainer: J M Cleary   Jockey: Amy Mc Lucas   Weight: 55kg   Barrier: 17

Record: 25-3-2-3   Prizemoney: $67,350.00

11-12 1/27.6L , Wagga, 2023-06-13 1200M, Heavy , Race 7, (Bm58), $30,000.00 (), Jockey: Q Krogh, Bar: 5 , 57kg, 1:13.58 , , Settled-6 800-6 400-7
5-10 12.8L , Young, 2023-05-20 1200M, Soft , Race 2, (Bm50), $12,000.00 ($450.00), Jockey: Ruby Haylock, Bar: 7 , 58.5kg, 1:10.80 ,
5-8 Sh Nk1.4L , Queanbeyan, 2023-05-14 1000M, Heavy , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: N Souquet, Bar: 1 , 57.5kg, 0:59.80 , , Settled-5 800-5 400-5
3-9 1.32.8L , Queanbeyan, 2023-01-16 1600M, Good , Race 4, (Bm50), $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 3 , 61.5kg, 1:36.27 , , Settled-2 800-3 400-3
1-11 Lg NkL , Queanbeyan, 2023-01-07 1600M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: N Souquet, Bar: 1 , 60kg, 1:37.54 , , Settled-3 800-3 400-4

11 SHECAGO

Trainer: Rob Potter   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 19-3-1-1   Prizemoney: $49,160.00

10-10 1/211.3L , Tamworth, 2022-10-10 1200M, Soft , Race 5, Hcp (C3), $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 6 , 53.5kg, 1:11.14 , , Settled-8 800-8 400-10
6-10 1.35.8L , Tamworth, 2022-09-26 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 8 , 0kg, 0:59.48 , Barrier Trial ,
10-14 Lg Nk8.7L , Forbes, 2022-07-31 1400M, Soft , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 5 , 55.5kg, 1:23.59 , , Settled-8 800-7 400-10
12-15 3/48.4L , Canberra, 2022-07-22 1300M, Heavy , Race 5, (Bm50), $22,000.00 (), Jockey: Damon Budler, Bar: 8 , 59.5kg, 1:20.40 , , Settled-1 800-1 400-1
1-10 Sh HdL , Sapphire Coast, 2022-05-01 1405M, Heavy , Race 5, (Bm58), $24,000.00 ($12,280.00), Jockey: B P Ward, Bar: 1 , 55kg, 1:28.96 , , Settled-1 800-1 400-1

12 SINGING DIXIE

Trainer: B Joseph & P & M Jones   Jockey: Damon Budler   Weight: 55kg   Barrier: 13

Record: 24-1-3-2   Prizemoney: $37,400.00

7-9 1.55.7L , Queanbeyan, 2022-02-20 1460M, Good , Race 3, F&M (Bm50), $24,000.00 ($500.00), Jockey: Damon Budler, Bar: 7 , 59kg, 1:24.39 , , Settled-6 800-6 400-6
8-13 Lg hd3.8L , Nowra, 2022-02-13 1400M, Soft , Race 5, Plate (C2), $40,000.00 ($1,000.00), Jockey: Jean Van Overmeire, Bar: 10 , 55kg, 1:22.39 , , Settled-8 800-8 400-9
4-11 Hf Nk4.6L , Sapphire Coast, 2022-01-29 1400M, Good , Race 7, Hcp (C1), $24,000.00 ($1,200.00), Jockey: Damon Budler, Bar: 9 , 55kg, 1:22.75 , , Settled-7 800-7 400-7
6-10 13.2L , Moruya, 2022-01-13 1650M, Heavy , Race 2, Plate (C1), $24,000.00 ($550.00), Jockey: Q Krogh, Bar: 8 , 57kg, 1:40.88 , , Settled-2 800-2 400-2
9-14 Sh Nk3.7L , Moruya, 2022-01-03 1425M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:23.89 , , Settled-9 800-9 400-8

13 BOB'S ANGEL

Trainer: Mark Gee   Jockey: Ms R Freeman   Weight: 55kg   Barrier: 3

Record: 35-1-3-4   Prizemoney: $46,035.00

7-8 1/24.0L , Moruya, 2023-01-12 1425M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 7 , 55kg, 1:25.96 , , Settled-2 800-2 400-3
8-8 1/27.2L , Sapphire Coast, 2022-12-27 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 8 , 55kg, 1:23.19 , , Settled-7 800-8 400-8
8-10 1.38.7L , Moruya, 2022-12-18 1300M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 6 , 53.5kg, 1:17.21 , , Settled-9 800-9 400-9
5-9 1.54.1L , Queanbeyan, 2022-02-20 1460M, Good , Race 3, F&M (Bm50), $24,000.00 ($750.00), Jockey: Amy Mc Lucas, Bar: 4 , 58kg, 1:24.39 , , Settled-3 800-3 400-4
5-8 11.9L , Sapphire Coast, 2022-02-12 1405M, Soft , Race 5, (Bm50), $15,000.00 ($500.00), Jockey: J Mallyon, Bar: 1 , 58kg, 1:26.80 , , Settled-3 800-3 400-2

14 PAHANG

Trainer: Natalie Jarvis   Jockey: J Mallyon   Weight: 55kg   Barrier: 12

Record: 53-8-7-5   Prizemoney: $100,785.00

1-5 NsL , Ardlethan, 2024-03-16 1200M, Firm , Race 3, 3yo+ Open Hcp, $7,000.00 ($3,950.00), Jockey: Leandro Ribeiro, Bar: 2 , 67.5kg, 1:11.19 ,
1-6 Sh NkL , Tottenham, 2024-03-02 1200M, Soft , Race 4, 3yo+ Open, $7,000.00 ($3,950.00), Jockey: G Spokes, Bar: 4 , 64.5kg, 1:10.10 ,
6-7 Hf Hd8.4L , Condobolin, 2024-02-17 1400M, Good , Race 4, 3yo+ Open, $7,000.00 ($250.00), Jockey: G Spokes, Bar: 3 , 66kg, 1:24.40 ,
2-4 20.2L , Bedgerebong, 2024-02-10 1400M, Good , Race 6, Trophy Race, $7,000.00 ($1,350.00), Jockey: Leandro Ribeiro, Bar: 4 , 70.5kg, 1:24.55 ,
3-13 2.83.3L , Parkes, 2024-01-27 1200M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 9 , 55kg, 1:09.42 , , Settled-6 800-6 400-6

15 LOW ALTITUDE

Trainer: G Boucher   Jockey: Molly Bourke   Weight: 55kg   Barrier: 14

Record: 25-2-2-4   Prizemoney: $23,945.00

1-7 2L , Hinnomunjie, 2023-03-11 1200M, Firm , Race 3, Trophy Race, $5,000.00 ($2,300.00), Jockey: Mr L Taylor, Bar: 6 , 64kg, 1:10.89 ,
3-5 3/43.8L , Buchan, 2023-02-11 1200M, Good , Race 6, Trophy Race, $5,000.00 ($625.00), Jockey: Mr L Taylor, Bar: 4 , 64kg, 1:12.55 ,
5-6 1/23.3L , Tumbarumba, 2023-01-28 1020M, Firm , Race 1, (Bm45), $12,000.00 ($450.00), Jockey: P Zerafa, Bar: 6 , 55kg, 0:58.98 ,
6-7 1.57.8L , Tumut, 2022-12-26 1200M, Firm , Race 2, Hcp (C1), $13,500.00 ($375.00), Jockey: Fiona Sandkuhl, Bar: 7 , 54kg, 1:09.71 ,
8-8 Sh1/2Hd13.1L , Cooma, 2022-12-03 1400M, Firm , Race 5, (Bm45), $12,000.00 ($375.00), Jockey: P Zerafa, Bar: 1 , 56kg, 1:22.17 ,

16 NEVER LOSE FAITH

Trainer: Ms L Bundy   Jockey: Ruby Haylock   Weight: 55kg   Barrier: 10

Record: 51-2-4-5   Prizemoney: $77,630.00

4-9 Lg Nk1L , Moruya, 2024-03-03 1650M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Molly Bourke, Bar: 1 , 55kg, 1:41.01 , , Settled-3 800-5 400-5
5-10 1.35L , Braidwood, 2024-02-10 1600M, Soft , Race 6, (Bm50), $12,150.00 ($450.00), Jockey: Ms M Kinny, Bar: 10 , 58kg, 1:37.48 ,
10-11 Sh Hd4.9L , Sapphire Coast, 2024-02-04 1400M, Good , Race 8, (Bm58), $50,000.00 ($1,500.00), Jockey: Jade Mc Kenzie, Bar: 7 , 51kg, 1:22.25 , , Settled-7 800-8 400-10
11-11 1.86L , Moruya, 2024-01-08 1200M, Heavy , Race 8, Hcp (C3), $50,000.00 (), Jockey: Jade Mc Kenzie, Bar: 10 , 51kg, 1:11.23 , , Settled-11 800-11 400-11
6-8 Ns5.5L , Moruya, 2023-12-17 1300M, Good , Race 2, Hcp (C2), $27,000.00 ($600.00), Jockey: Jade Mc Kenzie, Bar: 6 , 51kg, 1:17.46 , , Settled-3 800-3 400-3

17 IT'S FRIDAY

Trainer: Doug Gorrel   Jockey: M A Cahill   Weight: 55kg   Barrier: 6

Record: 15-1-0-0   Prizemoney: $17,585.00

7-11 Hf Nk6.6L , Sapphire Coast, 2022-01-29 1400M, Good , Race 7, Hcp (C1), $24,000.00 ($500.00), Jockey: M A Cahill, Bar: 5 , 55kg, 1:22.75 , , Settled-4 800-3 400-3
1-9 1.5L , Queanbeyan, 2022-01-08 1460M, Soft , Race 1, Mdn Plate, $15,000.00 ($7,605.00), Jockey: M Heagney, Bar: 6 , 57kg, 1:28.69 , , Settled-1 800-1 400-1
4-9 1.86.6L , Sapphire Coast, 2021-12-27 1412M, Good , Race 1, Mdn, $24,000.00 ($1,200.00), Jockey: J Mallyon, Bar: 7 , 57kg, 1:25.44 , , Settled-1 800-1 400-2
6-11 1/25.7L , Canberra, 2021-11-14 1200M, Heavy , Race 4, Mdn, $22,000.00 ($330.00), Jockey: M A Cahill, Bar: 2 , 57kg, 1:14.41 , , Settled-3 800-3 400-4
10-14 Hf Nk6.5L , Coffs Harbour, 2021-06-18 1000M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 11 , 57kg, 0:59.54 , , Settled-7 800-7 400-10

18 ALAN

Trainer: Ms T Bateup   Jockey: TBA   Weight: 55kg   Barrier: 18

Record: 58-3-8-9   Prizemoney: $106,575.00

2-11 Sh1/2Hd0.3L , Sapphire Coast, 2024-03-23 1408M, Soft , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: Ms K Nisbet, Bar: 1 , 57.5kg, 1:24.94 , , Settled-5 800-4 400-4
12-12 Lg Nk3.9L , Wagga, 2024-03-05 1400M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: J Lyon, Bar: 9 , 55kg, 1:24.02 , , Settled-6 800-5 400-3
8-13 Hf Nk2.9L , Sapphire Coast, 2024-02-19 1208M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 7 , 55kg, 1:10.45 , , Settled-9 800-9 400-8
8-8 3/44.8L , Sapphire Coast, 2024-02-04 1200M, Good , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:08.72 , , Settled-8 800-8 400-8
10-13 14.1L , Wagga, 2024-01-26 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 10 , 55kg, 1:10.96 , , Settled-10 800-10 400-11

19 NICKS

Trainer: Matthew J Stephens   Jockey: M Travers   Weight: 55kg   Barrier: 1

Record: 21-1-0-3   Prizemoney: $31,225.00

7-10 Hd3.5L , Sapphire Coast, 2022-01-29 1600M, Good , Race 6, Hcp (C2), $24,000.00 ($500.00), Jockey: M Travers, Bar: 5 , 55kg, 1:36.10 , , Settled-8 800-8 400-8
7-10 13.3L , Moruya, 2022-01-13 1650M, Heavy , Race 2, Plate (C1), $24,000.00 ($500.00), Jockey: B P Ward, Bar: 10 , 57kg, 1:40.88 , , Settled-8 800-7 400-4
10-14 Sh Nk4.2L , Moruya, 2022-01-03 1425M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Ms W Costin, Bar: 10 , 55kg, 1:23.89 , , Settled-10 800-10 400-10
3-8 1.54.3L , Sapphire Coast, 2021-12-27 1412M, Good , Race 2, Hcp (C1), $24,000.00 ($2,300.00), Jockey: Ms W Costin, Bar: 1 , 55kg, 1:25.25 , , Settled-5 800-6 400-7
13-13 1/26.2L , Sapphire Coast, 2021-11-29 1212M, Soft , Race 7, Hcp (C1), $24,000.00 (), Jockey: M Travers, Bar: 13 , 55kg, 1:11.29 , , Settled-12 800-12 400-12

Pin It on Pinterest