WHERE THE FUN BEGINS!
Joseph & Jones Racing
Come and join the team the formidable team of Barbara Joseph and sons, Paul and Matt Jones who make up the training team of Joseph & Jones Racing.
With stable operations at Thoroughbred Park, Canberra and on the Sapphire Coast, JJR are passionate about delivering the best experience to both their horses and their owners.
Joseph & Jones Racing has in excess of 300 owners at present and invite you to participate in the thrill of racing a horse. Partnerships and syndicates, both offered by JJR, are affordable ways of experiencing that thrill. It is a great way to make new friends and have fun.
Each year, JJR sponsor a race day at Thoroughbred Park for their owners where a sit-down lunch and greats of the turf provide an amusing insight into the race game.
Horses Available
Come and race with the JJR Team
SO MANY REASONS TO BECOME AN OWNER!
The Experience
The experience of being an owner with Joseph & Jones Racing is second to none. The team welcomes friends and families to get onboard and enjoy the ride….it’s always bound to be a fun one.
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Artist | Dec 18, 2024 | 2 - Queanbeyan | Queanbeyan | Field | |
Weights |
|||||
Where Is Ken | Dec 14, 2024 | 2 - Albury | Albury | Field | |
Prophet's Magic | Dec 14, 2024 | 4 - Albury | Albury | Field | |
Think I Do | Dec 14, 2024 | 6 - Albury | Albury | Field | |
Rocco Lini | Dec 16, 2024 | 2 - Orange | Orange | Field | |
Rocco Lini | Dec 16, 2024 | 6 - Orange | Orange | Field | |
Acceptances |
|||||
Two Aye | Dec 14, 2024 | 02:26 PM | 2 - Albury | Albury | Field |
Belleistic Kids | Dec 15, 2024 | 04:46 PM | 7 - Nowra | Nowra | Field |
Louie's Legacy | Dec 15, 2024 | 04:46 PM | 7 - Nowra | Nowra | Field |
Super Helpful | Dec 15, 2024 | 04:46 PM | 7 - Nowra | Nowra | Field |
Two Aye | Dec 15, 2024 | 04:10 PM | 6 - Nowra | Nowra | Field |
She's High Society | Dec 15, 2024 | 01:10 PM | 1 - Nowra | Nowra | Field |
Cougars | Dec 15, 2024 | 05:21 PM | 8 - Nowra | Nowra | Field |
Where Is Ken | Dec 15, 2024 | 02:55 PM | 4 - Nowra | Nowra | Field |
Prophet's Magic | Dec 15, 2024 | 02:55 PM | 4 - Nowra | Nowra | Field |
Think I Do | Dec 15, 2024 | 01:45 PM | 2 - Nowra | Nowra | Field |
Princess Halo | Dec 16, 2024 | 05:35 PM | 7 - Orange | Orange | Field |
Where Is Ken | Dec 16, 2024 | 03:00 PM | 3 - Orange | Orange | Field |
Prophet's Magic | Dec 16, 2024 | 02:25 PM | 2 - Orange | Orange | Field |
Cougars | Dec 16, 2024 | 01:50 PM | 1 - Orange | Orange | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
She's High Society | Dec 02, 2024 | 1 - Sapphire Coast | 0.50 | P Scorse |
Rocco Lini | Dec 02, 2024 | 3 - Sapphire Coast | 1.20 | P Scorse |
Snowy | Nov 16, 2024 | 2 - Gundagai | 0.20 | P Scorse |
Prophet's Magic | Nov 16, 2024 | 4 - Gundagai | 0.10 | P Scorse |
Lambay | Nov 15, 2024 | 5 - Gundagai | 4.60 | P Scorse |
Sun 'N' Sand | Nov 15, 2024 | 3 - Gundagai | 0.40 | Q Krogh |
Snowy | Oct 31, 2024 | 6 - Sapphire Coast | 2.50 | P Scorse |
Sun 'N' Sand | Oct 25, 2024 | 2 - Queanbeyan | 0.70 | Q Krogh |
Peak Contributer | Oct 19, 2024 | 6 - Bombala | 1.10 | Teaghan Martin |
Louie's Legacy | Oct 18, 2024 | 5 - Canberra | 3.80 | Teaghan Martin |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Lambay | Dec 07, 2024 | 3 - Rosehill Gardens | 6 | 6.00 | K Mc Evoy |
Sturn Words | Dec 07, 2024 | 7 - Newcastle | 4 | 4.90 | J Penza |
Mikki Shima | Dec 07, 2024 | 6 - Cooma | 3 | 2.70 | Claire Ramsbotham |
Sherman | Dec 07, 2024 | 6 - Cooma | 7 | 8.40 | Teaghan Martin |
Artist | Dec 07, 2024 | 4 - Cooma | 2 | 0.80 | Claire Ramsbotham |
Princess Halo | Dec 02, 2024 | 4 - Sapphire Coast | 7 | 5.00 | Claire Ramsbotham |
Prophet's Magic | Dec 02, 2024 | 6 - Sapphire Coast | 4 | 1.30 | P Scorse |
She's High Society | Dec 02, 2024 | 1 - Sapphire Coast | 1 | 0.50 | P Scorse |
Rocco Lini | Dec 02, 2024 | 3 - Sapphire Coast | 1 | 1.20 | P Scorse |
Super Helpful | Nov 30, 2024 | 8 - Rosehill Gardens | 14 | 10.10 | Zac Wadick |