Cash Register Acceptance

Race 2 at Moruya

Date: Sun 14th Aug, 2022

MOLLYMOOK BOWLO (BM58), 2000m

Benchmark 58, Apprentices Can Claim, 3yo+, $25,000.00

No Horse Barrier
1 Single Crown 5
2 Papadum 1
3 Lady Redwood 4
4 Cash Register 8
5 Miss Horsbro 6
6 Talladega Knight 3
7 Gaylard 7
8 The Boomerang 2

1 SINGLE CROWN

Trainer: K J Parker   Jockey: Olivia Chambers   Weight: 62kg   Barrier: 5

Record: 54-3-9-9   Prizemoney: $155,655.00

7-11 Hd2.1L , Nowra, 2024-03-31 1600M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: J Penza, Bar: 4 , 59.5kg, 1:37.45 , , Settled-8 800-9 400-9
9-11 Hf Nk5.7L , Kembla Grange, 2024-03-15 1600M, Soft , Race 8, Midway (Bm64), $50,000.00 ($1,500.00), Jockey: J Ford, Bar: 4 , 55kg, 1:37.20 , , Settled-11 800-11 400-10
8-9 Lg Nk2.5L , Moruya, 2024-03-03 1650M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: J Ford, Bar: 5 , 61kg, 1:41.01 , , Settled-7 800-8 400-7
5-7 2.33.3L , Nowra, 2024-02-11 1200M, Soft , Race 2, (Bm58), $27,000.00 ($825.00), Jockey: J Penza, Bar: 5 , 61kg, 1:09.75 , , Settled-7 800-7 400-7
7-8 8.319.3L , Warwick Farm, 2023-12-20 2200M, Heavy , Race 5, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 3 , 55kg, 2:21.68 , , Settled-4 800-3 400-6

2 PAPADUM

Trainer: Ms G Markwell   Jockey: Jean Van Overmeire   Weight: 60kg   Barrier: 1

Record: 18-1-0-0   Prizemoney: $32,735.00

10-13 38.5L , Grafton, 2023-11-16 1206M, Good , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: Jai Williams, Bar: 8 , 57kg, 1:09.72 , , Settled-5 800-5 400-6
5-5 3/49L , Grafton, 2023-11-08 940M, Soft , Race 1, (Barrier Trial), (), Jockey: Jai Williams, Bar: 3 , 0kg, 0:56.36 , Barrier Trial ,
5-5 3.59.8L , Lismore, 2023-10-22 1010M, Good , Race 1, (Barrier Trial), (), Jockey: Deborah Barton, Bar: 3 , 0kg, 0:56.56 , Barrier Trial ,
6-12 1/23.4L , Toowoomba, 2023-02-04 1625M, Good , Race 4, (Bm62), $22,500.00 ($420.00), Jockey: W D'Avila, Bar: 12 , 56kg, 1:40.96 , , Settled-9 800-10 400-8
9-11 3.87.4L , Gatton, 2023-01-21 1400M, Good , Race 7, Hcp (C1), $19,000.00 ($400.00), Jockey: W D'Avila, Bar: 9 , 57kg, 1:23.90 , , Settled-7 800-7 400-7

3 LADY REDWOOD

Trainer: Paul Murray   Jockey: Ms J Taylor   Weight: 59.5kg   Barrier: 4

Record: 29-5-6-2   Prizemoney: $162,945.00

7-7 Hf Nk5.37L , Warwick Farm, 2023-11-22 2400M, Good , Race 3, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 2 , 58.5kg, 2:29.80 , , Settled-5 800-7 400-7
9-9 3.36.89L , Rosehill Gardens, 2023-11-11 2400M, Soft , Race 2, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Olivia Chambers, Bar: 9 , 51.5kg, 2:29.66 , , Settled-9 800-8 400-9
1-8 Lg NkL , Gosford, 2023-11-02 1900M, Good , Race 3, 3yo+ (Bm64), $45,000.00 ($21,000.00), Jockey: A Hyeronimus, Bar: 6 , 60kg, 2:00.45 , , Settled-7 800-8 400-3
1-8 1L , Warwick Farm, 2023-10-02 2200M, Good , Race 4, 3yo+ (Bm72), $65,000.00 ($30,500.00), Jockey: Anna Roper, Bar: 1 , 52kg, 2:16.25 , , Settled-5 800-5 400-4
6-8 Hf Nk3.0L , Warwick Farm, 2023-09-20 2110M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Anna Roper, Bar: 7 , 52kg, 2:09.78 , , Settled-8 800-8 400-8

4 CASH REGISTER

Trainer: B Joseph & P & M Jones   Jockey: Q Krogh   Weight: 58.5kg   Barrier: 8

Record: 20-2-3-1   Prizemoney: $65,365.00

5-8 16.3L , Moruya, 2023-01-02 1650M, Good , Race 8, Hcp (C3), $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 2 , 55kg, 1:41.13 , , Settled-4 800-5 400-5
5-12 Lg hd2.2L , Moruya, 2022-12-18 1650M, Good , Race 3, Hcp (C2), $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 7 , 58kg, 1:39.99 , , Settled-8 800-7 400-8
3-7 1/23.0L , Queanbeyan, 2022-12-08 2000M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Q Krogh, Bar: 7 , 60kg, 2:04.32 , , Settled-6 800-7 400-6
2-7 3/40.5L , Sapphire Coast, 2022-11-28 1600M, Good , Race 1, Hcp (C3), $27,000.00 ($5,050.00), Jockey: Q Krogh, Bar: 5 , 58.5kg, 1:37.18 , , Settled-7 800-6 400-6
2-7 1.80.2L , Sapphire Coast, 2022-11-19 1600M, Good , Race 3, (Bm58), $14,200.00 ($2,600.00), Jockey: R Bensley, Bar: 5 , 59kg, 1:37.45 ,

5 MISS HORSBRO

Trainer: Rob Potter   Jockey: Damon Budler   Weight: 55kg   Barrier: 6

Record: 20-1-1-3   Prizemoney: $24,175.00

9-10 17.3L , Young, 2023-05-20 1400M, Soft , Race 4, Hcp (C1), $12,000.00 (), Jockey: Ms C Keatings, Bar: 3 , 54kg, 1:22.95 ,
3-11 1.31.4L , Queanbeyan, 2023-04-29 1460M, Soft , Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: Ms R Freeman, Bar: 2 , 57.5kg, 1:29.20 , , Settled-3 800-5 400-4
4-9 Sh1/2Hd1.5L , Bathurst, 2022-08-22 2000M, Heavy , Race 5, (Bm58), $25,000.00 ($1,250.00), Jockey: Damon Budler, Bar: 6 , 55kg, 2:14.30 , , Settled-4 800-5 400-5
4-6 Nk3.6L , Moruya, 2022-08-14 2000M, Heavy , Race 2, 3yo+ (Bm58), $25,000.00 ($1,250.00), Jockey: Damon Budler, Bar: 4 , 55kg, 2:07.20 , , Settled-6 800-4 400-3
5-9 1.54.2L , Wagga, 2022-08-07 1600M, Heavy , Race 2, Plate (C1), $25,000.00 ($780.00), Jockey: Damon Budler, Bar: 4 , 55.5kg, 1:43.45 , , Settled-9 800-9 400-9

6 TALLADEGA KNIGHT

Trainer: Wayne Austin   Jockey: J Penza   Weight: 55kg   Barrier: 3

Record: 47-2-6-5   Prizemoney: $95,050.00

7-7 111.9L , Muswellbrook, 2022-11-01 1750M, Heavy , Race 3, (Bm58), $27,200.00 ($500.00), Jockey: Anna Roper, Bar: 5 , 53kg, 1:51.09 , , Settled-7 800-7 400-7
5-8 Nk2.3L , Nowra, 2022-10-16 1600M, Heavy , Race 1, (Bm58), $27,000.00 ($825.00), Jockey: J Penza, Bar: 4 , 55kg, 1:45.03 , , Settled-5 800-3 400-4
9-10 1.37.0L , Hawkesbury, 2022-09-08 1800M, Good , Race 6, 3yo+ (Bm64), $40,000.00 ($1,000.00), Jockey: J Penza, Bar: 3 , 55kg, 1:50.79 , , Settled-4 800-5 400-6
6-10 1.87.8L , Nowra, 2022-08-21 1600M, Soft , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: K S Latham, Bar: 7 , 56kg, 1:43.11 , , Settled-2 800-2 400-4
3-10 Sh Nk1.0L , Goulburn, 2022-08-08 1600M, Heavy , Race 6, (Bm58), $25,000.00 ($2,400.00), Jockey: J Penza, Bar: 2 , 55kg, 1:42.21 , , Settled-2 800-3 400-3

7 GAYLARD

Trainer: J M Cleary   Jockey: Ruby Haylock   Weight: 55kg   Barrier: 7

Record: 22-1-0-1   Prizemoney: $25,720.00

7-10 16.9L , Canberra, 2022-08-19 1600M, Heavy , Race 2, Plate (C1), $22,000.00 ($275.00), Jockey: A Layt, Bar: 7 , 59kg, 1:42.06 , , Settled-10 800-7 400-3
5-6 Nk3.7L , Moruya, 2022-08-14 2000M, Heavy , Race 2, 3yo+ (Bm58), $25,000.00 ($780.00), Jockey: Ruby Haylock, Bar: 5 , 52.5kg, 2:07.20 , , Settled-3 800-3 400-2
4-8 Sh Nk4.0L , Moruya, 2022-08-02 1650M, Soft , Race 3, Hcp (C3), $25,000.00 ($1,250.00), Jockey: Ruby Haylock, Bar: 2 , 52.5kg, 1:42.48 , , Settled-3 800-4 400-3
6-8 2.35.6L , Sapphire Coast, 2022-07-24 1600M, Heavy , Race 5, Plate (C1), $25,000.00 ($570.00), Jockey: Jean Van Overmeire, Bar: 7 , 59kg, 1:39.89 , , Settled-7 800-7 400-8
9-10 Hd7.3L , Queanbeyan, 2022-07-11 1200M, Soft , Race 7, Hcp (C1), $25,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 2 , 52.5kg, 1:09.99 , , Settled-8 800-8 400-8

8 THE BOOMERANG

Trainer: Ms L Bundy   Jockey: A Layt   Weight: 55kg   Barrier: 2

Record: 66-4-6-7   Prizemoney: $122,780.00

4-11 Sh Nk5.5L , Sapphire Coast, 2024-02-04 2200M, Good , Race 6, 3yo+ (Bm66), $50,200.00 ($3,275.00), Jockey: Q Krogh, Bar: 7 , 55kg, 2:13.56 , , Settled-8 800-8 400-7
4-7 2.55.3L , Moruya, 2024-01-19 2010M, Good , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Jake Barrett, Bar: 2 , 53.5kg, 2:04.97 , , Settled-6 800-6 400-7
8-8 114.4L , Nowra, 2023-12-10 1600M, Soft , Race 7, Nowra Cup, $65,000.00 ($1,625.00), Jockey: Emma Ly, Bar: 1 , 52kg, 1:36.81 , , Settled-8 800-8 400-8
2-4 70.1L , Sapphire Coast, 2023-11-07 1600M, Good , Race 3, (Bm50), $12,000.00 ($2,100.00), Jockey: Ruby Scott, Bar: 4 , 58.5kg, 1:37.88 ,
5-8 2.55.8L , Moruya, 2023-09-29 1650M, Good , Race 3, (Bm66), $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:39.10 , , Settled-8 800-8 400-7

Pin It on Pinterest