Havelka Nomination
Race 7 at Cowra
Date: Mon 4th Mar, 2019
Maiden Hcp, 1375m
Maiden, Apprentices Can Claim, , Handicap, $22,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Barsan | Ms K McCarroll | 76x7280 | 0% | 17% |
| Caszar | B N Molloy | 45522234 | 0% | 50% |
| Classic Catch | D A Williams | 0% | 0% | |
| Cranfield | Dennis Bush | 370534x796 | 0% | 18% |
| Future Time | G P Vella | 675782862x | 0% | 28% |
| Havelka | B Joseph & P & M Jones | 3428x24348 | 0% | 50% |
| I'm A Gangster | Troy Mc Carney | 8x8400x904 | 0% | 0% |
| In Our Sights | B W Draper | x000799x80 | 0% | 12% |
| Mad As Zariz | Ms J Hoy | 4948x2435 | 0% | 25% |
| Militia | P J Facoory | 055x79x990 | 0% | 0% |
| Nanpop | Ms W Ings | 287676x839 | 0% | 19% |
| Nemo Dat | T J Fahey | 685403070x | 0% | 25% |
| Refire | D A Williams | 22x | 0% | 100% |
| Rose Spectacular | R Caton | 234000x009 | 0% | 20% |
| Shespictureperfect | J Rolfe | L699 | 0% | 0% |
| Sophie's Choice | Troy Mc Carney | 08x9 | 0% | 0% |
| The Exchequer | Merv Rumble | 8x72644x82 | 0% | 40% |
| The Truck | Catherine Chapman | 07570009x4 | 0% | 12% |
| Touch Of Purple | R J Nutman | 6828x5 | 0% | 20% |
| Tredici | Matthew Dale | 85x687 | 0% | 0% |
| War Image | C Heywood | 6903 | 0% | 25% |
