Pride Of Kalaru Weights
Race 5 at Wagga
Date: Fri 1st Mar, 2019
Class 1 & Maiden Plate, 1600m
Class 1, Apprentices Can Claim, , Set Weight, $22,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Cass 'n' Black | T & P Vigouroux | 59 | 12353x9x76 | 6% | 35% |
| Denver | N J Osborne | 59 | 510Lx32439 | 5% | 40% |
| Diamond Raffles | C Heywood | 59 | x208902195 | 8% | 15% |
| Greenspan | John Bateman | 59 | 16x4225x53 | 9% | 27% |
| Noviero | Matthew Dale | 59 | 21x90 | 25% | 25% |
| Plea Bargain | Doug Gorrel | 59 | 572333318x | 4% | 36% |
| Red My Mind | Matthew Dale | 59 | 003x4957x0 | 11% | 11% |
| Zarsupreme | R D Purcell | 59 | x340308540 | 3% | 14% |
| Blackjack Lass | D P Blundell | 57 | 842881x607 | 9% | 18% |
| Pahruli | M J Smith | 57 | 00053652x5 | 5% | 26% |
| Zaromatic | G P Vella | 57 | 331 | 33% | 67% |
| Zoey Lass | Martin Stein | 57 | 9055006435 | 6% | 22% |
| Lumley Road | Ms M Hopkins | 56.5 | 00 | 0% | 0% |
| Regal Rage | P McVicar | 56.5 | 433x357702 | 0% | 29% |
| Visavis | G G Kirkup | 56.5 | 477420x320 | 0% | 33% |
| Jungle Book | T G Sutherland | 55 | 234543 | 0% | 50% |
| Pride Of Kalaru | B Joseph & P & M Jones | 55 | 67x55 | 0% | 0% |
| Frothee Time | Louisa Dove | 54.5 | 005x888746 | 0% | 0% |
| Generous Dane | Luke Pepper | 54.5 | 4346096x64 | 0% | 11% |
| Jailbird Jayjay | Mark Gee | 54.5 | 4x776x2222 | 0% | 40% |
| Kat Comes To Town | B Lawrence | 54.5 | 4567x95000 | 0% | 5% |
| Stardux | Todd Smart | 54.5 | x38287x256 | 0% | 33% |
| Whicker | D P Blundell | 54.5 | 63x342 | 0% | 60% |
| River Of Gold | Mitchell Beer | 54 | 6x3 | 0% | 50% |
| Rond De Jambe | E & L Longmire | 54 | 955 | 0% | 0% |
