Mercurial Lad Weights
Race 1 at Royal Randwick
Date: Sat 6th Apr, 2019
Doncaster Mile, 1600m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $3,000,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Happy Clapper | P J Webster | 59 | x1213x75x2 | 29% | 37% |
| Hartnell | James Cummings | 58 | 4x24120x53 | 27% | 35% |
| Le Romain | K A Lees | 57 | 3217242x28 | 21% | 48% |
| Alizee | James Cummings | 56.5 | x16041x111 | 47% | 18% |
| Brave Smash | K A Lees | 56.5 | x332818947 | 16% | 41% |
| Redkirk Warrior | D & B Hayes & T Dabernig | 56.5 | 11x00x0576 | 35% | 9% |
| Vega Magic | D & B Hayes & T Dabernig | 56.5 | 1257x8140x | 54% | 17% |
| Grunt | M G Price | 56 | 111x58160x | 50% | 10% |
| Avilius | James Cummings | 55.5 | x111140x11 | 53% | 20% |
| Kementari | James Cummings | 55 | 0x242439x2 | 22% | 44% |
| Land Of Plenty | C Maher & D Eustace | 55 | 1x21314324 | 21% | 36% |
| Muntahaa | D & B Hayes & T Dabernig | 55 | 796x43419x | 25% | 31% |
| Mythical Magic | Charlie Appleby | 55 | 11353x22x2 | 25% | 63% |
| Shoals | Anthony Freedman | 55 | 1x811x320x | 54% | 31% |
| The Autumn Sun | C J Waller | 55 | 111x311x1 | 86% | 14% |
| Ace High | David Payne | 54.5 | x024100x63 | 20% | 16% |
| Manuel | Tony McEvoy | 54.5 | x361221715 | 33% | 29% |
| Best Of Days | James Cummings | 54 | x713211x50 | 31% | 31% |
| Material Man | J T Warwick | 54 | 1x111x3269 | 52% | 26% |
| Prompt Response | C J Waller | 54 | 451221x70x | 21% | 38% |
| Satono Ares | 54 | 1x4x22x4x3 | 14% | 57% | |
| Scales Of Justice | L Smith | 54 | 112730x53x | 39% | 48% |
| D'Argento | C J Waller | 53 | 4x32256x00 | 29% | 29% |
| Eminent | 53 | 14513x555x | 33% | 11% | |
| Extra Brut | C Maher & D Eustace | 53 | 2111613x0 | 50% | 25% |
| Keiai Nautique | Osamu Hirata | 53 | 42121x5060 | 27% | 27% |
| Kluger | Tomokazu Takano | 53 | x0x3728x9x | 28% | 39% |
| Shillelagh | C J Waller | 53 | 6244415x06 | 25% | 13% |
| Dreamforce | John Thompson | 52.5 | 1x121621x8 | 41% | 32% |
| Endless Drama | C J Waller | 52.5 | x314950x50 | 15% | 30% |
| Madison County | M Baker & A Forsman | 52.5 | 31x213113 | 50% | 50% |
| Night's Watch | C Maher & D Eustace | 52.5 | x213160x34 | 38% | 24% |
| On The Rocks | M D Moroney | 52.5 | 13818x3191 | 42% | 17% |
| Prodigal Son | S Kunieda | 52.5 | 2x40x30x2x | 25% | 38% |
| Tower Of London | 52.5 | 2113x10x25 | 44% | 33% | |
| Advance Yulong | C J Waller | 52 | 25x211613x | 38% | 38% |
| Harlem | D & B Hayes & T Dabernig | 52 | 67x0069x47 | 14% | 14% |
| Robin Of Navan | H J Dunlop | 52 | 8344x6273x | 19% | 37% |
| Theanswermyfriend | C J Waller | 52 | 5811101692 | 29% | 29% |
| Widgee Turf | Patrick Payne | 52 | 27123222x3 | 36% | 44% |
| Cellarman | C J Waller | 51.5 | 331511141x | 32% | 16% |
| Dixie Blossoms | R J Quinton | 51.5 | 1636x3637x | 21% | 43% |
| Egg Tart | C J Waller | 51.5 | 21x53330x3 | 30% | 30% |
| Life Less Ordinary | C J Waller | 51.5 | 6x5435233x | 19% | 41% |
| Peaceful State | D & B Hayes & T Dabernig | 51.5 | 110x20530x | 27% | 33% |
| Savvy Coup | C J Waller | 51.5 | 15x52170x0 | 32% | 26% |
| Sense Of Occasion | K A Lees | 51.5 | x8899x08x0 | 20% | 22% |
| Sikandarabad | D & B Hayes & T Dabernig | 51.5 | 113435x421 | 22% | 39% |
| Unforgotten | C J Waller | 51.5 | 121x6138x5 | 43% | 21% |
| Youngstar | C J Waller | 51.5 | 111363276x | 31% | 31% |
| Champagne Cuddles | Bjorn Baker | 51 | 330320x317 | 24% | 59% |
| Eckstein | Kurt Goldman | 51 | 7x951395x1 | 24% | 17% |
| Graff | K A Lees | 51 | 11x1235x4 | 43% | 29% |
| Mighty Boss | M G Price | 51 | 80x00690x4 | 13% | 7% |
| Mister Sea Wolf | C J Waller | 51 | 956118050x | 22% | 22% |
| Oregon's Day | M G Price | 51 | 2415x5583x | 17% | 33% |
| Tom Melbourne | C J Waller | 51 | 8x26040816 | 15% | 33% |
| Aloisia | C Maher & D Eustace | 50.5 | 768x830027 | 15% | 25% |
| Amphitrite | D & B Hayes & T Dabernig | 50.5 | 2x111100x1 | 50% | 20% |
| Arbeitsam | G Waterhouse & A Bott | 50.5 | x46464x580 | 25% | 25% |
| My Nordic Hero | C J Waller | 50.5 | 1572x2139x | 30% | 25% |
| Noire | C J Waller | 50.5 | x4122177x6 | 39% | 28% |
| Siege Of Quebec | G Waterhouse & A Bott | 50.5 | 5x2717340x | 29% | 29% |
| A Shin Rook | Anthony Freedman | 50 | x1405138x5 | 18% | 35% |
| Admire Robson | C J Waller | 50 | 21x21x214x | 44% | 44% |
| Admire Winner | C J Waller | 50 | 0513x3552x | 18% | 45% |
| Al Passem | K M Keys | 50 | 910133033x | 25% | 31% |
| Alfarris | D & B Hayes & T Dabernig | 50 | 414x12120x | 33% | 25% |
| All Too Soon | David Payne | 50 | x5185624x2 | 22% | 33% |
| Ardrossan | S B Marsh | 50 | 1x7x70x113 | 50% | 13% |
| Beauty Way | G M Begg | 50 | 1x17423143 | 25% | 25% |
| Bella Martini | M, W & J Hawkes | 50 | 61x42974x4 | 33% | 20% |
| Bostonian | A W Pike | 50 | x111x17525 | 50% | 14% |
| Bring Me Roses | Tony McEvoy | 50 | 040x742879 | 6% | 33% |
| Calculated | C J Waller | 50 | x129x2330x | 13% | 50% |
| Cascavelle | D & B Hayes & T Dabernig | 50 | 48x1018x0x | 22% | 11% |
| Cool Chap | D & B Hayes & T Dabernig | 50 | 052709x742 | 11% | 41% |
| Danon Roman | Anthony Freedman | 50 | 4x46x3527x | 11% | 22% |
| Deep Image | David Vandyke | 50 | 1x54415x17 | 36% | 18% |
| Desert Lord | M, W & J Hawkes | 50 | 2132x5x413 | 25% | 50% |
| Don't Give A Damn | D A Williams | 50 | 12x16461x9 | 50% | 14% |
| Dyslexic | M, W & J Hawkes | 50 | x1629x612x | 33% | 22% |
| Encryption | James Cummings | 50 | 6x85125x32 | 14% | 43% |
| Ever Loyal | A W Pike | 50 | 2113245x21 | 30% | 40% |
| Fastnet Tempest | D & B Hayes & T Dabernig | 50 | 8x4022933x | 22% | 33% |
| Fierce Impact | Matthew Smith | 50 | x31x28321x | 21% | 43% |
| Fifty Stars | D & B Hayes & T Dabernig | 50 | 111x221160 | 60% | 20% |
| Finally Free | Mark Sues | 50 | 2x30216x23 | 11% | 33% |
| Fox Hall | Tony McEvoy | 50 | 1237x44710 | 26% | 32% |
| Frolic | E O'Rourke & M Freedman | 50 | 7x40053x39 | 15% | 38% |
| Furrion | D & B Hayes & T Dabernig | 50 | 112x11135x | 67% | 22% |
| Girl Tuesday | C J Waller | 50 | 1111x88 | 67% | 0% |
| Gold Mag | D & B Hayes & T Dabernig | 50 | 112x34 | 40% | 40% |
| Happy Pharrell | C Maher & D Eustace | 50 | 31311x147x | 50% | 25% |
| I Am Serious | C J Waller | 50 | 71212231x2 | 50% | 44% |
| Invictus Prince | Matthew Smith | 50 | 0x4025064x | 10% | 35% |
| Invincible Gem | K A Lees | 50 | 0397x645x7 | 24% | 29% |
| Jamaican Rain | Richard Laming | 50 | 425x1115x1 | 54% | 15% |
| Kaonic | C J Waller | 50 | 260x11441x | 42% | 17% |
| Kemono | C Maher & D Eustace | 50 | 3x70x7326x | 17% | 42% |
| Kenedna | C Maher & D Eustace | 50 | 4x0x04201x | 33% | 29% |
| King Of Camelot | T Busuttin & N Young | 50 | 713x22352x | 13% | 63% |
| La Bella Diosa | D & B Hayes & T Dabernig | 50 | 6x5x15500x | 32% | 5% |
| Lady Of Flanders | N A Blackiston | 50 | 213x11465x | 33% | 33% |
| Lead Choreographer | E O'Rourke & M Freedman | 50 | 2228255x1x | 18% | 35% |
| Lite'n In My Veins | C Maher & D Eustace | 50 | 113190200x | 31% | 14% |
| Looks Like Elvis | B J Dais | 50 | 6267352432 | 19% | 38% |
| Mahalangur | M, W & J Hawkes | 50 | 5x447x112x | 33% | 11% |
| Main Stage | T Busuttin & N Young | 50 | 35x40059x4 | 15% | 31% |
| Manolo Blahniq | A W Noonan | 50 | 6x315x3212 | 16% | 28% |
| Mantastic | C J Waller | 50 | 1x222135x8 | 20% | 60% |
| Mask Of Time | C Maher & D Eustace | 50 | 79741240x3 | 13% | 25% |
| McCreery | C J Waller | 50 | 730x7843x7 | 21% | 24% |
| Mercurial Lad | B Joseph & P & M Jones | 50 | x082303511 | 27% | 30% |
| Missrock | R E Laing | 50 | 20x3709455 | 12% | 24% |
| Mr Reckless | C J Waller | 50 | 1x8123341x | 30% | 30% |
| Naantali | C Maher & D Eustace | 50 | 1124x54212 | 33% | 33% |
| New Universe | C J Waller | 50 | x655443124 | 20% | 30% |
| Northwest Passage | G Waterhouse & A Bott | 50 | 9x4584287x | 36% | 14% |
| Our Libretto | G M Begg | 50 | 40x111173x | 50% | 13% |
| Paret | C J Waller | 50 | 311170x355 | 27% | 20% |
| Payroll | Richard Laming | 50 | 11x209x0x8 | 18% | 32% |
| Plein Ciel | Anthony Freedman | 50 | 1x31x3103x | 50% | 42% |
| Poetic Dream | D & B Hayes & T Dabernig | 50 | 3173x5x60x | 25% | 25% |
| Princess Posh | K A Lees | 50 | 16413532x0 | 27% | 38% |
| Renewal | M, W & J Hawkes | 50 | x1143x348x | 33% | 22% |
| Salsonic | J C Coyle | 50 | 658x07700x | 8% | 21% |
| Sambro | C J Waller | 50 | x281137242 | 14% | 48% |
| Samovare | D & B Hayes & T Dabernig | 50 | 220x89355x | 14% | 48% |
| Seaburge | D & B Hayes & T Dabernig | 50 | 73269767x7 | 7% | 19% |
| Seaway | C J Waller | 50 | x721227x11 | 45% | 36% |
| Sircconi | J D Sadler | 50 | 0436x2310x | 18% | 35% |
| Snitzson | D & B Hayes & T Dabernig | 50 | 3x54630x5x | 23% | 15% |
| So Si Bon | D & B Hayes & T Dabernig | 50 | 3x53864129 | 6% | 30% |
| Star Of The Seas | C J Waller | 50 | 23x11x22 | 33% | 67% |
| Supre | Anthony Freedman | 50 | 12x2241217 | 30% | 40% |
| Sweet Scandal | C J Waller | 50 | 1112x45115 | 50% | 20% |
| Tangled | C J Waller | 50 | 602320x376 | 10% | 30% |
| Think Bleue | C Maher & D Eustace | 50 | x5112115x5 | 44% | 11% |
| Villermont | C Maher & D Eustace | 50 | 141749415x | 30% | 10% |
| Violate | Brent Stanley | 50 | 80000x195x | 10% | 30% |
| Zourkhan | C J Waller | 50 | 3498x3114x | 21% | 31% |
| Adana | C J Waller | 49 | 0x75316x28 | 10% | 40% |
| Baller | A J Cummings | 49 | 14121 | 60% | 20% |
| Bondi | P & P Snowden | 49 | 172x0x2323 | 8% | 67% |
| Brilliant Mind | G W Moore | 49 | 38x0622 | 0% | 50% |
| Brutal | M, W & J Hawkes | 49 | 111x3 | 75% | 25% |
| Dealmaker | C J Waller | 49 | 6313266x22 | 11% | 56% |
| El Dorado Dreaming | K A Lees | 49 | 213x3033x4 | 10% | 60% |
| Fiesta | C J Waller | 49 | 72x12220x1 | 25% | 58% |
| Fundamentalist | D & B Hayes & T Dabernig | 49 | 3088223x43 | 14% | 57% |
| Futooh | D & B Hayes & T Dabernig | 49 | 01x3900x49 | 17% | 8% |
| Gem Song | K A Lees | 49 | 11x312x1 | 67% | 33% |
| Golden Tycoon | G McFarlane | 49 | 13x4 | 33% | 33% |
| Good 'n' Fast | D & B Hayes & T Dabernig | 49 | 211384878 | 22% | 22% |
| Hawkshot | D & B Hayes & T Dabernig | 49 | 127x42121 | 38% | 38% |
| Kolding | C J Waller | 49 | 643x123 | 17% | 50% |
| Lean Mean Machine | C J Waller | 49 | 3310x153x7 | 33% | 33% |
| Long Leaf | D & B Hayes & T Dabernig | 49 | 49x2836321 | 29% | 29% |
| Melt | C J Waller | 49 | 162x1120x6 | 44% | 22% |
| Mickey Blue Eyes | D & B Hayes & T Dabernig | 49 | 9x115508x0 | 20% | 10% |
| Miss Fabulass | K A Lees | 49 | 2x1614x9 | 33% | 17% |
| More Sundays | D & B Hayes & T Dabernig | 49 | 17x50 | 25% | 0% |
| Oohood | Tony McEvoy | 49 | 2x544130x0 | 8% | 54% |
| Performer | C J Waller | 49 | 1L0x374x40 | 22% | 11% |
| Poised To Strike | D & B Hayes & T Dabernig | 49 | 214x135 | 33% | 33% |
| Purple Sector | John Thompson | 49 | 5x43130x24 | 13% | 38% |
| Qafila | D & B Hayes & T Dabernig | 49 | x4850425x1 | 15% | 8% |
| Ranier | James Cummings | 49 | x232211x74 | 22% | 56% |
| Ringerdingding | C J Waller | 49 | 5921831130 | 29% | 21% |
| Royal Celebration | R J Quinton | 49 | 212x2211x5 | 38% | 50% |
| Santos | G Waterhouse & A Bott | 49 | 34x110x56x | 29% | 14% |
| Seabrook | M G Price | 49 | 591x38362x | 18% | 36% |
| Secret Vega | Lloyd Kennewell | 49 | 34x31513x7 | 25% | 38% |
| The August | C J Waller | 49 | 1142059x3 | 25% | 25% |
| Vegadaze | A J Cummings | 49 | 1112 | 75% | 25% |
| Verry Elleegant | C J Waller | 49 | 2113157x2 | 38% | 38% |
| Wild Planet | M, W & J Hawkes | 49 | x252x1132x | 25% | 50% |
| Zalatte | C J Waller | 49 | 111x | 100% | 0% |
